Trektellen
Information - Flamborough (grounded & local)
Date | twilight rise | | Sun rise | Sun set | | twilight set |
---|
1 January 2024 | 07:36 | | 08:17 | 15:49 | | 16:31 |
2 January 2024 | 07:36 | | 08:17 | 15:50 | | 16:32 |
3 January 2024 | 07:36 | | 08:17 | 15:52 | | 16:33 |
4 January 2024 | 07:35 | | 08:16 | 15:53 | | 16:34 |
5 January 2024 | 07:35 | | 08:16 | 15:54 | | 16:35 |
6 January 2024 | 07:35 | | 08:16 | 15:55 | | 16:36 |
7 January 2024 | 07:35 | | 08:15 | 15:57 | | 16:37 |
8 January 2024 | 07:34 | | 08:15 | 15:58 | | 16:39 |
9 January 2024 | 07:34 | | 08:14 | 16:00 | | 16:40 |
10 January 2024 | 07:33 | | 08:13 | 16:01 | | 16:41 |
11 January 2024 | 07:32 | | 08:13 | 16:03 | | 16:43 |
12 January 2024 | 07:32 | | 08:12 | 16:04 | | 16:44 |
13 January 2024 | 07:31 | | 08:11 | 16:06 | | 16:46 |
14 January 2024 | 07:30 | | 08:10 | 16:08 | | 16:47 |
15 January 2024 | 07:30 | | 08:09 | 16:09 | | 16:49 |
16 January 2024 | 07:29 | | 08:08 | 16:11 | | 16:50 |
17 January 2024 | 07:28 | | 08:07 | 16:13 | | 16:52 |
18 January 2024 | 07:27 | | 08:06 | 16:14 | | 16:53 |
19 January 2024 | 07:26 | | 08:05 | 16:16 | | 16:55 |
20 January 2024 | 07:25 | | 08:04 | 16:18 | | 16:57 |
21 January 2024 | 07:24 | | 08:02 | 16:20 | | 16:58 |
22 January 2024 | 07:23 | | 08:01 | 16:22 | | 17:00 |
23 January 2024 | 07:21 | | 08:00 | 16:24 | | 17:02 |
24 January 2024 | 07:20 | | 07:58 | 16:25 | | 17:03 |
25 January 2024 | 07:19 | | 07:57 | 16:27 | | 17:05 |
26 January 2024 | 07:18 | | 07:55 | 16:29 | | 17:07 |
27 January 2024 | 07:16 | | 07:54 | 16:31 | | 17:09 |
28 January 2024 | 07:15 | | 07:52 | 16:33 | | 17:11 |
29 January 2024 | 07:14 | | 07:51 | 16:35 | | 17:12 |
30 January 2024 | 07:12 | | 07:49 | 16:37 | | 17:14 |
31 January 2024 | 07:11 | | 07:48 | 16:39 | | 17:16 |
1 February 2024 | 07:09 | | 07:46 | 16:41 | | 17:18 |
2 February 2024 | 07:07 | | 07:44 | 16:43 | | 17:20 |
3 February 2024 | 07:06 | | 07:42 | 16:45 | | 17:22 |
4 February 2024 | 07:04 | | 07:41 | 16:47 | | 17:23 |
5 February 2024 | 07:02 | | 07:39 | 16:49 | | 17:25 |
6 February 2024 | 07:01 | | 07:37 | 16:51 | | 17:27 |
7 February 2024 | 06:59 | | 07:35 | 16:53 | | 17:29 |
8 February 2024 | 06:57 | | 07:33 | 16:55 | | 17:31 |
9 February 2024 | 06:55 | | 07:31 | 16:57 | | 17:33 |
10 February 2024 | 06:54 | | 07:29 | 16:59 | | 17:35 |
11 February 2024 | 06:52 | | 07:27 | 17:01 | | 17:37 |
12 February 2024 | 06:50 | | 07:25 | 17:03 | | 17:38 |
13 February 2024 | 06:48 | | 07:23 | 17:05 | | 17:40 |
14 February 2024 | 06:46 | | 07:21 | 17:07 | | 17:42 |
15 February 2024 | 06:44 | | 07:19 | 17:09 | | 17:44 |
16 February 2024 | 06:42 | | 07:17 | 17:11 | | 17:46 |
17 February 2024 | 06:40 | | 07:15 | 17:13 | | 17:48 |
18 February 2024 | 06:38 | | 07:12 | 17:15 | | 17:50 |
19 February 2024 | 06:36 | | 07:10 | 17:17 | | 17:52 |
20 February 2024 | 06:34 | | 07:08 | 17:19 | | 17:54 |
21 February 2024 | 06:31 | | 07:06 | 17:21 | | 17:56 |
22 February 2024 | 06:29 | | 07:04 | 17:23 | | 17:58 |
23 February 2024 | 06:27 | | 07:01 | 17:25 | | 17:59 |
24 February 2024 | 06:25 | | 06:59 | 17:27 | | 18:01 |
25 February 2024 | 06:23 | | 06:57 | 17:29 | | 18:03 |
26 February 2024 | 06:21 | | 06:54 | 17:31 | | 18:05 |
27 February 2024 | 06:18 | | 06:52 | 17:33 | | 18:07 |
28 February 2024 | 06:16 | | 06:50 | 17:35 | | 18:09 |
29 February 2024 | 06:14 | | 06:48 | 17:37 | | 18:11 |
1 March 2024 | 06:11 | | 06:45 | 17:39 | | 18:13 |
2 March 2024 | 06:09 | | 06:43 | 17:41 | | 18:15 |
3 March 2024 | 06:07 | | 06:40 | 17:43 | | 18:17 |
4 March 2024 | 06:04 | | 06:38 | 17:45 | | 18:19 |
5 March 2024 | 06:02 | | 06:36 | 17:47 | | 18:20 |
6 March 2024 | 06:00 | | 06:33 | 17:49 | | 18:22 |
7 March 2024 | 05:57 | | 06:31 | 17:51 | | 18:24 |
8 March 2024 | 05:55 | | 06:28 | 17:53 | | 18:26 |
9 March 2024 | 05:53 | | 06:26 | 17:55 | | 18:28 |
10 March 2024 | 05:50 | | 06:24 | 17:57 | | 18:30 |
11 March 2024 | 05:48 | | 06:21 | 17:58 | | 18:32 |
12 March 2024 | 05:45 | | 06:19 | 18:00 | | 18:34 |
13 March 2024 | 05:43 | | 06:16 | 18:02 | | 18:36 |
14 March 2024 | 05:40 | | 06:14 | 18:04 | | 18:38 |
15 March 2024 | 05:38 | | 06:11 | 18:06 | | 18:40 |
16 March 2024 | 05:35 | | 06:09 | 18:08 | | 18:41 |
17 March 2024 | 05:33 | | 06:06 | 18:10 | | 18:43 |
18 March 2024 | 05:30 | | 06:04 | 18:12 | | 18:45 |
19 March 2024 | 05:28 | | 06:01 | 18:14 | | 18:47 |
20 March 2024 | 05:25 | | 05:59 | 18:16 | | 18:49 |
21 March 2024 | 05:23 | | 05:56 | 18:17 | | 18:51 |
22 March 2024 | 05:20 | | 05:54 | 18:19 | | 18:53 |
23 March 2024 | 05:18 | | 05:51 | 18:21 | | 18:55 |
24 March 2024 | 05:15 | | 05:49 | 18:23 | | 18:57 |
25 March 2024 | 05:13 | | 05:46 | 18:25 | | 18:59 |
26 March 2024 | 05:10 | | 05:44 | 18:27 | | 19:01 |
27 March 2024 | 05:08 | | 05:41 | 18:29 | | 19:03 |
28 March 2024 | 05:05 | | 05:39 | 18:31 | | 19:05 |
29 March 2024 | 05:02 | | 05:37 | 18:33 | | 19:07 |
30 March 2024 | 05:00 | | 05:34 | 18:34 | | 19:09 |
31 March 2024 | 05:57 | | 06:32 | 19:36 | | 20:11 |
1 April 2024 | 05:55 | | 06:29 | 19:38 | | 20:13 |
2 April 2024 | 05:52 | | 06:27 | 19:40 | | 20:15 |
3 April 2024 | 05:50 | | 06:24 | 19:42 | | 20:16 |
4 April 2024 | 05:47 | | 06:22 | 19:44 | | 20:18 |
5 April 2024 | 05:44 | | 06:19 | 19:46 | | 20:20 |
6 April 2024 | 05:42 | | 06:17 | 19:48 | | 20:22 |
7 April 2024 | 05:39 | | 06:14 | 19:49 | | 20:24 |
8 April 2024 | 05:37 | | 06:12 | 19:51 | | 20:26 |
9 April 2024 | 05:34 | | 06:10 | 19:53 | | 20:28 |
10 April 2024 | 05:32 | | 06:07 | 19:55 | | 20:31 |
11 April 2024 | 05:29 | | 06:05 | 19:57 | | 20:33 |
12 April 2024 | 05:27 | | 06:02 | 19:59 | | 20:35 |
13 April 2024 | 05:24 | | 06:00 | 20:01 | | 20:37 |
14 April 2024 | 05:22 | | 05:58 | 20:03 | | 20:39 |
15 April 2024 | 05:19 | | 05:55 | 20:04 | | 20:41 |
16 April 2024 | 05:16 | | 05:53 | 20:06 | | 20:43 |
17 April 2024 | 05:14 | | 05:51 | 20:08 | | 20:45 |
18 April 2024 | 05:11 | | 05:48 | 20:10 | | 20:47 |
19 April 2024 | 05:09 | | 05:46 | 20:12 | | 20:49 |
20 April 2024 | 05:06 | | 05:44 | 20:14 | | 20:51 |
21 April 2024 | 05:04 | | 05:41 | 20:16 | | 20:53 |
22 April 2024 | 05:01 | | 05:39 | 20:18 | | 20:55 |
23 April 2024 | 04:59 | | 05:37 | 20:19 | | 20:57 |
24 April 2024 | 04:57 | | 05:35 | 20:21 | | 20:59 |
25 April 2024 | 04:54 | | 05:32 | 20:23 | | 21:01 |
26 April 2024 | 04:52 | | 05:30 | 20:25 | | 21:04 |
27 April 2024 | 04:49 | | 05:28 | 20:27 | | 21:06 |
28 April 2024 | 04:47 | | 05:26 | 20:29 | | 21:08 |
29 April 2024 | 04:44 | | 05:24 | 20:31 | | 21:10 |
30 April 2024 | 04:42 | | 05:22 | 20:33 | | 21:12 |
1 May 2024 | 04:40 | | 05:20 | 20:34 | | 21:14 |
2 May 2024 | 04:37 | | 05:17 | 20:36 | | 21:16 |
3 May 2024 | 04:35 | | 05:15 | 20:38 | | 21:18 |
4 May 2024 | 04:33 | | 05:13 | 20:40 | | 21:20 |
5 May 2024 | 04:31 | | 05:11 | 20:42 | | 21:23 |
6 May 2024 | 04:28 | | 05:09 | 20:44 | | 21:25 |
7 May 2024 | 04:26 | | 05:08 | 20:45 | | 21:27 |
8 May 2024 | 04:24 | | 05:06 | 20:47 | | 21:29 |
9 May 2024 | 04:22 | | 05:04 | 20:49 | | 21:31 |
10 May 2024 | 04:20 | | 05:02 | 20:51 | | 21:33 |
11 May 2024 | 04:17 | | 05:00 | 20:53 | | 21:35 |
12 May 2024 | 04:15 | | 04:58 | 20:54 | | 21:37 |
13 May 2024 | 04:13 | | 04:57 | 20:56 | | 21:39 |
14 May 2024 | 04:11 | | 04:55 | 20:58 | | 21:41 |
15 May 2024 | 04:09 | | 04:53 | 20:59 | | 21:43 |
16 May 2024 | 04:07 | | 04:51 | 21:01 | | 21:45 |
17 May 2024 | 04:05 | | 04:50 | 21:03 | | 21:47 |
18 May 2024 | 04:03 | | 04:48 | 21:04 | | 21:49 |
19 May 2024 | 04:02 | | 04:47 | 21:06 | | 21:51 |
20 May 2024 | 04:00 | | 04:45 | 21:08 | | 21:53 |
21 May 2024 | 03:58 | | 04:44 | 21:09 | | 21:55 |
22 May 2024 | 03:56 | | 04:42 | 21:11 | | 21:57 |
23 May 2024 | 03:55 | | 04:41 | 21:12 | | 21:59 |
24 May 2024 | 03:53 | | 04:40 | 21:14 | | 22:01 |
25 May 2024 | 03:51 | | 04:38 | 21:15 | | 22:03 |
26 May 2024 | 03:50 | | 04:37 | 21:17 | | 22:04 |
27 May 2024 | 03:48 | | 04:36 | 21:18 | | 22:06 |
28 May 2024 | 03:47 | | 04:35 | 21:20 | | 22:08 |
29 May 2024 | 03:45 | | 04:34 | 21:21 | | 22:09 |
30 May 2024 | 03:44 | | 04:33 | 21:22 | | 22:11 |
31 May 2024 | 03:43 | | 04:32 | 21:24 | | 22:13 |
1 June 2024 | 03:42 | | 04:31 | 21:25 | | 22:14 |
2 June 2024 | 03:40 | | 04:30 | 21:26 | | 22:16 |
3 June 2024 | 03:39 | | 04:29 | 21:27 | | 22:17 |
4 June 2024 | 03:38 | | 04:28 | 21:28 | | 22:18 |
5 June 2024 | 03:37 | | 04:28 | 21:29 | | 22:20 |
6 June 2024 | 03:36 | | 04:27 | 21:30 | | 22:21 |
7 June 2024 | 03:36 | | 04:26 | 21:31 | | 22:22 |
8 June 2024 | 03:35 | | 04:26 | 21:32 | | 22:23 |
9 June 2024 | 03:34 | | 04:25 | 21:33 | | 22:24 |
10 June 2024 | 03:34 | | 04:25 | 21:34 | | 22:25 |
11 June 2024 | 03:33 | | 04:25 | 21:35 | | 22:26 |
12 June 2024 | 03:33 | | 04:24 | 21:35 | | 22:27 |
13 June 2024 | 03:32 | | 04:24 | 21:36 | | 22:28 |
14 June 2024 | 03:32 | | 04:24 | 21:37 | | 22:29 |
15 June 2024 | 03:32 | | 04:24 | 21:37 | | 22:30 |
16 June 2024 | 03:31 | | 04:24 | 21:38 | | 22:30 |
17 June 2024 | 03:31 | | 04:24 | 21:38 | | 22:31 |
18 June 2024 | 03:31 | | 04:24 | 21:39 | | 22:31 |
19 June 2024 | 03:31 | | 04:24 | 21:39 | | 22:31 |
20 June 2024 | 03:32 | | 04:24 | 21:39 | | 22:32 |
21 June 2024 | 03:32 | | 04:24 | 21:39 | | 22:32 |
22 June 2024 | 03:32 | | 04:25 | 21:40 | | 22:32 |
23 June 2024 | 03:32 | | 04:25 | 21:40 | | 22:32 |
24 June 2024 | 03:33 | | 04:25 | 21:40 | | 22:32 |
25 June 2024 | 03:33 | | 04:26 | 21:40 | | 22:32 |
26 June 2024 | 03:34 | | 04:26 | 21:40 | | 22:32 |
27 June 2024 | 03:35 | | 04:27 | 21:39 | | 22:31 |
28 June 2024 | 03:35 | | 04:27 | 21:39 | | 22:31 |
29 June 2024 | 03:36 | | 04:28 | 21:39 | | 22:31 |
30 June 2024 | 03:37 | | 04:29 | 21:39 | | 22:30 |
1 July 2024 | 03:38 | | 04:30 | 21:38 | | 22:30 |
2 July 2024 | 03:39 | | 04:30 | 21:38 | | 22:29 |
3 July 2024 | 03:40 | | 04:31 | 21:37 | | 22:28 |
4 July 2024 | 03:41 | | 04:32 | 21:37 | | 22:28 |
5 July 2024 | 03:43 | | 04:33 | 21:36 | | 22:27 |
6 July 2024 | 03:44 | | 04:34 | 21:35 | | 22:26 |
7 July 2024 | 03:45 | | 04:35 | 21:35 | | 22:25 |
8 July 2024 | 03:47 | | 04:36 | 21:34 | | 22:24 |
9 July 2024 | 03:48 | | 04:38 | 21:33 | | 22:23 |
10 July 2024 | 03:49 | | 04:39 | 21:32 | | 22:21 |
11 July 2024 | 03:51 | | 04:40 | 21:31 | | 22:20 |
12 July 2024 | 03:53 | | 04:41 | 21:30 | | 22:19 |
13 July 2024 | 03:54 | | 04:42 | 21:29 | | 22:17 |
14 July 2024 | 03:56 | | 04:44 | 21:28 | | 22:16 |
15 July 2024 | 03:57 | | 04:45 | 21:27 | | 22:15 |
16 July 2024 | 03:59 | | 04:47 | 21:26 | | 22:13 |
17 July 2024 | 04:01 | | 04:48 | 21:24 | | 22:11 |
18 July 2024 | 04:03 | | 04:49 | 21:23 | | 22:10 |
19 July 2024 | 04:04 | | 04:51 | 21:22 | | 22:08 |
20 July 2024 | 04:06 | | 04:52 | 21:20 | | 22:06 |
21 July 2024 | 04:08 | | 04:54 | 21:19 | | 22:05 |
22 July 2024 | 04:10 | | 04:55 | 21:17 | | 22:03 |
23 July 2024 | 04:12 | | 04:57 | 21:16 | | 22:01 |
24 July 2024 | 04:14 | | 04:59 | 21:14 | | 21:59 |
25 July 2024 | 04:16 | | 05:00 | 21:13 | | 21:57 |
26 July 2024 | 04:18 | | 05:02 | 21:11 | | 21:55 |
27 July 2024 | 04:20 | | 05:03 | 21:09 | | 21:53 |
28 July 2024 | 04:22 | | 05:05 | 21:08 | | 21:51 |
29 July 2024 | 04:24 | | 05:07 | 21:06 | | 21:49 |
30 July 2024 | 04:26 | | 05:09 | 21:04 | | 21:47 |
31 July 2024 | 04:28 | | 05:10 | 21:02 | | 21:45 |
1 August 2024 | 04:30 | | 05:12 | 21:01 | | 21:43 |
2 August 2024 | 04:32 | | 05:14 | 20:59 | | 21:41 |
3 August 2024 | 04:34 | | 05:15 | 20:57 | | 21:38 |
4 August 2024 | 04:36 | | 05:17 | 20:55 | | 21:36 |
5 August 2024 | 04:38 | | 05:19 | 20:53 | | 21:34 |
6 August 2024 | 04:40 | | 05:21 | 20:51 | | 21:32 |
7 August 2024 | 04:42 | | 05:22 | 20:49 | | 21:29 |
8 August 2024 | 04:44 | | 05:24 | 20:47 | | 21:27 |
9 August 2024 | 04:46 | | 05:26 | 20:45 | | 21:25 |
10 August 2024 | 04:48 | | 05:28 | 20:43 | | 21:22 |
11 August 2024 | 04:50 | | 05:30 | 20:41 | | 21:20 |
12 August 2024 | 04:52 | | 05:31 | 20:38 | | 21:18 |
13 August 2024 | 04:54 | | 05:33 | 20:36 | | 21:15 |
14 August 2024 | 04:56 | | 05:35 | 20:34 | | 21:13 |
15 August 2024 | 04:58 | | 05:37 | 20:32 | | 21:10 |
16 August 2024 | 05:00 | | 05:38 | 20:30 | | 21:08 |
17 August 2024 | 05:02 | | 05:40 | 20:27 | | 21:06 |
18 August 2024 | 05:04 | | 05:42 | 20:25 | | 21:03 |
19 August 2024 | 05:06 | | 05:44 | 20:23 | | 21:01 |
20 August 2024 | 05:08 | | 05:46 | 20:21 | | 20:58 |
21 August 2024 | 05:10 | | 05:47 | 20:18 | | 20:56 |
22 August 2024 | 05:12 | | 05:49 | 20:16 | | 20:53 |
23 August 2024 | 05:14 | | 05:51 | 20:14 | | 20:51 |
24 August 2024 | 05:16 | | 05:53 | 20:11 | | 20:48 |
25 August 2024 | 05:18 | | 05:55 | 20:09 | | 20:46 |
26 August 2024 | 05:20 | | 05:56 | 20:07 | | 20:43 |
27 August 2024 | 05:22 | | 05:58 | 20:04 | | 20:40 |
28 August 2024 | 05:24 | | 06:00 | 20:02 | | 20:38 |
29 August 2024 | 05:26 | | 06:02 | 20:00 | | 20:35 |
30 August 2024 | 05:28 | | 06:04 | 19:57 | | 20:33 |
31 August 2024 | 05:30 | | 06:05 | 19:55 | | 20:30 |
1 September 2024 | 05:32 | | 06:07 | 19:52 | | 20:28 |
2 September 2024 | 05:34 | | 06:09 | 19:50 | | 20:25 |
3 September 2024 | 05:36 | | 06:11 | 19:47 | | 20:22 |
4 September 2024 | 05:38 | | 06:13 | 19:45 | | 20:20 |
5 September 2024 | 05:40 | | 06:14 | 19:42 | | 20:17 |
6 September 2024 | 05:41 | | 06:16 | 19:40 | | 20:15 |
7 September 2024 | 05:43 | | 06:18 | 19:37 | | 20:12 |
8 September 2024 | 05:45 | | 06:20 | 19:35 | | 20:10 |
9 September 2024 | 05:47 | | 06:22 | 19:33 | | 20:07 |
10 September 2024 | 05:49 | | 06:23 | 19:30 | | 20:04 |
11 September 2024 | 05:51 | | 06:25 | 19:28 | | 20:02 |
12 September 2024 | 05:53 | | 06:27 | 19:25 | | 19:59 |
13 September 2024 | 05:55 | | 06:29 | 19:23 | | 19:57 |
14 September 2024 | 05:57 | | 06:31 | 19:20 | | 19:54 |
15 September 2024 | 05:58 | | 06:32 | 19:18 | | 19:51 |
16 September 2024 | 06:00 | | 06:34 | 19:15 | | 19:49 |
17 September 2024 | 06:02 | | 06:36 | 19:13 | | 19:46 |
18 September 2024 | 06:04 | | 06:38 | 19:10 | | 19:44 |
19 September 2024 | 06:06 | | 06:40 | 19:08 | | 19:41 |
20 September 2024 | 06:08 | | 06:41 | 19:05 | | 19:39 |
21 September 2024 | 06:09 | | 06:43 | 19:03 | | 19:36 |
22 September 2024 | 06:11 | | 06:45 | 19:00 | | 19:34 |
23 September 2024 | 06:13 | | 06:47 | 18:57 | | 19:31 |
24 September 2024 | 06:15 | | 06:49 | 18:55 | | 19:29 |
25 September 2024 | 06:17 | | 06:50 | 18:52 | | 19:26 |
26 September 2024 | 06:19 | | 06:52 | 18:50 | | 19:23 |
27 September 2024 | 06:20 | | 06:54 | 18:48 | | 19:21 |
28 September 2024 | 06:22 | | 06:56 | 18:45 | | 19:18 |
29 September 2024 | 06:24 | | 06:58 | 18:43 | | 19:16 |
30 September 2024 | 06:26 | | 06:59 | 18:40 | | 19:14 |
1 October 2024 | 06:28 | | 07:01 | 18:38 | | 19:11 |
2 October 2024 | 06:30 | | 07:03 | 18:35 | | 19:09 |
3 October 2024 | 06:31 | | 07:05 | 18:33 | | 19:06 |
4 October 2024 | 06:33 | | 07:07 | 18:30 | | 19:04 |
5 October 2024 | 06:35 | | 07:09 | 18:28 | | 19:01 |
6 October 2024 | 06:37 | | 07:10 | 18:25 | | 18:59 |
7 October 2024 | 06:39 | | 07:12 | 18:23 | | 18:56 |
8 October 2024 | 06:41 | | 07:14 | 18:20 | | 18:54 |
9 October 2024 | 06:42 | | 07:16 | 18:18 | | 18:52 |
10 October 2024 | 06:44 | | 07:18 | 18:16 | | 18:49 |
11 October 2024 | 06:46 | | 07:20 | 18:13 | | 18:47 |
12 October 2024 | 06:48 | | 07:22 | 18:11 | | 18:45 |
13 October 2024 | 06:50 | | 07:23 | 18:09 | | 18:42 |
14 October 2024 | 06:51 | | 07:25 | 18:06 | | 18:40 |
15 October 2024 | 06:53 | | 07:27 | 18:04 | | 18:38 |
16 October 2024 | 06:55 | | 07:29 | 18:02 | | 18:36 |
17 October 2024 | 06:57 | | 07:31 | 17:59 | | 18:33 |
18 October 2024 | 06:59 | | 07:33 | 17:57 | | 18:31 |
19 October 2024 | 07:01 | | 07:35 | 17:55 | | 18:29 |
20 October 2024 | 07:02 | | 07:37 | 17:52 | | 18:27 |
21 October 2024 | 07:04 | | 07:39 | 17:50 | | 18:25 |
22 October 2024 | 07:06 | | 07:41 | 17:48 | | 18:23 |
23 October 2024 | 07:08 | | 07:43 | 17:46 | | 18:20 |
24 October 2024 | 07:10 | | 07:45 | 17:44 | | 18:18 |
25 October 2024 | 07:12 | | 07:46 | 17:41 | | 18:16 |
26 October 2024 | 07:13 | | 07:48 | 17:39 | | 18:14 |
27 October 2024 | 06:15 | | 06:50 | 16:37 | | 17:12 |
28 October 2024 | 06:17 | | 06:52 | 16:35 | | 17:10 |
29 October 2024 | 06:19 | | 06:54 | 16:33 | | 17:08 |
30 October 2024 | 06:21 | | 06:56 | 16:31 | | 17:06 |
31 October 2024 | 06:23 | | 06:58 | 16:29 | | 17:04 |
1 November 2024 | 06:24 | | 07:00 | 16:27 | | 17:03 |
2 November 2024 | 06:26 | | 07:02 | 16:25 | | 17:01 |
3 November 2024 | 06:28 | | 07:04 | 16:23 | | 16:59 |
4 November 2024 | 06:30 | | 07:06 | 16:21 | | 16:57 |
5 November 2024 | 06:32 | | 07:08 | 16:19 | | 16:55 |
6 November 2024 | 06:33 | | 07:10 | 16:17 | | 16:54 |
7 November 2024 | 06:35 | | 07:12 | 16:15 | | 16:52 |
8 November 2024 | 06:37 | | 07:14 | 16:14 | | 16:50 |
9 November 2024 | 06:39 | | 07:16 | 16:12 | | 16:49 |
10 November 2024 | 06:41 | | 07:18 | 16:10 | | 16:47 |
11 November 2024 | 06:42 | | 07:20 | 16:08 | | 16:46 |
12 November 2024 | 06:44 | | 07:21 | 16:07 | | 16:44 |
13 November 2024 | 06:46 | | 07:23 | 16:05 | | 16:43 |
14 November 2024 | 06:48 | | 07:25 | 16:04 | | 16:41 |
15 November 2024 | 06:49 | | 07:27 | 16:02 | | 16:40 |
16 November 2024 | 06:51 | | 07:29 | 16:01 | | 16:38 |
17 November 2024 | 06:53 | | 07:31 | 15:59 | | 16:37 |
18 November 2024 | 06:54 | | 07:33 | 15:58 | | 16:36 |
19 November 2024 | 06:56 | | 07:35 | 15:56 | | 16:35 |
20 November 2024 | 06:58 | | 07:36 | 15:55 | | 16:33 |
21 November 2024 | 06:59 | | 07:38 | 15:54 | | 16:32 |
22 November 2024 | 07:01 | | 07:40 | 15:52 | | 16:31 |
23 November 2024 | 07:03 | | 07:42 | 15:51 | | 16:30 |
24 November 2024 | 07:04 | | 07:43 | 15:50 | | 16:29 |
25 November 2024 | 07:06 | | 07:45 | 15:49 | | 16:28 |
26 November 2024 | 07:07 | | 07:47 | 15:48 | | 16:27 |
27 November 2024 | 07:09 | | 07:48 | 15:47 | | 16:27 |
28 November 2024 | 07:10 | | 07:50 | 15:46 | | 16:26 |
29 November 2024 | 07:12 | | 07:52 | 15:45 | | 16:25 |
30 November 2024 | 07:13 | | 07:53 | 15:44 | | 16:24 |
1 December 2024 | 07:14 | | 07:55 | 15:44 | | 16:24 |
2 December 2024 | 07:16 | | 07:56 | 15:43 | | 16:23 |
3 December 2024 | 07:17 | | 07:58 | 15:42 | | 16:23 |
4 December 2024 | 07:18 | | 07:59 | 15:42 | | 16:22 |
5 December 2024 | 07:20 | | 08:00 | 15:41 | | 16:22 |
6 December 2024 | 07:21 | | 08:02 | 15:41 | | 16:21 |
7 December 2024 | 07:22 | | 08:03 | 15:40 | | 16:21 |
8 December 2024 | 07:23 | | 08:04 | 15:40 | | 16:21 |
9 December 2024 | 07:24 | | 08:05 | 15:40 | | 16:21 |
10 December 2024 | 07:25 | | 08:06 | 15:39 | | 16:21 |
11 December 2024 | 07:26 | | 08:08 | 15:39 | | 16:20 |
12 December 2024 | 07:27 | | 08:09 | 15:39 | | 16:20 |
13 December 2024 | 07:28 | | 08:10 | 15:39 | | 16:20 |
14 December 2024 | 07:29 | | 08:10 | 15:39 | | 16:21 |
15 December 2024 | 07:30 | | 08:11 | 15:39 | | 16:21 |
16 December 2024 | 07:31 | | 08:12 | 15:39 | | 16:21 |
17 December 2024 | 07:31 | | 08:13 | 15:40 | | 16:21 |
18 December 2024 | 07:32 | | 08:14 | 15:40 | | 16:21 |
19 December 2024 | 07:33 | | 08:14 | 15:40 | | 16:22 |
20 December 2024 | 07:33 | | 08:15 | 15:41 | | 16:22 |
21 December 2024 | 07:34 | | 08:15 | 15:41 | | 16:23 |
22 December 2024 | 07:34 | | 08:16 | 15:42 | | 16:23 |
23 December 2024 | 07:35 | | 08:16 | 15:42 | | 16:24 |
24 December 2024 | 07:35 | | 08:17 | 15:43 | | 16:24 |
25 December 2024 | 07:35 | | 08:17 | 15:44 | | 16:25 |
26 December 2024 | 07:36 | | 08:17 | 15:44 | | 16:26 |
27 December 2024 | 07:36 | | 08:17 | 15:45 | | 16:27 |
28 December 2024 | 07:36 | | 08:17 | 15:46 | | 16:28 |
29 December 2024 | 07:36 | | 08:17 | 15:47 | | 16:28 |
30 December 2024 | 07:36 | | 08:17 | 15:48 | | 16:29 |
Sponsored by