Select until 7 November
Totals Saint-Xandre Ouest - nuit (17) 2015 - 2024
| Species | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Totals | Average | Present | Year Maximum | |
1. | Dark-bellied Brent Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 3 (2024) | | | | |
2. | Greylag Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (2024) | | | | |
3. | Shelduck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 3 (2024) | | | | |
4. | Wigeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 3 (2024) | | | | |
5. | Mallard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 63 | 63 | 0 | 63 (2024) | | | | |
6. | Pintail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 12 | 0 | 12 (2024) | | | | |
7. | Teal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 21 | 21 | 0 | 21 (2024) | | | | |
8. | Quail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 29 | 29 | 0 | 29 (2024) | | | | |
9. | Water Rail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 12 | 0 | 12 (2024) | | | | |
10. | Spotted Crake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 3 (2024) | | | | |
11. | Moorhen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 132 | 132 | 132 | 0 | 132 (2024) | | | | |
12. | Coot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 43 | 43 | 0 | 43 (2024) | | | | |
13. | Baillon's Crake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (2024) | | | | |
14. | Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
15. | Little Grebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 41 | 41 | 0 | 41 (2024) | | | | |
16. | Stone Curlew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (2024) | | | | |
17. | Black-winged Stilt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | 30 | 0 | 30 (2024) | | | | |
18. | Avocet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 7 | 0 | 7 (2024) | | | | |
19. | Grey Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 7 | 0 | 7 (2024) | | | | |
20. | Golden Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 75 | 75 | 0 | 75 (2024) | | | | |
21. | Ringed Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 10 (2024) | | | | |
22. | Little Ringed Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (2024) | | | | |
23. | Lapwing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 155 | 155 | 155 | 0 | 155 (2024) | | | | |
24. | Whimbrel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 20 | 0 | 20 (2024) | | | | |
25. | Curlew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 4 (2024) | | | | |
26. | Snipe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 4 (2024) | | | | |
27. | Common Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 50 | 50 | 0 | 50 (2024) | | | | |
28. | Green Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 28 | 28 | 0 | 28 (2024) | | | | |
29. | Redshank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 11 | 0 | 11 (2024) | | | | |
30. | Greenshank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 4 (2024) | | | | |
31. | Turnstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (2024) | | | | |
32. | Knot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 7 | 0 | 7 (2024) | | | | |
33. | Curlew Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (2024) | | | | |
34. | Dunlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 8 | 0 | 8 (2024) | | | | |
35. | Sandwich Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
36. | Black-headed Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 14 | 0 | 14 (2024) | | | | |
37. | Mediterranean Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 0 | 5 (2024) | | | | |
38. | Herring Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (2024) | | | | |
39. | large gull sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (2024) | | | | |
40. | Bittern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 0 | 5 (2024) | | | | |
41. | Night Heron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 120 | 120 | 0 | 120 (2024) | | | | |
42. | Little Egret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 0 | 6 (2024) | | | | |
43. | Cattle Egret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 4 (2024) | | | | |
44. | Grey Heron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 77 | 77 | 0 | 77 (2024) | | | | |
45. | Purple Heron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 4 (2024) | | | | |
46. | Scops Owl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (2024) | | | | |
47. | Tawny Owl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (2024) | | | | |
48. | Carrion Crow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 0 | 5 (2024) | | | | |
49. | Skylark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 18 | 0 | 18 (2024) | | | | |
50. | Cetti's Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (2024) | | | | |
| Species | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Totals | Average | Present | Year Maximum | |
51. | Chiffchaff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (2024) | | | | |
52. | Firecrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 4 (2024) | | | | |
53. | Song Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 881 | 881 | 881 | 0 | 881 (2024) | | | | |
54. | Redwing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1188 | 1188 | 1188 | 0 | 1188 (2024) | | | | |
55. | Blackbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 4 (2024) | | | | |
56. | Ring Ouzel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (2024) | | | | |
57. | Spotted Flycatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 91 | 91 | 0 | 91 (2024) | | | | |
58. | Robin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102 | 102 | 102 | 0 | 102 (2024) | | | | |
59. | Pied Flycatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 4 (2024) | | | | |
60. | Black Redstart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 4 (2024) | | | | |
61. | Blue-headed Wagtail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (2024) | | | | |
62. | Meadow Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (2024) | | | | |
63. | Tree Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 52 | 52 | 0 | 52 (2024) | | | | |
64. | Corn Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 3 (2024) | | | | |
65. | Ortolan Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 0 | 6 (2024) | | | | |
66. | Cirl Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (2024) | | | | |
| Species | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Totals | Average | Present | Year Maximum | |
|
Totals |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3404 | 3404 | 3404 | 0 | | |
|
Observation hours |
| | | | | | | | | 2,670:45 | 2,670:45 | 2,670:45 | | | |