Select until 25 December
Totals Le Mans - nuit (72) 2015 - 2024
| Species | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Totals | Average | Present | Year Maximum | |
1. | Dark-bellied Brent Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 4 (2024) | | | | |
2. | Shelduck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (2024) | | | | |
3. | Wigeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 0 | 6 (2024) | | | | |
4. | Mallard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 0 | 6 (2024) | | | | |
5. | Pintail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 18 | 0 | 18 (2024) | | | | |
6. | Teal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 23 | 23 | 0 | 23 (2024) | | | | |
7. | Quail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 25 | 25 | 0 | 25 (2024) | | | | |
8. | Cuckoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (2024) | | | | |
9. | Spotted Crake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (2024) | | | | |
10. | Moorhen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 51 | 51 | 0 | 51 (2024) | | | | |
11. | Coot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 8 | 0 | 8 (2024) | | | | |
12. | Stone Curlew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 10 (2024) | | | | |
13. | Oystercatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (2024) | | | | |
14. | Black-winged Stilt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (2024) | | | | |
15. | Avocet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 4 (2024) | | | | |
16. | Grey Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 0 | 5 (2024) | | | | |
17. | Golden Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 96 | 96 | 0 | 96 (2024) | | | | |
18. | Ringed Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 31 | 31 | 0 | 31 (2024) | | | | |
19. | Little Ringed Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 8 | 0 | 8 (2024) | | | | |
20. | Lapwing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 18 | 0 | 18 (2024) | | | | |
21. | Whimbrel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 47 | 47 | 0 | 47 (2024) | | | | |
22. | Curlew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 8 | 0 | 8 (2024) | | | | |
23. | Black-tailed Godwit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 3 (2024) | | | | |
24. | Snipe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 3 (2024) | | | | |
25. | Common Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 92 | 92 | 0 | 92 (2024) | | | | |
26. | Green Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 34 | 34 | 0 | 34 (2024) | | | | |
27. | Wood Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 4 (2024) | | | | |
28. | Redshank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 28 | 28 | 0 | 28 (2024) | | | | |
29. | Dunlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 10 (2024) | | | | |
30. | Black-headed Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 37 | 37 | 0 | 37 (2024) | | | | |
31. | Mediterranean Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 11 | 0 | 11 (2024) | | | | |
32. | Common Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 4 (2024) | | | | |
33. | Yellow-legged Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (2024) | | | | |
34. | Lesser Black-backed Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 0 | 6 (2024) | | | | |
35. | large gull sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 4 (2024) | | | | |
36. | Bittern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (2024) | | | | |
37. | Little Bittern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 3 (2024) | | | | |
38. | Night Heron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 9 | 0 | 9 (2024) | | | | |
39. | Cattle Egret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (2024) | | | | |
40. | Grey Heron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 55 | 55 | 0 | 55 (2024) | | | | |
41. | Barn Owl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (2024) | | | | |
42. | Little Owl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (2024) | | | | |
43. | Wood Lark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (2024) | | | | |
44. | Skylark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 76 | 76 | 0 | 76 (2024) | | | | |
45. | Chiffchaff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (2024) | | | | |
46. | Blackcap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 3 (2024) | | | | |
47. | Goldcrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (2024) | | | | |
48. | Song Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3707 | 3707 | 3707 | 0 | 3707 (2024) | | | | |
49. | Redwing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4898 | 4898 | 4898 | 0 | 4898 (2024) | | | | |
50. | Blackbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 215 | 215 | 215 | 0 | 215 (2024) | | | | |
| Species | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Totals | Average | Present | Year Maximum | |
51. | Fieldfare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 9 | 0 | 9 (2024) | | | | |
52. | Ring Ouzel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 0 | 5 (2024) | | | | |
53. | Spotted Flycatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 36 | 36 | 0 | 36 (2024) | | | | |
54. | Robin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 447 | 447 | 447 | 0 | 447 (2024) | | | | |
55. | Pied Flycatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (2024) | | | | |
56. | Black Redstart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 3 (2024) | | | | |
57. | Dunnock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (2024) | | | | |
58. | Blue-headed Wagtail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (2024) | | | | |
59. | White Wagtail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (2024) | | | | |
60. | Meadow Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 7 | 0 | 7 (2024) | | | | |
61. | Tree Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 57 | 57 | 0 | 57 (2024) | | | | |
62. | Brambling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 17 | 17 | 0 | 17 (2024) | | | | |
63. | Hawfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 17 | 17 | 0 | 17 (2024) | | | | |
64. | Bullfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (2024) | | | | |
65. | Siskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (2024) | | | | |
66. | Ortolan Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 11 | 0 | 11 (2024) | | | | |
67. | Cirl Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (2024) | | | | |
68. | Reed Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (2024) | | | | |
| Species | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Totals | Average | Present | Year Maximum | |
|
Totals |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10205 | 10205 | 10205 | 0 | | |
|
Observation hours |
| | | | | | | | | 3,213:11 | 3,213:11 | 3,213:11 | | | |