Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark-bellied Brent Goose | 169 | 22 | 3029 | 200 | 160 | 0 | 0 | 0 | 34 | 164 | 32 | 3810 | 384 | 3426 | 2584 (24 Mar) | 17 | 50 | 3 Jan | 19 Nov | ||||
2. | Canada Goose | 0 | 2 | 31 | 2 | 4 | 25 | 30 | 0 | 0 | 5 | 0 | 99 | 41 | 58 | 30 (22 Jul) | 7 | 21 | 27 Feb | 16 Oct | ||||
3. | Barnacle Goose | 204 | 545 | 423 | 554 | 639 | 0 | 7 | 1 | 0 | 13 | 23 | 2409 | 96 | 2313 | 530 (12 Feb) | 10 | 30 | 4 Jan | 3 Nov | ||||
4. | Greylag Goose | 26 | 52 | 239 | 35 | 5 | 1 | 0 | 0 | 0 | 32 | 37 | 427 | 209 | 218 | 36 ( 3 Nov) | 19 | 55 | 8 Jan | 4 Nov | ||||
5. | Anser sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 34 | 34 | 0 | 34 ( 3 Nov) | 0 | 1 | 3 Nov | 3 Nov | ||||
6. | goose sp. | 325 | 136 | 470 | 60 | 0 | 0 | 0 | 0 | 0 | 165 | 3 | 1159 | 175 | 984 | 420 ( 1 Mar) | 4 | 12 | 6 Jan | 19 Nov | ||||
7. | Domestic Goose | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (30 Mar) | 0 | 1 | 30 Mar | 30 Mar | ||||
8. | Pink-footed Goose | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 104 | 60 | 44 | 55 ( 3 Nov) | 1 | 4 | 17 Jan | 13 Nov | ||||
9. | Bean Goose sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 13 | 13 | 0 | 11 (15 Oct) | 1 | 2 | 15 Oct | 16 Oct | ||||
10. | Eurasian White-fronted Goose | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 24 | 4 | 20 | 16 (28 Jan) | 1 | 3 | 28 Jan | 3 Nov | ||||
11. | Mute Swan | 0 | 0 | 0 | 0 | 39 | 6 | 0 | 0 | 0 | 4 | 2 | 51 | 12 | 39 | 12 ( 7 May) | 3 | 9 | 4 May | 5 Nov | ||||
12. | Egyptian Goose | 24 | 29 | 53 | 28 | 40 | 2 | 3 | 15 | 6 | 43 | 11 | 254 | 138 | 116 | 39 (26 Oct) | 18 | 52 | 9 Jan | 10 Nov | ||||
13. | Shelduck | 25 | 33 | 58 | 54 | 86 | 395 | 349 | 55 | 52 | 7 | 9 | 1123 | 257 | 866 | 148 (28 Jun) | 42 | 122 | 1 Jan | 19 Nov | ||||
14. | Ruddy Shelduck | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 3 (20 Jun) | 1 | 2 | 19 Jun | 20 Jun | ||||
15. | Garganey | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (13 May) | 0 | 1 | 13 May | 13 May | ||||
16. | Shoveler | 2 | 0 | 166 | 40 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 213 | 53 | 160 | 58 (31 Mar) | 8 | 23 | 28 Jan | 5 Nov | ||||
17. | Gadwall | 4 | 3 | 16 | 0 | 0 | 12 | 1 | 30 | 2 | 0 | 1 | 69 | 48 | 21 | 25 (28 Aug) | 6 | 19 | 10 Jan | 5 Nov | ||||
18. | Wigeon | 789 | 537 | 471 | 0 | 0 | 8 | 0 | 0 | 20 | 46 | 45 | 1916 | 991 | 925 | 174 ( 2 Mar) | 27 | 78 | 1 Jan | 21 Nov | ||||
19. | Mallard | 0 | 1 | 2 | 3 | 0 | 0 | 6 | 4 | 2 | 2 | 0 | 20 | 5 | 15 | 4 (25 Jul) | 4 | 11 | 18 Feb | 27 Oct | ||||
20. | Pintail | 13 | 0 | 105 | 6 | 0 | 0 | 4 | 0 | 5 | 20 | 0 | 153 | 31 | 122 | 36 (13 Mar) | 6 | 18 | 4 Jan | 27 Oct | ||||
21. | Teal | 202 | 65 | 388 | 56 | 1 | 6 | 7 | 26 | 38 | 20 | 19 | 828 | 322 | 506 | 95 (18 Mar) | 25 | 74 | 1 Jan | 10 Nov | ||||
22. | duck sp. | 55 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 11 | 32 | 27 | 135 | 92 | 43 | 45 ( 9 Jan) | 6 | 19 | 5 Jan | 13 Nov | ||||
23. | Pochard | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 (10 Mar) | 0 | 1 | 10 Mar | 10 Mar | ||||
24. | Tufted Duck | 2 | 2 | 8 | 5 | 0 | 4 | 2 | 0 | 7 | 8 | 13 | 51 | 15 | 36 | 8 ( 9 Mar) | 6 | 18 | 16 Jan | 19 Nov | ||||
25. | Scaup | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 8 May) | 0 | 1 | 8 May | 8 May | ||||
26. | Eider | 14 | 49 | 161 | 60 | 35 | 0 | 4 | 6 | 98 | 20 | 46 | 493 | 237 | 256 | 28 (27 Feb) | 28 | 81 | 1 Jan | 21 Nov | ||||
27. | Velvet Scoter | 31 | 26 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 70 | 58 | 12 | 8 (31 Jan) | 9 | 27 | 1 Jan | 17 Nov | ||||
28. | Common Scoter | 3547 | 2550 | 1935 | 2289 | 194 | 167 | 118 | 94 | 399 | 361 | 281 | 11935 | 8411 | 3524 | 850 (14 Jan) | 74 | 217 | 1 Jan | 21 Nov | ||||
29. | Goldeneye | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 8 | 1 | 2 (27 Feb) | 2 | 7 | 16 Feb | 14 Nov | ||||
30. | Goosander | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 9 | 7 | 2 | 7 (16 Oct) | 1 | 3 | 5 Jan | 16 Oct | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Red-breasted Merganser | 26 | 21 | 93 | 41 | 3 | 5 | 0 | 0 | 3 | 39 | 24 | 255 | 172 | 83 | 31 (16 Oct) | 19 | 56 | 1 Jan | 19 Nov | ||||
32. | Swift | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 12 | 5 | 7 | 3 (14 Jun) | 3 | 8 | 14 Jun | 9 Sep | ||||
33. | Feral Pigeon | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 (11 May) | 1 | 2 | 11 May | 12 May | ||||
34. | Woodpigeon | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 ( 8 Apr) | 0 | 1 | 8 Apr | 8 Apr | ||||
35. | Great Crested Grebe | 990 | 1022 | 54 | 10 | 6 | 6 | 17 | 33 | 39 | 48 | 47 | 2272 | 2090 | 182 | 412 (11 Feb) | 47 | 138 | 2 Jan | 21 Nov | ||||
36. | Black-necked Grebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (28 Sep) | 0 | 1 | 28 Sep | 28 Sep | ||||
37. | Oystercatcher | 17 | 51 | 116 | 136 | 128 | 29 | 72 | 16 | 8 | 17 | 15 | 605 | 356 | 249 | 54 (30 Apr) | 43 | 126 | 1 Jan | 19 Nov | ||||
38. | Avocet | 0 | 0 | 49 | 8 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 64 | 15 | 49 | 20 (26 Mar) | 3 | 8 | 9 Mar | 21 Sep | ||||
39. | Grey Plover | 0 | 0 | 1 | 43 | 116 | 0 | 0 | 8 | 1 | 1 | 0 | 170 | 10 | 160 | 81 (12 May) | 6 | 17 | 14 Mar | 13 Oct | ||||
40. | Golden Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 5 | 2 | 3 | 3 (30 Aug) | 1 | 2 | 30 Aug | 3 Sep | ||||
41. | Ringed Plover | 0 | 0 | 1 | 0 | 74 | 0 | 0 | 11 | 4 | 0 | 0 | 90 | 4 | 86 | 58 (12 May) | 2 | 5 | 31 Mar | 26 Sep | ||||
42. | Lapwing | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (10 Jul) | 0 | 1 | 10 Jul | 10 Jul | ||||
43. | Whimbrel | 0 | 0 | 0 | 51 | 61 | 2 | 28 | 26 | 0 | 0 | 0 | 168 | 60 | 108 | 27 ( 8 May) | 12 | 35 | 9 Apr | 26 Aug | ||||
44. | Curlew | 0 | 0 | 9 | 9 | 0 | 29 | 42 | 2 | 1 | 1 | 0 | 93 | 80 | 13 | 26 ( 7 Jul) | 9 | 27 | 8 Mar | 19 Oct | ||||
45. | Bar-tailed Godwit | 0 | 0 | 7 | 1269 | 0 | 0 | 4 | 8 | 1 | 0 | 1 | 1290 | 15 | 1275 | 770 (20 Apr) | 4 | 13 | 1 Mar | 1 Nov | ||||
46. | Black-tailed Godwit | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 32 | 17 (31 Mar) | 1 | 2 | 23 Mar | 31 Mar | ||||
47. | Redshank | 0 | 0 | 3 | 24 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 35 | 6 | 29 | 24 (26 Apr) | 2 | 7 | 8 Mar | 13 Aug | ||||
48. | Greenshank | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 13 | 12 | 1 | 12 (13 Aug) | 1 | 2 | 21 Apr | 13 Aug | ||||
49. | Turnstone | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 7 | 6 | 1 | 3 (20 Jan) | 1 | 4 | 20 Jan | 30 Aug | ||||
50. | Knot | 0 | 0 | 28 | 2 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 123 | 0 | 123 | 58 (12 May) | 2 | 6 | 28 Mar | 12 May | ||||
51. | Ruff | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 33 | 21 ( 8 Mar) | 1 | 3 | 7 Mar | 31 Mar | ||||
52. | wader sp. | 0 | 0 | 7 | 32 | 11 | 0 | 0 | 35 | 31 | 3 | 0 | 119 | 65 | 54 | 32 (26 Apr) | 5 | 16 | 9 Mar | 27 Oct | ||||
53. | small wader | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 11 | 3 | 0 | 0 | 17 | 14 | 3 | 9 (21 Aug) | 1 | 4 | 30 Apr | 10 Sep | ||||
54. | Sanderling | 66 | 38 | 25 | 9 | 259 | 6 | 29 | 68 | 27 | 41 | 32 | 600 | 106 | 494 | 118 ( 7 May) | 17 | 50 | 10 Jan | 14 Nov | ||||
55. | Dunlin | 3 | 24 | 483 | 17 | 17 | 0 | 3 | 5 | 0 | 41 | 2 | 595 | 72 | 523 | 142 (10 Mar) | 11 | 32 | 28 Jan | 14 Nov | ||||
56. | Calidris sp. | 0 | 3 | 0 | 0 | 49 | 4 | 8 | 14 | 0 | 4 | 0 | 82 | 26 | 56 | 45 (12 May) | 4 | 13 | 11 Feb | 16 Oct | ||||
57. | Little Tern | 0 | 0 | 0 | 43 | 34 | 2 | 0 | 0 | 0 | 0 | 0 | 79 | 2 | 77 | 28 (23 Apr) | 2 | 7 | 23 Apr | 26 Jun | ||||
58. | Black Tern | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 3 | 1 | 0 | 0 | 45 | 3 | 42 | 21 ( 7 May) | 2 | 6 | 7 May | 2 Sep | ||||
59. | Arctic Tern | 0 | 0 | 0 | 64 | 44 | 0 | 0 | 0 | 0 | 2 | 0 | 110 | 0 | 110 | 38 (23 Apr) | 4 | 11 | 20 Apr | 6 Oct | ||||
60. | Common/Arctic Tern | 0 | 0 | 0 | 795 | 1117 | 36 | 28 | 44 | 109 | 38 | 0 | 2167 | 216 | 1951 | 502 ( 7 May) | 13 | 38 | 5 Apr | 13 Oct | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Common Tern | 0 | 0 | 0 | 458 | 1816 | 1704 | 1786 | 1113 | 38 | 17 | 0 | 6932 | 3968 | 2964 | 366 ( 4 May) | 46 | 136 | 1 Apr | 6 Oct | ||||
62. | Sandwich Tern | 0 | 0 | 11 | 98 | 266 | 280 | 362 | 1228 | 532 | 30 | 0 | 2807 | 1323 | 1484 | 215 (28 Aug) | 50 | 146 | 16 Mar | 16 Oct | ||||
63. | Little Gull | 63 | 205 | 143 | 60 | 1 | 0 | 0 | 0 | 2 | 6 | 13 | 493 | 361 | 132 | 121 (24 Feb) | 16 | 46 | 1 Jan | 17 Nov | ||||
64. | Kittiwake | 1135 | 94 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 85 | 1326 | 1223 | 103 | 432 (27 Jan) | 12 | 36 | 1 Jan | 21 Nov | ||||
65. | Black-headed Gull | 1113 | 1850 | 1271 | 183 | 376 | 1249 | 5284 | 3584 | 2696 | 4392 | 974 | 22972 | 19151 | 3821 | 732 ( 9 Oct) | 92 | 270 | 1 Jan | 21 Nov | ||||
66. | Mediterranean Gull | 0 | 1 | 5 | 2 | 1 | 9 | 40 | 11 | 1 | 0 | 0 | 70 | 63 | 7 | 6 (30 Jul) | 14 | 40 | 16 Feb | 21 Sep | ||||
67. | Common Gull | 622 | 403 | 1138 | 417 | 136 | 32 | 97 | 80 | 203 | 287 | 462 | 3877 | 2387 | 1490 | 285 (17 Nov) | 83 | 243 | 1 Jan | 21 Nov | ||||
68. | Herring Gull | 288 | 484 | 1281 | 725 | 134 | 504 | 525 | 427 | 457 | 464 | 400 | 5689 | 3777 | 1912 | 340 (20 Mar) | 79 | 231 | 2 Jan | 21 Nov | ||||
69. | Great Black-backed Gull | 86 | 46 | 15 | 18 | 2 | 5 | 8 | 34 | 79 | 75 | 96 | 464 | 340 | 124 | 36 (17 Nov) | 53 | 155 | 1 Jan | 20 Nov | ||||
70. | Lesser Black-backed Gull | 9 | 105 | 756 | 677 | 342 | 673 | 487 | 784 | 3502 | 505 | 46 | 7886 | 6153 | 1733 | 1635 (27 Sep) | 82 | 239 | 1 Jan | 21 Nov | ||||
71. | Long-tailed Skua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (11 Sep) | 0 | 1 | 11 Sep | 11 Sep | ||||
72. | skua sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 9 | 3 | 6 | 5 (20 Nov) | 2 | 5 | 10 Sep | 20 Nov | ||||
73. | Arctic Skua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 13 | 2 | 25 | 10 | 15 | 6 (13 Oct) | 5 | 14 | 3 Aug | 11 Nov | ||||
74. | Pomarine Skua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 3 | 1 | 3 (15 Nov) | 1 | 2 | 27 Sep | 15 Nov | ||||
75. | Great Skua | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 5 | 1 | 1 (30 Mar) | 2 | 6 | 30 Mar | 16 Oct | ||||
76. | Razorbill | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 2 (26 Jan) | 2 | 5 | 18 Jan | 3 Feb | ||||
77. | Razorbill/Guillemot | 948 | 1233 | 17 | 0 | 0 | 0 | 0 | 0 | 3 | 93 | 95 | 2389 | 2279 | 110 | 389 (28 Jan) | 22 | 64 | 1 Jan | 17 Nov | ||||
78. | Guillemot | 18 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 47 | 44 | 3 | 7 (26 Jan) | 6 | 17 | 1 Jan | 17 Nov | ||||
79. | Red-throated Diver | 3431 | 1287 | 123 | 14 | 0 | 0 | 0 | 0 | 34 | 90 | 423 | 5402 | 5062 | 340 | 1015 ( 4 Jan) | 46 | 135 | 1 Jan | 21 Nov | ||||
80. | Black-throated Diver | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 4 | 2 | 1 ( 4 Jan) | 2 | 6 | 4 Jan | 13 Nov | ||||
81. | diver sp. | 6 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | 27 | 52 | 35 | 17 | 16 (17 Nov) | 5 | 16 | 1 Jan | 19 Nov | ||||
82. | Fulmar | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 (24 Feb) | 1 | 2 | 24 Feb | 5 Jun | ||||
83. | Sooty Shearwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 1 (11 Sep) | 1 | 2 | 11 Sep | 13 Oct | ||||
84. | Gannet | 86 | 90 | 91 | 29 | 2 | 0 | 19 | 10 | 123 | 76 | 730 | 1256 | 697 | 559 | 259 (17 Nov) | 38 | 112 | 1 Jan | 21 Nov | ||||
85. | Cormorant | 6145 | 1743 | 738 | 699 | 227 | 1659 | 715 | 853 | 926 | 1808 | 1552 | 17065 | 10981 | 6084 | 777 (16 Oct) | 98 | 287 | 1 Jan | 21 Nov | ||||
86. | Spoonbill | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 14 | 13 | 1 | 12 (18 Aug) | 1 | 3 | 14 Jul | 31 Aug | ||||
87. | Little Egret | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | 4 | 2 | 4 (27 Aug) | 1 | 3 | 8 Mar | 27 Aug | ||||
88. | Great White Egret | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 12 | 16 | 1 | 38 | 27 | 11 | 9 (16 Oct) | 3 | 10 | 30 Jul | 3 Nov | ||||
89. | Grey Heron | 0 | 0 | 9 | 2 | 4 | 5 | 9 | 11 | 11 | 13 | 2 | 66 | 47 | 19 | 10 (15 Oct) | 10 | 30 | 3 Mar | 7 Nov | ||||
90. | Purple Heron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (17 Aug) | 0 | 1 | 17 Aug | 17 Aug | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Sparrowhawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 4 Nov) | 0 | 1 | 4 Nov | 4 Nov | ||||
92. | Marsh Harrier | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 7 | 4 | 3 | 2 (12 Aug) | 2 | 6 | 11 May | 25 Oct | ||||
93. | Hen Harrier | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 7 Mar) | 0 | 1 | 7 Mar | 7 Mar | ||||
94. | Kestrel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 2 | 1 | 1 ( 9 Sep) | 1 | 3 | 9 Sep | 11 Nov | ||||
95. | Merlin | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 4 | 1 | 2 (16 Oct) | 1 | 4 | 8 Mar | 16 Oct | ||||
96. | Peregrine | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 1 (28 Apr) | 1 | 3 | 28 Apr | 3 Nov | ||||
97. | Rose-ringed Parakeet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 2 ( 9 Sep) | 0 | 1 | 9 Sep | 9 Sep | ||||
98. | Carrion Crow | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (25 Mar) | 0 | 1 | 25 Mar | 25 Mar | ||||
99. | Wood Lark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 6 | 0 | 5 ( 3 Nov) | 1 | 2 | 19 Oct | 3 Nov | ||||
100. | Skylark | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 242 | 84 | 328 | 328 | 0 | 124 (15 Oct) | 3 | 8 | 28 Jan | 5 Nov | ||||
101. | Sand Martin | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 4 | 5 | 5 (10 May) | 1 | 4 | 30 Apr | 19 Jul | ||||
102. | Swallow | 0 | 0 | 0 | 2 | 33 | 18 | 2 | 4 | 33 | 0 | 0 | 92 | 31 | 61 | 23 ( 6 Sep) | 7 | 20 | 29 Apr | 22 Sep | ||||
103. | House Martin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (11 May) | 0 | 1 | 11 May | 11 May | ||||
104. | Starling | 0 | 0 | 6 | 0 | 0 | 12 | 0 | 0 | 0 | 2623 | 1402 | 4043 | 4010 | 33 | 1200 ( 1 Nov) | 5 | 16 | 3 Mar | 14 Nov | ||||
105. | Blackbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 8 Nov) | 0 | 1 | 8 Nov | 8 Nov | ||||
106. | Fieldfare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 0 | 4 (19 Nov) | 1 | 3 | 5 Nov | 19 Nov | ||||
107. | Wheatear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 3 ( 9 Sep) | 0 | 1 | 9 Sep | 9 Sep | ||||
108. | Yellow wagtail sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 9 Sep) | 0 | 1 | 9 Sep | 9 Sep | ||||
109. | White Wagtail | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 9 | 4 | 5 | 2 ( 9 Mar) | 2 | 6 | 9 Mar | 9 Sep | ||||
110. | alba wagtail sp. | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 5 (11 Mar) | 1 | 2 | 10 Mar | 11 Mar | ||||
111. | Meadow Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 26 | 0 | 92 | 86 | 6 | 25 (28 Sep) | 2 | 6 | 9 Sep | 24 Oct | ||||
112. | Chaffinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 382 | 0 | 382 | 382 | 0 | 200 ( 9 Oct) | 1 | 4 | 9 Oct | 26 Oct | ||||
113. | Siskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 80 | 80 | 0 | 40 ( 9 Oct) | 1 | 3 | 8 Oct | 19 Oct | ||||
114. | Snow Bunting | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (22 Apr) | 0 | 1 | 22 Apr | 22 Apr | ||||
115. | Reed Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 3 Nov) | 0 | 1 | 3 Nov | 3 Nov | ||||
Other species | ||||||||||||||||||||||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Harbour Porpoise | 1 | 30 | 6 | 1 | 0 | 2 | 1 | 24 | 8 | 5 | 5 | 83 | 30 | 53 | 20 (30 Aug) | 12 | 35 | 21 Jan | 14 Nov | ||||
2. | Grey seal | 1 | 2 | 2 | 0 | 0 | 3 | 3 | 2 | 5 | 8 | 8 | 34 | 18 | 16 | 2 ( 4 Sep) | 11 | 31 | 2 Jan | 14 Nov | ||||
3. | Common Seal | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 4 | 3 | 1 ( 2 Jan) | 2 | 7 | 2 Jan | 9 Nov | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 20558 | 12826 | 14140 | 9349 | 6611 | 6925 | 10116 | 8738 | 9669 | 12480 | 7218 | 118630 | 78023 | 40607 | 100 | 293 | ||||||||
Observation hours | 37:40 | 32:26 | 41:55 | 35:41 | 17:48 | 30:30 | 36:11 | 40:10 | 42:33 | 32:48 | 28:42 | 376:24 |
This page is created on 2024/11/21 09:24:14 and will be cached for 2 minutes.
Copyright (c) 2001-2024 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.7317 seconds..