Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Greylag Goose | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 2 | 2 | 1 (28 Mar) | 6 | 4 | 28 Mar | 15 Oct | ||||
2. | Anser sp. | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 5 (18 Mar) | 1 | 1 | 18 Mar | 18 Mar | ||||
3. | Pink-footed Goose | 904 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3374 | 2279 | 968 | 7526 | 4082 | 3444 | 904 (12 Jan) | 24 | 17 | 12 Jan | 10 Nov | ||||
4. | Whooper Swan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 27 | 27 | 0 | 20 (17 Oct) | 3 | 2 | 17 Oct | 18 Oct | ||||
5. | Gadwall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 10 | 0 | 23 | 23 | 0 | 7 (15 Sep) | 10 | 7 | 29 Aug | 19 Oct | ||||
6. | Wigeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 14 | 14 | 0 | 11 (19 Oct) | 4 | 3 | 19 Oct | 3 Nov | ||||
7. | Mallard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 | 8 | 0 | 8 (19 Sep) | 1 | 1 | 19 Sep | 19 Sep | ||||
8. | Pochard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 3 (30 Sep) | 1 | 1 | 30 Sep | 30 Sep | ||||
9. | Goldeneye | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 1 | 9 | 9 ( 7 Apr) | 3 | 2 | 7 Apr | 29 Oct | ||||
10. | Goosander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 14 | 16 | 123 | 123 | 0 | 37 (27 Sep) | 17 | 12 | 1 Sep | 12 Nov | ||||
11. | Swift | 0 | 0 | 0 | 0 | 0 | 229 | 1410 | 55 | 0 | 0 | 0 | 1694 | 1694 | 0 | 860 (28 Jul) | 20 | 14 | 16 Jun | 30 Aug | ||||
12. | Cuckoo | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (30 Jun) | 1 | 1 | 30 Jun | 30 Jun | ||||
13. | Stock Dove | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 12 | 11 | 1 | 7 (23 Sep) | 4 | 3 | 18 Feb | 23 Sep | ||||
14. | Woodpigeon | 0 | 262 | 929 | 150 | 0 | 0 | 0 | 0 | 1628 | 8723 | 4391 | 16083 | 10229 | 5854 | 4472 (18 Oct) | 48 | 34 | 18 Feb | 23 Nov | ||||
15. | Collared Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 12 | 12 | 0 | 8 (23 Sep) | 4 | 3 | 23 Sep | 16 Oct | ||||
16. | Oystercatcher | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 3 | 4 | 4 (17 Mar) | 4 | 3 | 11 Mar | 21 Aug | ||||
17. | Golden Plover | 0 | 30 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 45 | 14 | 31 | 30 ( 3 Feb) | 6 | 4 | 3 Feb | 30 Sep | ||||
18. | Little Ringed Plover | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 3 (14 Apr) | 3 | 2 | 14 Apr | 18 Apr | ||||
19. | Lapwing | 0 | 0 | 5 | 0 | 0 | 24 | 0 | 263 | 465 | 360 | 182 | 1299 | 1259 | 40 | 284 (30 Sep) | 30 | 21 | 18 Mar | 11 Nov | ||||
20. | Whimbrel | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 10 (28 Jul) | 1 | 1 | 28 Jul | 28 Jul | ||||
21. | Curlew | 0 | 0 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 3 | 8 | 4 (11 Mar) | 8 | 6 | 9 Mar | 27 Jul | ||||
22. | Black-tailed Godwit | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 15 | 0 | 0 | 0 | 23 | 23 | 0 | 15 (18 Aug) | 3 | 2 | 28 Jul | 18 Aug | ||||
23. | Snipe | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 13 | 49 | 66 | 15 | 156 | 133 | 23 | 23 ( 5 Oct) | 21 | 15 | 18 Mar | 1 Nov | ||||
24. | Green Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (28 Jul) | 3 | 2 | 28 Jul | 20 Aug | ||||
25. | Dunlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 1 (31 Aug) | 3 | 2 | 31 Aug | 30 Oct | ||||
26. | Arctic Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (18 Aug) | 1 | 1 | 18 Aug | 18 Aug | ||||
27. | Common Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 (25 Aug) | 1 | 1 | 25 Aug | 25 Aug | ||||
28. | Sandwich Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 3 (25 Aug) | 1 | 1 | 25 Aug | 25 Aug | ||||
29. | Mediterranean Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 2 Oct) | 1 | 1 | 2 Oct | 2 Oct | ||||
30. | Common Gull | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 6 | 6 | 0 | 5 (28 Jul) | 3 | 2 | 28 Jul | 19 Sep | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Herring Gull | 0 | 0 | 120 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 265 | 84 | 181 | 75 (11 Nov) | 7 | 5 | 11 Mar | 11 Nov | ||||
32. | Lesser Black-backed Gull | 0 | 0 | 215 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 425 | 0 | 425 | 210 ( 1 Apr) | 4 | 3 | 11 Mar | 1 Apr | ||||
33. | Cormorant | 0 | 0 | 10 | 0 | 0 | 0 | 5 | 23 | 47 | 41 | 57 | 183 | 102 | 81 | 57 ( 2 Nov) | 21 | 15 | 18 Mar | 2 Nov | ||||
34. | Little Egret | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 (31 Mar) | 3 | 2 | 31 Mar | 30 Oct | ||||
35. | Grey Heron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 3 (28 Sep) | 3 | 2 | 20 Sep | 28 Sep | ||||
36. | Sparrowhawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 11 | 0 | 29 | 26 | 3 | 8 (18 Oct) | 10 | 7 | 1 Sep | 18 Oct | ||||
37. | Red Kite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 ( 1 Oct) | 1 | 1 | 1 Oct | 1 Oct | ||||
38. | Common Buzzard | 0 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 8 | 55 | 5 | 87 | 67 | 20 | 28 (18 Oct) | 17 | 12 | 11 Mar | 3 Nov | ||||
39. | Great Spotted Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 5 | 5 | 0 | 3 (27 Sep) | 4 | 3 | 26 Sep | 30 Oct | ||||
40. | Kestrel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 5 | 5 | 0 | 2 (15 Oct) | 6 | 4 | 19 Sep | 15 Oct | ||||
41. | Merlin | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 1 ( 1 Apr) | 4 | 3 | 1 Apr | 19 Oct | ||||
42. | Hobby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 3 | 0 | 2 ( 1 Sep) | 3 | 2 | 11 Aug | 1 Sep | ||||
43. | Peregrine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 (15 Oct) | 3 | 2 | 15 Oct | 18 Oct | ||||
44. | Rose-ringed Parakeet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (19 Oct) | 1 | 1 | 19 Oct | 19 Oct | ||||
45. | Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 19 | 0 | 48 | 42 | 6 | 10 (22 Sep) | 13 | 9 | 15 Sep | 15 Oct | ||||
46. | Jackdaw | 0 | 0 | 129 | 0 | 0 | 0 | 0 | 0 | 7 | 1311 | 259 | 1706 | 1348 | 358 | 811 (18 Oct) | 15 | 11 | 11 Mar | 3 Nov | ||||
47. | Rook | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 32 | 21 | 72 | 49 | 23 | 21 ( 2 Nov) | 17 | 12 | 11 Mar | 2 Nov | ||||
48. | Carrion Crow | 0 | 0 | 77 | 23 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 116 | 0 | 116 | 32 (11 Mar) | 7 | 5 | 11 Mar | 18 Oct | ||||
49. | Raven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 4 | 1 | 3 | 2 (28 Sep) | 4 | 3 | 29 Aug | 2 Nov | ||||
50. | Coal Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 2 (18 Oct) | 3 | 2 | 18 Oct | 19 Oct | ||||
51. | Blue Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 3 (28 Sep) | 1 | 1 | 28 Sep | 28 Sep | ||||
52. | Skylark | 0 | 5 | 72 | 4 | 0 | 0 | 0 | 0 | 8 | 85 | 33 | 207 | 119 | 88 | 59 (18 Mar) | 30 | 21 | 18 Feb | 11 Nov | ||||
53. | Sand Martin | 0 | 0 | 7 | 51 | 0 | 30 | 300 | 617 | 33 | 1 | 0 | 1039 | 984 | 55 | 400 (11 Aug) | 35 | 25 | 11 Mar | 2 Oct | ||||
54. | Swallow | 0 | 0 | 0 | 33 | 20 | 0 | 134 | 797 | 3163 | 18 | 0 | 4165 | 4112 | 53 | 1187 ( 1 Sep) | 42 | 30 | 14 Apr | 6 Oct | ||||
55. | House Martin | 0 | 0 | 0 | 3 | 3 | 21 | 139 | 1094 | 5153 | 2 | 0 | 6415 | 6387 | 28 | 1286 (22 Sep) | 34 | 24 | 14 Apr | 2 Oct | ||||
56. | Long-tailed Tit | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 12 (11 Mar) | 1 | 1 | 11 Mar | 11 Mar | ||||
57. | Chiffchaff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 (25 Sep) | 3 | 2 | 25 Sep | 15 Oct | ||||
58. | Goldcrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (15 Oct) | 1 | 1 | 15 Oct | 15 Oct | ||||
59. | Starling | 0 | 80 | 943 | 0 | 0 | 0 | 0 | 0 | 12 | 5911 | 1122 | 8068 | 1310 | 6758 | 1814 (29 Oct) | 28 | 20 | 18 Feb | 12 Nov | ||||
60. | Song Thrush | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 3 | 25 | 17 | 8 | 6 (15 Sep) | 13 | 9 | 18 Mar | 3 Nov | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Mistle Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 22 | 0 | 53 | 27 | 26 | 13 (22 Sep) | 8 | 6 | 22 Sep | 30 Oct | ||||
62. | Redwing | 0 | 0 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 5621 | 2496 | 8267 | 3458 | 4809 | 2206 (30 Oct) | 27 | 19 | 11 Mar | 23 Nov | ||||
63. | Blackbird | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 18 | 10 | 8 | 5 ( 2 Nov) | 8 | 6 | 24 Mar | 2 Nov | ||||
64. | Fieldfare | 0 | 0 | 683 | 0 | 0 | 0 | 0 | 0 | 0 | 1732 | 1517 | 3932 | 3477 | 455 | 1039 (18 Oct) | 24 | 17 | 14 Mar | 14 Nov | ||||
65. | Tree Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 2 (17 Oct) | 3 | 2 | 17 Oct | 19 Oct | ||||
66. | sparrow sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 6 | 0 | 6 (30 Sep) | 1 | 1 | 30 Sep | 30 Sep | ||||
67. | Yellow wagtail sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 5 | 0 | 2 (21 Aug) | 4 | 3 | 20 Aug | 28 Aug | ||||
68. | Grey Wagtail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 29 | 0 | 0 | 32 | 32 | 0 | 9 (22 Sep) | 11 | 8 | 25 Aug | 25 Sep | ||||
69. | alba wagtail sp. | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 127 | 81 | 1 | 221 | 201 | 20 | 42 (17 Oct) | 27 | 19 | 11 Mar | 2 Nov | ||||
70. | Pied Wagtail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 5 | 0 | 62 | 62 | 0 | 16 (15 Sep) | 10 | 7 | 1 Sep | 18 Oct | ||||
71. | Meadow Pipit | 0 | 0 | 486 | 187 | 0 | 0 | 0 | 34 | 4369 | 314 | 19 | 5409 | 4631 | 778 | 1854 (22 Sep) | 62 | 44 | 9 Mar | 10 Nov | ||||
72. | Tree Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 7 | 7 | 0 | 4 (25 Aug) | 6 | 4 | 11 Aug | 15 Sep | ||||
73. | Rock Pipit | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 1 (14 Apr) | 4 | 3 | 14 Apr | 3 Nov | ||||
74. | Chaffinch | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 228 | 714 | 137 | 1102 | 355 | 747 | 184 (30 Oct) | 46 | 33 | 11 Mar | 23 Nov | ||||
75. | Brambling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 132 | 47 | 179 | 89 | 90 | 57 (19 Oct) | 11 | 8 | 15 Oct | 3 Nov | ||||
76. | finch sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 147 | 82 | 31 | 260 | 260 | 0 | 147 (20 Sep) | 6 | 4 | 20 Sep | 10 Nov | ||||
77. | Bullfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 7 | 7 | 0 | 3 (26 Sep) | 4 | 3 | 26 Sep | 3 Nov | ||||
78. | Greenfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 77 | 0 | 153 | 132 | 21 | 34 (22 Sep) | 13 | 9 | 13 Sep | 29 Oct | ||||
79. | Linnet | 0 | 0 | 7 | 15 | 0 | 0 | 0 | 0 | 126 | 34 | 0 | 182 | 158 | 24 | 35 (27 Sep) | 27 | 19 | 14 Mar | 29 Oct | ||||
80. | Lesser Redpoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 14 | 12 | 2 | 4 (18 Oct) | 11 | 8 | 15 Sep | 2 Nov | ||||
81. | Goldfinch | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 284 | 240 | 51 | 601 | 575 | 26 | 114 (22 Sep) | 24 | 17 | 14 Mar | 3 Nov | ||||
82. | Siskin | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 75 | 12 | 4 | 96 | 93 | 3 | 16 (13 Sep) | 18 | 13 | 24 Mar | 2 Nov | ||||
83. | Yellowhammer | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (28 Mar) | 1 | 1 | 28 Mar | 28 Mar | ||||
84. | Reed Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 23 | 11 | 85 | 84 | 1 | 16 (22 Sep) | 27 | 19 | 13 Sep | 2 Nov | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 904 | 378 | 3958 | 769 | 23 | 305 | 2014 | 2940 | 19812 | 28131 | 11486 | 70720 | 46060 | 24660 | 100 | 71 | ||||||||
Observation hours | 0:15 | 3:10 | 23:10 | 10:40 | 1:00 | 3:00 | 10:45 | 25:45 | 52:45 | 46:05 | 20:35 | 197:10 |
This page is created on 2025/01/30 06:20:06 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.1683 seconds..