Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Canada Goose | 0 | 3 | 0 | 0 | 0 | 0 | 58 | 350 | 320 | 272 | 19 | 6 | 1028 | 960 | 68 | 85 (30 Oct) | 30 | 54 | 4 Feb | 17 Dec | ||||
2. | Greylag Goose | 12 | 4 | 0 | 0 | 6 | 29 | 108 | 329 | 666 | 345 | 107 | 1 | 1607 | 1335 | 272 | 270 ( 1 Sep) | 31 | 57 | 7 Jan | 17 Dec | ||||
3. | goose sp. | 524 | 285 | 0 | 0 | 0 | 0 | 9 | 0 | 107 | 20759 | 1378 | 543 | 23605 | 23386 | 219 | 3570 (24 Oct) | 28 | 52 | 1 Jan | 23 Dec | ||||
4. | Bean Goose sp. | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 484 | 165 | 230 | 1019 | 944 | 75 | 147 (15 Oct) | 15 | 27 | 1 Jan | 17 Dec | ||||
5. | Eurasian White-fronted Goose | 353 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6767 | 889 | 160 | 8169 | 8089 | 80 | 1515 (27 Oct) | 20 | 37 | 1 Jan | 23 Dec | ||||
6. | Bewick's Swan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 16 | 4 | 16 (17 Dec) | 1 | 2 | 5 Dec | 17 Dec | ||||
7. | Whooper Swan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 18 | 39 | 11 | 28 | 21 (26 Nov) | 2 | 3 | 26 Nov | 19 Dec | ||||
8. | Egyptian Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 25 | 21 | 39 | 0 | 114 | 112 | 2 | 20 (26 Nov) | 11 | 21 | 21 Aug | 26 Nov | ||||
9. | Mallard | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 15 | 0 | 0 | 0 | 40 | 40 | 0 | 20 (13 Aug) | 4 | 7 | 29 Jul | 25 Sep | ||||
10. | Swift | 0 | 0 | 0 | 0 | 35 | 185 | 925 | 66 | 4 | 0 | 0 | 0 | 1215 | 888 | 327 | 129 ( 8 Jul) | 35 | 64 | 17 May | 6 Sep | ||||
11. | Cuckoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (25 Aug) | 1 | 1 | 25 Aug | 25 Aug | ||||
12. | Stock Dove | 37 | 11 | 6 | 0 | 0 | 35 | 77 | 766 | 1947 | 780 | 84 | 14 | 3757 | 3711 | 46 | 255 (18 Sep) | 66 | 121 | 3 Jan | 12 Dec | ||||
13. | Woodpigeon | 27 | 10 | 7 | 0 | 0 | 5 | 15 | 240 | 360 | 57755 | 2519 | 101 | 61039 | 61020 | 19 | 24090 (15 Oct) | 56 | 103 | 2 Jan | 9 Dec | ||||
14. | Collared Dove | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 4 | 5 | 0 | 19 | 15 | 4 | 4 (22 Nov) | 5 | 9 | 8 Jul | 22 Nov | ||||
15. | Crane | 2 | 0 | 21 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 33 | 2 | 31 | 21 (26 Mar) | 2 | 4 | 7 Jan | 1 Sep | ||||
16. | Oystercatcher | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (17 Jun) | 1 | 1 | 17 Jun | 17 Jun | ||||
17. | Golden Plover | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 1 | 3 | 1 | 2 | 0 | 32 | 32 | 0 | 25 ( 3 Jul) | 3 | 6 | 3 Jul | 21 Nov | ||||
18. | Dotterel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 (30 Aug) | 1 | 2 | 30 Aug | 6 Oct | ||||
19. | Ringed Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 (12 Sep) | 1 | 2 | 12 Sep | 17 Oct | ||||
20. | Lapwing | 2 | 0 | 0 | 0 | 0 | 3 | 8 | 12 | 19 | 183 | 0 | 0 | 227 | 224 | 3 | 150 ( 2 Oct) | 10 | 19 | 13 Jan | 26 Oct | ||||
21. | Whimbrel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (19 Aug) | 1 | 2 | 19 Aug | 1 Sep | ||||
22. | Curlew | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 4 | 0 | 1 (25 Jun) | 2 | 4 | 25 Jun | 12 Sep | ||||
23. | Bar-tailed Godwit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (17 Sep) | 1 | 1 | 17 Sep | 17 Sep | ||||
24. | Snipe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 11 | 0 | 0 | 22 | 22 | 0 | 10 ( 2 Oct) | 4 | 7 | 30 Aug | 26 Oct | ||||
25. | Green Sandpiper | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | 3 | 3 (15 Apr) | 2 | 3 | 15 Apr | 3 Sep | ||||
26. | Greenshank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (20 Aug) | 1 | 1 | 20 Aug | 20 Aug | ||||
27. | Black-headed Gull | 0 | 0 | 0 | 0 | 1 | 1 | 57 | 3 | 2 | 52 | 42 | 38 | 196 | 162 | 34 | 30 (13 Dec) | 13 | 24 | 17 May | 21 Dec | ||||
28. | Mediterranean Gull | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 4 ( 1 Jul) | 1 | 1 | 1 Jul | 1 Jul | ||||
29. | Common Gull | 26 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 35 | 27 | 8 | 14 (20 Jan) | 4 | 8 | 13 Jan | 20 Nov | ||||
30. | Caspian Gull | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 7 | 5 | 2 | 1 ( 5 Feb) | 4 | 7 | 5 Feb | 26 Sep | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Herring Gull | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 3 | 5 | 20 | 12 | 8 | 8 ( 4 Oct) | 4 | 7 | 18 Jul | 23 Dec | ||||
32. | Yellow-legged Gull | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (10 Jul) | 1 | 1 | 10 Jul | 10 Jul | ||||
33. | Lesser Black-backed Gull | 0 | 0 | 0 | 7 | 0 | 7 | 53 | 79 | 3 | 0 | 0 | 0 | 149 | 129 | 20 | 20 ( 9 Jul) | 18 | 33 | 7 Apr | 15 Sep | ||||
34. | Black Stork | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 (17 May) | 1 | 2 | 17 May | 5 Jun | ||||
35. | White Stork | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 21 | 16 | 5 | 9 (25 Aug) | 3 | 5 | 2 Feb | 25 Aug | ||||
36. | Cormorant | 2 | 0 | 0 | 0 | 4 | 8 | 34 | 247 | 1164 | 560 | 81 | 0 | 2100 | 2078 | 22 | 455 (30 Sep) | 39 | 71 | 7 Jan | 29 Nov | ||||
37. | Great White Egret | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 37 | 51 | 42 | 2 | 1 | 144 | 140 | 4 | 12 ( 3 Sep) | 25 | 46 | 29 May | 9 Dec | ||||
38. | Grey Heron | 3 | 1 | 0 | 0 | 0 | 5 | 9 | 20 | 24 | 12 | 0 | 0 | 74 | 67 | 7 | 7 (16 Sep) | 21 | 38 | 9 Jan | 27 Oct | ||||
39. | Osprey | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 9 | 10 | 1 | 0 | 0 | 24 | 22 | 2 | 4 ( 2 Sep) | 8 | 15 | 27 Mar | 3 Oct | ||||
40. | Honey Buzzard | 0 | 0 | 0 | 0 | 6 | 5 | 37 | 263 | 121 | 0 | 0 | 0 | 432 | 421 | 11 | 134 (29 Aug) | 26 | 48 | 17 May | 16 Sep | ||||
41. | Sparrowhawk | 1 | 2 | 1 | 1 | 0 | 1 | 5 | 15 | 44 | 141 | 6 | 1 | 218 | 213 | 5 | 17 (26 Oct) | 33 | 61 | 31 Jan | 23 Dec | ||||
42. | Goshawk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 ( 3 Jan) | 2 | 4 | 3 Jan | 17 Oct | ||||
43. | Marsh Harrier | 0 | 0 | 0 | 6 | 1 | 2 | 2 | 72 | 56 | 1 | 0 | 0 | 140 | 132 | 8 | 19 ( 2 Sep) | 22 | 41 | 7 Apr | 11 Oct | ||||
44. | Hen Harrier | 5 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 8 | 1 | 1 | 25 | 16 | 9 | 4 ( 7 Apr) | 11 | 21 | 8 Jan | 13 Dec | ||||
45. | Montagu's Harrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 6 Sep) | 1 | 1 | 6 Sep | 6 Sep | ||||
46. | Red Kite | 0 | 0 | 3 | 1 | 1 | 3 | 0 | 2 | 9 | 31 | 2 | 0 | 52 | 47 | 5 | 8 (16 Oct) | 15 | 28 | 26 Mar | 14 Nov | ||||
47. | Black Kite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 3 Oct) | 1 | 1 | 3 Oct | 3 Oct | ||||
48. | White-tailed Eagle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (26 Aug) | 1 | 2 | 26 Aug | 8 Sep | ||||
49. | Rough-legged Buzzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (27 Oct) | 1 | 1 | 27 Oct | 27 Oct | ||||
50. | Common Buzzard | 3 | 1 | 13 | 2 | 0 | 4 | 13 | 37 | 91 | 746 | 4 | 2 | 916 | 899 | 17 | 236 ( 3 Oct) | 39 | 71 | 12 Jan | 23 Dec | ||||
51. | Kingfisher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (15 Jan) | 1 | 1 | 15 Jan | 15 Jan | ||||
52. | Middle Spotted Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 (24 Oct) | 1 | 2 | 24 Oct | 26 Nov | ||||
53. | Lesser Spotted Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (30 Jul) | 1 | 2 | 30 Jul | 26 Aug | ||||
54. | Great Spotted Woodpecker | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 7 | 7 | 5 | 0 | 1 | 27 | 25 | 2 | 2 (30 Sep) | 14 | 25 | 12 Jan | 4 Dec | ||||
55. | Green Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (24 Sep) | 1 | 1 | 24 Sep | 24 Sep | ||||
56. | Kestrel | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 21 | 22 | 19 | 1 | 0 | 73 | 69 | 4 | 7 (20 Sep) | 23 | 43 | 17 May | 20 Nov | ||||
57. | Red-footed Falcon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 5 | 1 | 2 ( 3 Sep) | 3 | 5 | 3 Sep | 16 Sep | ||||
58. | Merlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 4 | 0 | 0 | 11 | 11 | 0 | 2 (30 Sep) | 5 | 9 | 23 Aug | 21 Oct | ||||
59. | Hobby | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 2 | 2 | 0 | 0 | 14 | 13 | 1 | 2 (22 Aug) | 7 | 13 | 17 Jul | 16 Oct | ||||
60. | Peregrine | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 6 | 4 | 0 | 0 | 18 | 16 | 2 | 2 (19 Jul) | 9 | 16 | 24 Jan | 16 Oct | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Rose-ringed Parakeet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (20 Sep) | 1 | 1 | 20 Sep | 20 Sep | ||||
62. | Golden Oriole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (18 Aug) | 1 | 1 | 18 Aug | 18 Aug | ||||
63. | Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 9 Oct) | 1 | 1 | 9 Oct | 9 Oct | ||||
64. | Magpie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 6 | 5 | 1 | 4 ( 9 Oct) | 2 | 3 | 23 Sep | 11 Oct | ||||
65. | Jackdaw | 132 | 0 | 4 | 0 | 0 | 0 | 0 | 1592 | 924 | 3311 | 38 | 37 | 6038 | 6034 | 4 | 602 (15 Oct) | 40 | 73 | 1 Jan | 17 Dec | ||||
66. | Rook | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 1045 | 37 | 0 | 1103 | 1103 | 0 | 252 (31 Oct) | 15 | 27 | 11 Jan | 29 Nov | ||||
67. | Carrion Crow | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 64 | 0 | 0 | 89 | 88 | 1 | 12 (17 Oct) | 14 | 26 | 31 Mar | 31 Oct | ||||
68. | Raven | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 5 | 13 | 2 | 1 | 36 | 35 | 1 | 5 (20 Oct) | 12 | 22 | 23 Jan | 17 Dec | ||||
69. | Coal Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 48 | 72 | 10 | 0 | 136 | 136 | 0 | 9 (24 Sep) | 28 | 51 | 18 Aug | 26 Nov | ||||
70. | Willow Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (23 Sep) | 1 | 1 | 23 Sep | 23 Sep | ||||
71. | Blue Tit | 77 | 13 | 1 | 0 | 0 | 10 | 20 | 250 | 573 | 577 | 161 | 29 | 1711 | 1670 | 41 | 63 (24 Oct) | 65 | 119 | 3 Jan | 23 Dec | ||||
72. | Great Tit | 11 | 1 | 1 | 0 | 0 | 0 | 7 | 77 | 407 | 647 | 93 | 9 | 1253 | 1242 | 11 | 50 (24 Oct) | 54 | 99 | 3 Jan | 23 Dec | ||||
73. | Wood Lark | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 95 | 363 | 9 | 0 | 469 | 467 | 2 | 63 (11 Oct) | 22 | 41 | 27 Mar | 20 Nov | ||||
74. | Skylark | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 74 | 4211 | 3 | 1 | 4296 | 4294 | 2 | 691 (15 Oct) | 20 | 37 | 20 Jan | 4 Dec | ||||
75. | Shore Lark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 ( 6 Oct) | 1 | 2 | 6 Oct | 15 Oct | ||||
76. | Sand Martin | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 12 | 22 | 0 | 0 | 0 | 49 | 46 | 3 | 5 (10 Sep) | 12 | 22 | 11 Jun | 17 Sep | ||||
77. | Swallow | 0 | 0 | 0 | 4 | 13 | 32 | 272 | 2763 | 18438 | 409 | 0 | 0 | 21931 | 21908 | 23 | 4690 (17 Sep) | 53 | 97 | 7 Apr | 16 Oct | ||||
78. | House Martin | 0 | 0 | 0 | 0 | 84 | 125 | 1207 | 2794 | 1340 | 12 | 0 | 0 | 5562 | 5271 | 291 | 707 ( 9 Aug) | 49 | 89 | 17 May | 3 Oct | ||||
79. | Red-rumped Swallow | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (14 Jun) | 1 | 1 | 14 Jun | 14 Jun | ||||
80. | Long-tailed Tit | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 71 | 65 | 4 | 13 | 162 | 162 | 0 | 13 (23 Dec) | 18 | 33 | 30 Jul | 23 Dec | ||||
81. | Yellow-browed Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 8 Oct) | 1 | 1 | 8 Oct | 8 Oct | ||||
82. | Willow Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 ( 6 Aug) | 1 | 2 | 6 Aug | 29 Aug | ||||
83. | Chiffchaff | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 47 | 117 | 35 | 0 | 0 | 203 | 203 | 0 | 10 (24 Sep) | 33 | 60 | 11 Jul | 24 Oct | ||||
84. | abietinus Chiffchaff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (29 Aug) | 1 | 1 | 29 Aug | 29 Aug | ||||
85. | Blackcap | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 5 | 0 | 0 | 0 | 16 | 16 | 0 | 3 (29 Aug) | 6 | 11 | 18 Jul | 8 Sep | ||||
86. | Garden Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 1 Aug) | 1 | 1 | 1 Aug | 1 Aug | ||||
87. | Firecrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 7 | 7 | 0 | 2 (31 Oct) | 3 | 6 | 26 Aug | 31 Oct | ||||
88. | Goldcrest | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 47 | 19 | 0 | 89 | 89 | 0 | 14 (21 Jan) | 18 | 33 | 21 Jan | 15 Nov | ||||
89. | Starling | 0 | 6 | 1 | 0 | 12 | 579 | 107 | 0 | 991 | 10517 | 182 | 9 | 12404 | 12386 | 18 | 1882 (20 Oct) | 38 | 69 | 2 Feb | 5 Dec | ||||
90. | Song Thrush | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 128 | 269 | 6 | 0 | 408 | 407 | 1 | 60 (29 Sep) | 25 | 45 | 27 Mar | 5 Nov | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Mistle Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 26 | 44 | 0 | 0 | 73 | 73 | 0 | 15 (24 Sep) | 15 | 27 | 8 Aug | 31 Oct | ||||
92. | Redwing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7616 | 278 | 59 | 7955 | 7948 | 7 | 4180 (31 Oct) | 22 | 41 | 29 Sep | 23 Dec | ||||
93. | Blackbird | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 58 | 5 | 2 | 80 | 78 | 2 | 13 (26 Oct) | 16 | 29 | 8 Feb | 17 Dec | ||||
94. | Fieldfare | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5213 | 43 | 0 | 5262 | 5260 | 2 | 4885 (31 Oct) | 9 | 16 | 8 Jan | 18 Nov | ||||
95. | Ring Ouzel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 (11 Oct) | 1 | 2 | 11 Oct | 15 Oct | ||||
96. | Spotted Flycatcher | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 1 ( 9 Jul) | 2 | 3 | 9 Jul | 22 Sep | ||||
97. | Black Redstart | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 9 | 8 | 1 | 2 (23 Sep) | 4 | 7 | 27 Mar | 14 Oct | ||||
98. | Whinchat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (15 Sep) | 1 | 1 | 15 Sep | 15 Sep | ||||
99. | Wheatear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (30 Aug) | 1 | 2 | 30 Aug | 15 Sep | ||||
100. | Tree Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 3 | 0 | 1 ( 1 Sep) | 2 | 3 | 1 Sep | 21 Nov | ||||
101. | House Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 30 | 6 | 5 | 0 | 0 | 125 | 99 | 26 | 34 (29 Jul) | 8 | 14 | 5 Jul | 9 Oct | ||||
102. | Dunnock | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 47 | 142 | 71 | 4 | 0 | 267 | 264 | 3 | 20 (22 Sep) | 38 | 69 | 27 Mar | 29 Nov | ||||
103. | Blue-headed Wagtail | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 451 | 424 | 0 | 0 | 0 | 876 | 875 | 1 | 85 (27 Aug) | 23 | 42 | 15 Apr | 25 Sep | ||||
104. | Yellow wagtail sp. | 0 | 0 | 0 | 0 | 6 | 1 | 36 | 5 | 1 | 0 | 0 | 0 | 49 | 35 | 14 | 7 (12 Jul) | 12 | 22 | 17 May | 3 Sep | ||||
105. | Grey Wagtail | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 11 | 11 | 1 | 0 | 33 | 32 | 1 | 3 ( 6 Oct) | 15 | 28 | 31 Mar | 7 Nov | ||||
106. | White Wagtail | 0 | 0 | 3 | 0 | 0 | 2 | 20 | 11 | 345 | 411 | 2 | 0 | 794 | 780 | 14 | 40 (25 Sep) | 38 | 70 | 26 Mar | 15 Nov | ||||
107. | Tawny Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 ( 1 Aug) | 1 | 2 | 1 Aug | 18 Sep | ||||
108. | Meadow Pipit | 1 | 0 | 11 | 6 | 0 | 0 | 0 | 4 | 1573 | 1783 | 72 | 17 | 3467 | 3450 | 17 | 490 (29 Sep) | 32 | 59 | 28 Jan | 16 Dec | ||||
109. | Tree Pipit | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 109 | 196 | 3 | 0 | 0 | 315 | 312 | 3 | 24 ( 6 Sep) | 27 | 50 | 31 Mar | 6 Oct | ||||
110. | Olive-backed Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 1 ( 3 Oct) | 2 | 3 | 3 Oct | 14 Oct | ||||
111. | Red-throated Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 (18 Sep) | 1 | 2 | 18 Sep | 13 Oct | ||||
112. | Water Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 (23 Sep) | 1 | 2 | 23 Sep | 6 Oct | ||||
113. | Rock Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 8 Oct) | 1 | 1 | 8 Oct | 8 Oct | ||||
114. | Chaffinch | 79 | 79 | 57 | 0 | 0 | 0 | 9 | 58 | 3995 | 13284 | 535 | 40 | 18136 | 18065 | 71 | 1834 (11 Oct) | 65 | 119 | 1 Jan | 23 Dec | ||||
115. | Brambling | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 582 | 118 | 0 | 712 | 705 | 7 | 72 (31 Oct) | 22 | 40 | 27 Mar | 29 Nov | ||||
116. | Hawfinch | 0 | 6 | 4 | 0 | 2 | 2 | 7 | 51 | 10 | 96 | 9 | 3 | 190 | 179 | 11 | 25 (20 Aug) | 30 | 55 | 2 Feb | 19 Dec | ||||
117. | Bullfinch | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 6 | 4 | 28 | 28 | 0 | 2 (29 Jan) | 12 | 22 | 2 Jan | 23 Dec | ||||
118. | Greenfinch | 9 | 2 | 1 | 1 | 1 | 0 | 40 | 25 | 81 | 118 | 24 | 5 | 307 | 299 | 8 | 13 (17 Sep) | 49 | 90 | 1 Jan | 21 Dec | ||||
119. | Linnet | 1 | 0 | 19 | 0 | 4 | 0 | 18 | 56 | 998 | 1742 | 74 | 1 | 2913 | 2890 | 23 | 268 (11 Oct) | 45 | 83 | 23 Jan | 2 Dec | ||||
120. | Mealy Redpoll | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 61 | 56 | 5 | 35 (25 Jan) | 8 | 15 | 1 Jan | 21 Oct | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | Lesser Redpoll | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 10 | 8 | 2 | 2 (15 Nov) | 5 | 9 | 22 Jan | 15 Nov | ||||
122. | Parrot Crossbill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 3 ( 9 Oct) | 1 | 2 | 9 Oct | 26 Oct | ||||
123. | Crossbill | 11 | 0 | 6 | 0 | 0 | 0 | 19 | 35 | 6 | 68 | 7 | 2 | 154 | 148 | 6 | 24 (20 Oct) | 27 | 49 | 8 Jan | 21 Dec | ||||
