Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark-bellied Brent Goose | 1439 | 1226 | 250 | 57 | 15 | 0 | 0 | 0 | 420 | 866 | 683 | 514 | 5470 | 2153 | 3317 | 346 (19 Oct) | 47 | 173 | 1 Jan | 31 Dec | ||||
2. | Canada Goose | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 1 | 5 ( 8 Apr) | 1 | 4 | 6 Apr | 22 May | ||||
3. | Greylag Goose | 1 | 0 | 6 | 4 | 6 | 4 | 0 | 0 | 0 | 8 | 0 | 1 | 30 | 17 | 13 | 8 (20 Oct) | 3 | 10 | 1 Jan | 16 Dec | ||||
4. | goose sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 10 | 0 | 10 | 8 (20 Nov) | 1 | 2 | 20 Nov | 30 Dec | ||||
5. | Pink-footed Goose | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (18 Mar) | 0 | 1 | 18 Mar | 18 Mar | ||||
6. | Eurasian White-fronted Goose | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 ( 3 Mar) | 1 | 2 | 3 Mar | 21 Oct | ||||
7. | Mute Swan | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 2 ( 5 Feb) | 1 | 2 | 5 Feb | 10 Apr | ||||
8. | Whooper Swan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 5 | 0 | 5 ( 9 Nov) | 0 | 1 | 9 Nov | 9 Nov | ||||
9. | Egyptian Goose | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 5 | 0 | 4 ( 1 Nov) | 1 | 2 | 20 Feb | 1 Nov | ||||
10. | Shelduck | 19 | 44 | 20 | 84 | 88 | 8 | 4 | 3 | 11 | 2 | 43 | 44 | 370 | 199 | 171 | 18 (20 Nov) | 25 | 91 | 3 Jan | 19 Dec | ||||
11. | Garganey | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 12 (19 Mar) | 0 | 1 | 19 Mar | 19 Mar | ||||
12. | Shoveler | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 23 | 12 | 44 | 30 | 14 | 16 (13 Nov) | 2 | 7 | 15 Jan | 15 Dec | ||||
13. | Gadwall | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 3 | 0 | 8 | 8 | 0 | 3 (13 Jul) | 1 | 4 | 13 Jul | 20 Nov | ||||
14. | Wigeon | 3 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 211 | 39 | 83 | 39 | 381 | 106 | 275 | 85 (19 Sep) | 9 | 33 | 24 Jan | 19 Dec | ||||
15. | Mallard | 14 | 0 | 2 | 0 | 0 | 11 | 6 | 3 | 25 | 4 | 7 | 0 | 72 | 40 | 32 | 11 (28 Sep) | 6 | 22 | 2 Jan | 14 Nov | ||||
16. | Pintail | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 35 | 0 | 55 | 14 | 41 | 23 (15 Nov) | 3 | 12 | 12 Feb | 15 Nov | ||||
17. | Teal | 7 | 0 | 5 | 2 | 0 | 0 | 6 | 19 | 102 | 79 | 18 | 7 | 245 | 114 | 131 | 49 (20 Oct) | 12 | 43 | 2 Jan | 18 Dec | ||||
18. | dabbling duck sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 20 | 0 | 20 | 20 ( 7 Aug) | 0 | 1 | 7 Aug | 7 Aug | ||||
19. | Tufted Duck | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 5 | 3 | 2 (26 May) | 1 | 5 | 30 Apr | 18 Dec | ||||
20. | Scaup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (15 Jan) | 0 | 1 | 15 Jan | 15 Jan | ||||
21. | Eider | 60 | 21 | 22 | 2 | 6 | 7 | 0 | 0 | 0 | 2 | 12 | 12 | 144 | 30 | 114 | 10 (18 Mar) | 17 | 63 | 2 Jan | 24 Dec | ||||
22. | Velvet Scoter | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 4 | 20 | 13 | 7 | 6 (19 Oct) | 3 | 10 | 10 Jan | 16 Dec | ||||
23. | Common Scoter | 580 | 210 | 321 | 225 | 295 | 251 | 1329 | 732 | 895 | 914 | 1420 | 785 | 7957 | 4899 | 3058 | 216 (29 Jul) | 79 | 287 | 1 Jan | 30 Dec | ||||
24. | Long-tailed Duck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 1 ( 4 Nov) | 1 | 2 | 4 Nov | 20 Nov | ||||
25. | Goldeneye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 ( 3 Dec) | 0 | 1 | 3 Dec | 3 Dec | ||||
26. | Goosander | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 1 (19 Jan) | 1 | 3 | 19 Jan | 16 Dec | ||||
27. | Red-breasted Merganser | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 22 | 56 | 24 | 32 | 9 (20 Nov) | 6 | 22 | 10 Feb | 17 Dec | ||||
28. | Swift | 0 | 0 | 0 | 0 | 390 | 28 | 239 | 25 | 8 | 1 | 0 | 0 | 691 | 317 | 374 | 133 (12 May) | 12 | 43 | 6 May | 2 Oct | ||||
29. | Swift / Pallid Swift | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 3 | 1 | 2 (24 Oct) | 1 | 3 | 22 Oct | 28 Oct | ||||
30. | Cuckoo | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 ( 9 May) | 0 | 1 | 9 May | 9 May | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Stock Dove | 7 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 9 | 85 | 0 | 107 | 105 | 2 | 85 ( 5 Nov) | 2 | 7 | 28 Jan | 5 Nov | ||||
32. | Woodpigeon | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 7 | 8090 | 0 | 8111 | 8098 | 13 | 6500 ( 5 Nov) | 3 | 10 | 22 Jan | 24 Nov | ||||
33. | Red-necked Grebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 2 | 3 | 2 (25 Dec) | 1 | 4 | 2 Nov | 25 Dec | ||||
34. | Great Crested Grebe | 48 | 199 | 65 | 22 | 4 | 0 | 2 | 2 | 3 | 5 | 12 | 63 | 425 | 76 | 349 | 37 ( 7 Feb) | 25 | 93 | 3 Jan | 31 Dec | ||||
35. | Slavonian Grebe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 5 Jan) | 0 | 1 | 5 Jan | 5 Jan | ||||
36. | Black-necked Grebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 (21 Oct) | 0 | 1 | 21 Oct | 21 Oct | ||||
37. | Oystercatcher | 102 | 0 | 0 | 21 | 213 | 22 | 170 | 407 | 815 | 689 | 390 | 503 | 3332 | 413 | 2919 | 69 ( 1 Dec) | 53 | 195 | 5 Jan | 24 Dec | ||||
38. | Avocet | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 (29 Mar) | 1 | 3 | 29 Mar | 6 Jul | ||||
39. | Grey Plover | 60 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 3 | 3 | 16 | 2 | 90 | 22 | 68 | 20 (12 Jan) | 4 | 16 | 10 Jan | 20 Dec | ||||
40. | Golden Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 40 | 5 | 0 | 63 | 50 | 13 | 40 (19 Oct) | 2 | 8 | 15 Aug | 17 Nov | ||||
41. | Ringed Plover | 26 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 20 | 0 | 1 | 23 | 78 | 7 | 71 | 26 (14 Jan) | 3 | 10 | 14 Jan | 8 Dec | ||||
42. | Little Ringed Plover | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (21 Jun) | 0 | 1 | 21 Jun | 21 Jun | ||||
43. | Lapwing | 0 | 6 | 1 | 0 | 2 | 7 | 7 | 0 | 2 | 16 | 98 | 76 | 215 | 130 | 85 | 79 (19 Nov) | 6 | 21 | 9 Feb | 19 Dec | ||||
44. | Whimbrel | 0 | 0 | 0 | 53 | 44 | 1 | 16 | 60 | 6 | 0 | 0 | 0 | 180 | 66 | 114 | 28 (23 Aug) | 14 | 51 | 18 Apr | 18 Sep | ||||
45. | Curlew | 104 | 0 | 0 | 28 | 70 | 30 | 71 | 177 | 225 | 244 | 378 | 316 | 1643 | 239 | 1404 | 52 ( 1 Dec) | 56 | 203 | 9 Jan | 24 Dec | ||||
46. | Bar-tailed Godwit | 0 | 0 | 0 | 37 | 7 | 0 | 9 | 24 | 5 | 0 | 1 | 0 | 83 | 39 | 44 | 14 (26 Apr) | 5 | 17 | 18 Apr | 20 Nov | ||||
47. | Woodcock | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 9 | 8 | 1 | 3 (13 Dec) | 2 | 7 | 22 Mar | 17 Dec | ||||
48. | Snipe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 5 | 5 | 0 | 2 (15 Aug) | 1 | 4 | 15 Aug | 14 Nov | ||||
49. | Green Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 6 | 6 | 0 | 2 (23 Aug) | 1 | 4 | 17 Aug | 15 Nov | ||||
50. | Wood Sandpiper | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 9 May) | 0 | 1 | 9 May | 9 May | ||||
51. | Redshank | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 13 | 0 | 2 | 2 | 0 | 21 | 16 | 5 | 11 ( 5 Aug) | 2 | 7 | 23 Apr | 14 Nov | ||||
52. | Greenshank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (17 Aug) | 1 | 2 | 17 Aug | 3 Sep | ||||
53. | Turnstone | 0 | 0 | 0 | 0 | 27 | 0 | 4 | 5 | 1 | 0 | 44 | 12 | 93 | 56 | 37 | 44 (21 Nov) | 2 | 9 | 6 May | 9 Dec | ||||
54. | Knot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 13 | 13 | 0 | 11 (12 Sep) | 1 | 2 | 12 Sep | 15 Sep | ||||
55. | Ruff | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (20 Jul) | 0 | 1 | 20 Jul | 20 Jul | ||||
56. | small wader | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 35 | 35 | 0 | 35 (23 Aug) | 0 | 1 | 23 Aug | 23 Aug | ||||
57. | Curlew Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 ( 4 Nov) | 0 | 1 | 4 Nov | 4 Nov | ||||
58. | Sanderling | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 24 | 0 | 27 | 27 | 0 | 24 (13 Nov) | 1 | 3 | 26 Jul | 13 Nov | ||||
59. | Dunlin | 14 | 8 | 0 | 0 | 1 | 0 | 3 | 1 | 3 | 0 | 17 | 0 | 47 | 13 | 34 | 14 (12 Jan) | 3 | 10 | 12 Jan | 20 Nov | ||||
60. | Calidris sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 6 | 0 | 6 (30 Oct) | 0 | 1 | 30 Oct | 30 Oct | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Little Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (19 Aug) | 1 | 2 | 19 Aug | 9 Sep | ||||
62. | Black Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (24 Aug) | 1 | 2 | 24 Aug | 13 Sep | ||||
63. | Arctic Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (22 Oct) | 0 | 1 | 22 Oct | 22 Oct | ||||
64. | Common/Arctic Tern | 0 | 0 | 0 | 4 | 5 | 2 | 116 | 861 | 375 | 3 | 0 | 0 | 1366 | 1355 | 11 | 310 (12 Sep) | 6 | 23 | 26 Apr | 28 Oct | ||||
65. | Common Tern | 0 | 0 | 0 | 7 | 0 | 4 | 0 | 38 | 0 | 5 | 0 | 0 | 54 | 51 | 3 | 13 (28 Aug) | 4 | 13 | 12 Apr | 22 Oct | ||||
66. | Sandwich Tern | 0 | 0 | 13 | 599 | 202 | 260 | 952 | 2647 | 1880 | 186 | 60 | 9 | 6808 | 6081 | 727 | 401 (23 Aug) | 61 | 224 | 12 Mar | 22 Dec | ||||
67. | Little Gull | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1454 | 105 | 1 | 1561 | 1555 | 6 | 656 (24 Oct) | 4 | 16 | 12 Jan | 3 Dec | ||||
68. | Kittiwake | 343 | 666 | 173 | 18 | 24 | 31 | 49 | 8 | 39 | 374 | 1251 | 669 | 3645 | 3202 | 443 | 675 ( 4 Nov) | 57 | 207 | 1 Jan | 31 Dec | ||||
69. | Black-headed Gull | 1583 | 74 | 40 | 44 | 326 | 91 | 1098 | 1924 | 541 | 395 | 454 | 1516 | 8086 | 4091 | 3995 | 1407 ( 3 Aug) | 65 | 238 | 5 Jan | 30 Dec | ||||
70. | Mediterranean Gull | 11 | 6 | 12 | 52 | 16 | 94 | 804 | 438 | 36 | 112 | 50 | 5 | 1636 | 1232 | 404 | 281 ( 3 Aug) | 48 | 174 | 3 Jan | 29 Dec | ||||
71. | Common Gull | 421 | 11 | 0 | 70 | 13 | 4 | 1 | 31 | 37 | 81 | 88 | 305 | 1062 | 352 | 710 | 110 (17 Jan) | 38 | 140 | 1 Jan | 31 Dec | ||||
72. | Caspian Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 (15 Dec) | 1 | 2 | 15 Dec | 19 Dec | ||||
73. | Herring Gull | 45 | 0 | 0 | 370 | 242 | 292 | 4034 | 971 | 1769 | 1317 | 1449 | 801 | 11290 | 7068 | 4222 | 3500 ( 4 Jul) | 39 | 144 | 21 Jan | 31 Dec | ||||
74. | Yellow-legged Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 4 | 0 | 10 | 8 | 2 | 3 (14 Oct) | 2 | 7 | 21 Sep | 28 Nov | ||||
75. | Great Black-backed Gull | 620 | 314 | 317 | 355 | 119 | 134 | 137 | 124 | 391 | 737 | 1710 | 992 | 5950 | 4484 | 1466 | 228 (13 Nov) | 65 | 237 | 1 Jan | 31 Dec | ||||
76. | Glaucous Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 ( 6 Dec) | 1 | 2 | 6 Dec | 19 Dec | ||||
77. | Lesser Black-backed Gull | 2 | 1 | 4 | 118 | 47 | 22 | 36 | 62 | 644 | 273 | 221 | 167 | 1597 | 898 | 699 | 140 (24 Sep) | 46 | 168 | 20 Jan | 31 Dec | ||||
78. | Iceland Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 8 Dec) | 0 | 1 | 8 Dec | 8 Dec | ||||
79. | Long-tailed Skua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (31 Aug) | 1 | 2 | 31 Aug | 15 Sep | ||||
80. | skua sp. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 ( 7 Feb) | 1 | 2 | 7 Feb | 2 Sep | ||||
81. | Arctic Skua | 0 | 7 | 0 | 6 | 0 | 0 | 0 | 47 | 49 | 16 | 20 | 2 | 147 | 133 | 14 | 16 (31 Aug) | 17 | 61 | 5 Feb | 14 Dec | ||||
82. | S. parasiticus / pomarinus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 7 | 7 | 0 | 3 (14 Nov) | 1 | 5 | 14 Nov | 3 Dec | ||||
83. | Pomarine Skua | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 14 | 3 | 0 | 23 | 17 | 6 | 3 (27 Apr) | 4 | 16 | 27 Apr | 20 Nov | ||||
84. | Great Skua | 11 | 31 | 2 | 3 | 2 | 0 | 0 | 8 | 5 | 6 | 17 | 3 | 88 | 73 | 15 | 6 ( 4 Nov) | 15 | 55 | 1 Jan | 25 Dec | ||||
85. | Puffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (15 Nov) | 0 | 1 | 15 Nov | 15 Nov | ||||
86. | Razorbill | 11 | 0 | 6 | 7 | 10 | 17 | 10 | 0 | 5 | 64 | 101 | 51 | 282 | 261 | 21 | 29 ( 1 Dec) | 19 | 71 | 7 Jan | 30 Dec | ||||
87. | Razorbill/Guillemot | 1644 | 563 | 115 | 42 | 22 | 9 | 10 | 1 | 119 | 410 | 1566 | 865 | 5366 | 4705 | 661 | 699 ( 4 Nov) | 49 | 180 | 1 Jan | 31 Dec | ||||
88. | Little Auk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 2 ( 3 Dec) | 1 | 2 | 23 Nov | 3 Dec | ||||
89. | Guillemot | 2 | 0 | 3 | 2 | 3 | 3 | 0 | 0 | 7 | 64 | 8 | 23 | 115 | 106 | 9 | 16 (23 Oct) | 10 | 35 | 3 Jan | 25 Dec | ||||
90. | Red-throated Diver | 4301 | 6863 | 2221 | 225 | 6 | 1 | 2 | 0 | 80 | 281 | 1160 | 3718 | 18858 | 16630 | 2228 | 654 (10 Feb) | 62 | 225 | 1 Jan | 31 Dec | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Black-throated Diver | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 21 | 14 | 7 | 3 (16 Nov) | 5 | 17 | 4 Jan | 13 Dec | ||||
92. | Great Northern Diver | 25 | 11 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 13 | 9 | 65 | 33 | 32 | 3 ( 2 Jan) | 13 | 48 | 2 Jan | 15 Dec | ||||
93. | Fulmar | 361 | 409 | 836 | 610 | 169 | 166 | 25 | 103 | 62 | 13 | 39 | 0 | 2793 | 1428 | 1365 | 40 (22 Jan) | 55 | 202 | 16 Jan | 21 Nov | ||||
94. | Sooty Shearwater | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 7 | 5 | 2 | 2 (19 Oct) | 2 | 6 | 15 Feb | 5 Dec | ||||
95. | Manx Shearwater | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 8 | 1 | 0 | 0 | 15 | 8 | 7 | 6 (16 Sep) | 2 | 7 | 5 Feb | 9 Oct | ||||
96. | Balearic Shearwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 ( 6 Sep) | 1 | 2 | 6 Sep | 16 Sep | ||||
97. | Gannet | 788 | 1656 | 1070 | 354 | 91 | 396 | 1013 | 608 | 1028 | 1902 | 6341 | 1856 | 17103 | 13970 | 3133 | 663 ( 6 Nov) | 96 | 352 | 1 Jan | 31 Dec | ||||
98. | Cormorant | 3301 | 15908 | 2516 | 307 | 87 | 53 | 102 | 151 | 238 | 352 | 1100 | 1244 | 25359 | 17415 | 7944 | 4392 (16 Feb) | 90 | 328 | 1 Jan | 31 Dec | ||||
99. | Shag | 1 | 1 | 0 | 1 | 6 | 0 | 2 | 0 | 2 | 14 | 54 | 40 | 121 | 19 | 102 | 7 (10 Nov) | 16 | 59 | 30 Jan | 25 Dec | ||||
100. | Spoonbill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 3 | 1 | 3 (31 Oct) | 1 | 2 | 31 Oct | 20 Nov | ||||
101. | Little Egret | 0 | 0 | 0 | 0 | 6 | 6 | 26 | 38 | 45 | 56 | 49 | 13 | 239 | 66 | 173 | 16 (24 Jul) | 24 | 89 | 13 May | 14 Dec | ||||
102. | Great White Egret | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 2 | 5 | 2 (16 Nov) | 2 | 6 | 11 Mar | 16 Nov | ||||
103. | Grey Heron | 1 | 3 | 2 | 6 | 2 | 8 | 4 | 2 | 6 | 23 | 4 | 2 | 63 | 28 | 35 | 6 (31 Oct) | 11 | 41 | 26 Jan | 13 Dec | ||||
104. | Sparrowhawk | 0 | 0 | 4 | 4 | 0 | 0 | 3 | 1 | 10 | 5 | 0 | 0 | 27 | 17 | 10 | 4 (14 Mar) | 4 | 14 | 14 Mar | 18 Oct | ||||
105. | Marsh Harrier | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 2 | 1 (11 Apr) | 1 | 4 | 11 Apr | 26 Oct | ||||
106. | Hen Harrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (24 Oct) | 0 | 1 | 24 Oct | 24 Oct | ||||
107. | Red Kite | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 (21 Mar) | 1 | 3 | 21 Mar | 25 May | ||||
108. | Common Buzzard | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 3 Apr) | 0 | 1 | 3 Apr | 3 Apr | ||||
109. | Short-eared Owl | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 6 | 5 | 1 | 2 ( 5 Nov) | 1 | 5 | 5 Feb | 14 Nov | ||||
110. | Great Spotted Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (11 Oct) | 0 | 1 | 11 Oct | 11 Oct | ||||
111. | Kestrel | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (21 May) | 0 | 1 | 21 May | 21 May | ||||
112. | Merlin | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 1 (18 Apr) | 1 | 2 | 18 Apr | 24 Oct | ||||
113. | Hobby | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 17 | 6 | 11 | 4 (11 May) | 4 | 13 | 4 May | 27 Sep | ||||
114. | Peregrine | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 (20 Feb) | 1 | 2 | 20 Feb | 13 Nov | ||||
115. | Jay | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 (14 May) | 0 | 1 | 14 May | 14 May | ||||
116. | Magpie | 0 | 0 | 101 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 121 | 0 | 121 | 53 (14 Mar) | 1 | 3 | 9 Mar | 14 Apr | ||||
117. | Jackdaw | 0 | 4 | 174 | 0 | 142 | 0 | 0 | 0 | 11 | 3 | 0 | 0 | 334 | 14 | 320 | 70 (11 Mar) | 4 | 13 | 28 Feb | 31 Oct | ||||
118. | Rook | 0 | 2 | 4 | 8 | 0 | 1 | 0 | 0 | 8 | 19 | 1 | 0 | 43 | 30 | 13 | 6 (14 Apr) | 6 | 21 | 22 Feb | 14 Nov | ||||
119. | Carrion Crow | 0 | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 0 | 69 | 39 (13 Mar) | 1 | 2 | 9 Mar | 13 Mar | ||||
120. | Waxwing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (11 Dec) | 0 | 1 | 11 Dec | 11 Dec | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | Great Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 ( 7 Oct) | 0 | 1 | 7 Oct | 7 Oct | ||||
122. | Wood Lark | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1 | 6 | 5 (11 Mar) | 1 | 3 | 11 Mar | 19 Oct | ||||
123. | Skylark | 0 | 3 | 19 | 0 | 1 | 0 | 0 | 0 | 5 | 141 | 42 | 1 | 212 | 191 | 21 | 25 (29 Oct) | 11 | 41 | 10 Feb | 6 Dec | ||||
