Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark-bellied Brent Goose | 7 | 147 | 2458 | 993 | 33 | 0 | 0 | 0 | 26 | 580 | 48 | 4292 | 679 | 3613 | 997 (16 Mar) | 58 | 47 | 3 Jan | 20 Nov | ||||
2. | Canada Goose | 0 | 3 | 24 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 11 | 29 | 6 (31 Mar) | 15 | 12 | 24 Feb | 11 May | ||||
3. | Barnacle Goose | 0 | 0 | 2021 | 5224 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7267 | 115 | 7152 | 1608 (28 Apr) | 36 | 29 | 1 Mar | 11 May | ||||
4. | Greylag Goose | 0 | 20 | 473 | 103 | 32 | 0 | 0 | 0 | 0 | 2 | 0 | 630 | 180 | 450 | 77 ( 3 Mar) | 56 | 45 | 21 Feb | 5 Oct | ||||
5. | Anser sp. | 0 | 0 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 25 | 13 (19 Mar) | 2 | 2 | 19 Mar | 1 Apr | ||||
6. | goose sp. | 0 | 0 | 12 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 147 | 0 | 147 | 125 (28 Apr) | 5 | 4 | 17 Mar | 28 Apr | ||||
7. | Domestic Goose | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 7 Mar) | 1 | 1 | 7 Mar | 7 Mar | ||||
8. | Pink-footed Goose | 0 | 104 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 195 | 0 | 195 | 104 (20 Feb) | 2 | 2 | 20 Feb | 15 Mar | ||||
9. | Tundra Bean Goose | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (26 Feb) | 1 | 1 | 26 Feb | 26 Feb | ||||
10. | Eurasian White-fronted Goose | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 2 ( 4 Mar) | 2 | 2 | 4 Mar | 15 Mar | ||||
11. | Mute Swan | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 9 | 1 | 8 | 3 (11 May) | 5 | 4 | 3 Mar | 5 Oct | ||||
12. | Egyptian Goose | 0 | 9 | 130 | 66 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 209 | 39 | 170 | 22 (20 Mar) | 33 | 27 | 20 Feb | 5 Oct | ||||
13. | Shelduck | 4 | 5 | 292 | 130 | 30 | 10 | 8 | 7 | 27 | 16 | 1 | 530 | 103 | 427 | 53 ( 4 Mar) | 75 | 61 | 3 Jan | 17 Nov | ||||
14. | Garganey | 0 | 0 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 22 | 16 (20 Mar) | 6 | 5 | 7 Mar | 26 Apr | ||||
15. | Shoveler | 0 | 11 | 973 | 101 | 8 | 0 | 0 | 2 | 2 | 0 | 0 | 1097 | 81 | 1016 | 246 (26 Mar) | 48 | 39 | 20 Feb | 10 Sep | ||||
16. | Gadwall | 0 | 2 | 51 | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 66 | 20 | 46 | 14 ( 3 Mar) | 25 | 20 | 24 Feb | 6 Jul | ||||
17. | Wigeon | 78 | 293 | 1287 | 58 | 0 | 0 | 0 | 0 | 17 | 91 | 16 | 1840 | 164 | 1676 | 376 (16 Mar) | 48 | 39 | 3 Jan | 2 Nov | ||||
18. | Mallard | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 2 ( 8 Mar) | 5 | 4 | 8 Mar | 9 Apr | ||||
19. | Pintail | 0 | 30 | 1182 | 4 | 0 | 0 | 0 | 0 | 38 | 4 | 0 | 1258 | 50 | 1208 | 243 ( 7 Mar) | 40 | 32 | 20 Feb | 13 Oct | ||||
20. | Teal | 0 | 48 | 2904 | 239 | 0 | 0 | 0 | 21 | 18 | 10 | 0 | 3240 | 203 | 3037 | 761 ( 7 Mar) | 67 | 54 | 20 Feb | 13 Oct | ||||
21. | duck sp. | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 18 | 1 | 17 | 10 (31 Mar) | 6 | 5 | 31 Mar | 20 Nov | ||||
22. | Pochard | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 8 (28 Feb) | 1 | 1 | 28 Feb | 28 Feb | ||||
23. | Tufted Duck | 0 | 0 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 24 | 5 | 19 | 8 ( 9 Mar) | 11 | 9 | 3 Mar | 10 Oct | ||||
24. | Scaup | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 15 | 21 | 17 | 4 | 15 ( 2 Nov) | 5 | 4 | 22 Apr | 2 Nov | ||||
25. | Eider | 0 | 96 | 235 | 164 | 12 | 0 | 0 | 0 | 33 | 4 | 19 | 563 | 279 | 284 | 47 (27 Feb) | 73 | 59 | 20 Feb | 17 Nov | ||||
26. | Velvet Scoter | 8 | 54 | 138 | 46 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 254 | 20 | 234 | 31 (18 Mar) | 36 | 29 | 3 Jan | 17 Nov | ||||
27. | Common Scoter | 81 | 525 | 8769 | 8093 | 520 | 230 | 11 | 42 | 437 | 155 | 90 | 18953 | 3070 | 15883 | 1691 (16 Mar) | 98 | 79 | 3 Jan | 20 Nov | ||||
28. | Long-tailed Duck | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 2 (18 Mar) | 4 | 3 | 28 Feb | 18 Mar | ||||
29. | Goldeneye | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 4 | 9 | 4 ( 9 Mar) | 7 | 6 | 26 Feb | 2 Nov | ||||
30. | Goosander | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 4 | 1 ( 3 Mar) | 5 | 4 | 3 Mar | 28 Sep | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Red-breasted Merganser | 1 | 10 | 165 | 166 | 4 | 3 | 0 | 0 | 2 | 10 | 1 | 362 | 79 | 283 | 57 (26 Apr) | 60 | 49 | 3 Jan | 17 Nov | ||||
32. | Swift | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 5 (28 Apr) | 4 | 3 | 28 Apr | 11 May | ||||
33. | Red-necked Grebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (20 Nov) | 1 | 1 | 20 Nov | 20 Nov | ||||
34. | Great Crested Grebe | 73 | 33 | 183 | 24 | 4 | 0 | 1 | 9 | 23 | 15 | 7 | 372 | 154 | 218 | 73 ( 3 Jan) | 65 | 53 | 3 Jan | 20 Nov | ||||
35. | Oystercatcher | 0 | 14 | 145 | 104 | 74 | 0 | 0 | 9 | 5 | 3 | 2 | 356 | 79 | 277 | 38 (20 Mar) | 63 | 51 | 26 Feb | 2 Nov | ||||
36. | Avocet | 0 | 0 | 232 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 258 | 0 | 258 | 74 ( 9 Mar) | 14 | 11 | 4 Mar | 11 May | ||||
37. | Grey Plover | 0 | 0 | 0 | 231 | 264 | 9 | 0 | 0 | 0 | 0 | 0 | 504 | 0 | 504 | 257 (11 May) | 16 | 13 | 17 Apr | 11 Jun | ||||
38. | Ringed Plover | 0 | 0 | 4 | 2 | 12 | 0 | 0 | 4 | 9 | 0 | 0 | 31 | 14 | 17 | 12 (11 May) | 10 | 8 | 7 Mar | 26 Sep | ||||
39. | Little Ringed Plover | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 ( 7 Mar) | 1 | 1 | 7 Mar | 7 Mar | ||||
40. | Whimbrel | 0 | 0 | 0 | 255 | 30 | 0 | 0 | 11 | 2 | 0 | 0 | 298 | 21 | 277 | 48 (18 Apr) | 26 | 21 | 6 Apr | 10 Sep | ||||
41. | Curlew | 0 | 2 | 41 | 18 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 67 | 10 | 57 | 18 (31 Mar) | 25 | 20 | 26 Feb | 20 Nov | ||||
42. | Bar-tailed Godwit | 0 | 0 | 38 | 8350 | 6 | 0 | 0 | 6 | 2 | 1 | 0 | 8403 | 8 | 8395 | 2505 (21 Apr) | 27 | 22 | 9 Mar | 10 Oct | ||||
43. | Black-tailed Godwit | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 29 | 15 ( 7 Mar) | 4 | 3 | 5 Mar | 9 Mar | ||||
44. | Redshank | 0 | 0 | 78 | 12 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 114 | 0 | 114 | 56 (31 Mar) | 11 | 9 | 7 Mar | 11 May | ||||
45. | Greenshank | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 5 (23 Apr) | 5 | 4 | 23 Apr | 11 May | ||||
46. | Turnstone | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 2 | 11 | 4 | 7 | 5 (11 May) | 6 | 5 | 22 Apr | 20 Nov | ||||
47. | Knot | 0 | 0 | 20 | 338 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 758 | 0 | 758 | 308 (11 May) | 15 | 12 | 16 Mar | 11 May | ||||
48. | Ruff | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 27 | 17 (28 Mar) | 4 | 3 | 8 Mar | 31 Mar | ||||
49. | wader sp. | 0 | 0 | 32 | 4 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 44 | 7 | 37 | 30 (31 Mar) | 9 | 7 | 3 Mar | 20 Nov | ||||
50. | Curlew Sandpiper | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (11 May) | 1 | 1 | 11 May | 11 May | ||||
51. | Sanderling | 32 | 76 | 177 | 195 | 223 | 13 | 0 | 12 | 18 | 0 | 2 | 748 | 116 | 632 | 169 (11 May) | 28 | 23 | 3 Jan | 17 Nov | ||||
52. | Dunlin | 16 | 34 | 2518 | 46 | 13 | 0 | 0 | 4 | 41 | 1 | 0 | 2673 | 97 | 2576 | 701 ( 7 Mar) | 49 | 40 | 3 Jan | 10 Oct | ||||
53. | Purple Sandpiper | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 (10 Mar) | 2 | 2 | 10 Mar | 15 Mar | ||||
54. | Little Tern | 0 | 0 | 0 | 75 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 0 | 77 | 67 (29 Apr) | 7 | 6 | 22 Apr | 11 May | ||||
55. | Caspian Tern | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 (26 Apr) | 2 | 2 | 26 Apr | 11 May | ||||
56. | Black Tern | 0 | 0 | 0 | 32 | 81 | 0 | 0 | 3 | 0 | 0 | 0 | 116 | 0 | 116 | 79 (11 May) | 10 | 8 | 22 Apr | 21 Aug | ||||
57. | Arctic Tern | 0 | 0 | 0 | 74 | 20 | 0 | 0 | 1 | 1 | 0 | 0 | 96 | 1 | 95 | 47 (22 Apr) | 9 | 7 | 22 Apr | 11 Sep | ||||
58. | Common/Arctic Tern | 0 | 0 | 0 | 2426 | 960 | 0 | 12 | 471 | 615 | 5 | 0 | 4489 | 1201 | 3288 | 919 (27 Apr) | 38 | 31 | 8 Apr | 5 Oct | ||||
59. | Common Tern | 0 | 0 | 0 | 1383 | 295 | 127 | 57 | 187 | 4 | 0 | 0 | 2053 | 510 | 1543 | 675 (28 Apr) | 37 | 30 | 1 Apr | 10 Sep | ||||
60. | Sandwich Tern | 0 | 0 | 4 | 753 | 301 | 60 | 3 | 344 | 120 | 33 | 0 | 1618 | 466 | 1152 | 168 (18 Aug) | 53 | 43 | 18 Mar | 10 Oct | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Little Gull | 21 | 88 | 1015 | 2540 | 56 | 0 | 1 | 0 | 6 | 0 | 23 | 3750 | 469 | 3281 | 951 (22 Apr) | 53 | 43 | 3 Jan | 20 Nov | ||||
62. | Kittiwake | 112 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 633 | 754 | 209 | 545 | 558 (20 Nov) | 10 | 8 | 3 Jan | 20 Nov | ||||
63. | Black-headed Gull | 4 | 291 | 3965 | 237 | 86 | 9 | 0 | 679 | 527 | 1169 | 278 | 7245 | 2954 | 4291 | 694 (16 Mar) | 93 | 75 | 3 Jan | 20 Nov | ||||
64. | Mediterranean Gull | 0 | 1 | 9 | 17 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 32 | 14 | 18 | 4 ( 7 Apr) | 25 | 20 | 20 Feb | 2 Oct | ||||
65. | Common Gull | 19 | 395 | 5691 | 3166 | 196 | 8 | 4 | 71 | 306 | 423 | 453 | 10732 | 1963 | 8769 | 692 ( 7 Apr) | 99 | 80 | 3 Jan | 20 Nov | ||||
66. | Herring Gull | 0 | 0 | 1063 | 617 | 60 | 0 | 25 | 196 | 853 | 421 | 257 | 3492 | 1781 | 1711 | 248 ( 9 Sep) | 62 | 50 | 5 Mar | 20 Nov | ||||
67. | Yellow-legged Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 1 ( 9 Sep) | 2 | 2 | 9 Sep | 2 Oct | ||||
68. | Great Black-backed Gull | 11 | 13 | 29 | 45 | 1 | 1 | 0 | 4 | 53 | 48 | 99 | 304 | 191 | 113 | 63 (17 Nov) | 65 | 53 | 3 Jan | 20 Nov | ||||
69. | Lesser Black-backed Gull | 0 | 84 | 2133 | 1836 | 103 | 0 | 223 | 888 | 5985 | 2294 | 50 | 13596 | 9054 | 4542 | 1763 (28 Sep) | 93 | 75 | 20 Feb | 20 Nov | ||||
70. | Iceland Gull | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (16 Mar) | 1 | 1 | 16 Mar | 16 Mar | ||||
71. | Long-tailed Skua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (11 Sep) | 1 | 1 | 11 Sep | 11 Sep | ||||
72. | skua sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9 | 8 | 1 | 4 (11 Sep) | 6 | 5 | 9 Sep | 28 Sep | ||||
73. | Arctic Skua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 2 | 0 | 17 | 12 | 5 | 5 (27 Sep) | 9 | 7 | 21 Aug | 13 Oct | ||||
74. | Great Skua | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 3 | 1 (29 Mar) | 5 | 4 | 29 Mar | 11 Sep | ||||
75. | Razorbill | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 2 | 2 ( 3 Jan) | 5 | 4 | 3 Jan | 20 Nov | ||||
76. | Razorbill/Guillemot | 68 | 4 | 21 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 119 | 215 | 108 | 107 | 91 ( 2 Nov) | 14 | 11 | 3 Jan | 20 Nov | ||||
77. | Guillemot | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 4 | 1 | 2 ( 3 Jan) | 5 | 4 | 3 Jan | 2 Nov | ||||
78. | Red-throated Diver | 30 | 111 | 249 | 43 | 1 | 0 | 0 | 0 | 13 | 22 | 63 | 532 | 193 | 339 | 52 (17 Nov) | 72 | 58 | 3 Jan | 20 Nov | ||||
79. | Black-throated Diver | 1 | 0 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 19 | 7 | 12 | 6 (17 Nov) | 15 | 12 | 3 Jan | 17 Nov | ||||
80. | diver sp. | 98 | 98 | 240 | 42 | 2 | 0 | 0 | 0 | 1 | 10 | 186 | 677 | 361 | 316 | 184 (17 Nov) | 68 | 55 | 3 Jan | 20 Nov | ||||
81. | Leach's Petrel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 (10 Sep) | 1 | 1 | 10 Sep | 10 Sep | ||||
82. | Fulmar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 1 | 3 | 24 | 15 | 9 | 17 (11 Sep) | 7 | 6 | 21 Aug | 17 Nov | ||||
83. | Sooty Shearwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 1 | 0 | 28 | 22 | 6 | 15 (10 Sep) | 6 | 5 | 9 Sep | 13 Oct | ||||
84. | Manx Shearwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 2 | 2 | 2 ( 9 Sep) | 2 | 2 | 9 Sep | 11 Sep | ||||
85. | Gannet | 2 | 39 | 219 | 63 | 9 | 2 | 4 | 4 | 239 | 37 | 836 | 1454 | 747 | 707 | 638 (17 Nov) | 69 | 56 | 3 Jan | 20 Nov | ||||
86. | Cormorant | 459 | 238 | 1318 | 3252 | 280 | 146 | 43 | 342 | 1437 | 374 | 359 | 8248 | 2966 | 5282 | 497 (18 Apr) | 100 | 81 | 3 Jan | 20 Nov | ||||
87. | Spoonbill | 0 | 0 | 8 | 8 | 2 | 0 | 0 | 0 | 24 | 0 | 0 | 42 | 25 | 17 | 24 (28 Sep) | 9 | 7 | 8 Mar | 28 Sep | ||||
88. | Little Egret | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 8 Mar) | 1 | 1 | 8 Mar | 8 Mar | ||||
89. | Great White Egret | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 ( 7 Mar) | 4 | 3 | 7 Mar | 11 May | ||||
90. | Grey Heron | 0 | 0 | 21 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 27 | 5 | 22 | 7 (10 Mar) | 14 | 11 | 9 Mar | 2 Oct | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Marsh Harrier | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 ( 8 Apr) | 4 | 3 | 8 Apr | 11 May | ||||
92. | Hen Harrier | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 ( 3 Mar) | 2 | 2 | 3 Mar | 10 Mar | ||||
93. | Kestrel | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 (20 Mar) | 5 | 4 | 20 Mar | 10 Sep | ||||
94. | Merlin | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 1 ( 8 Mar) | 7 | 6 | 8 Mar | 22 Apr | ||||
95. | Peregrine | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (28 Apr) | 1 | 1 | 28 Apr | 28 Apr | ||||
96. | Rook | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 5 | 2 | 3 (13 Apr) | 5 | 4 | 6 Apr | 2 Nov | ||||
97. | Carrion Crow | 0 | 0 | 5 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 5 | 31 | 18 ( 8 Apr) | 10 | 8 | 5 Mar | 29 Apr | ||||
98. | Blue Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 2 Nov) | 1 | 1 | 2 Nov | 2 Nov | ||||
99. | Wood Lark | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (14 Mar) | 1 | 1 | 14 Mar | 14 Mar | ||||
100. | Skylark | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 20 | 11 | 9 | 10 ( 2 Nov) | 5 | 4 | 3 Mar | 2 Nov | ||||
101. | Sand Martin | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 3 (28 Apr) | 2 | 2 | 6 Apr | 28 Apr | ||||
102. | Swallow | 0 | 0 | 1 | 39 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 29 | 26 | 14 (29 Apr) | 14 | 11 | 14 Mar | 11 May | ||||
103. | House Martin | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (29 Apr) | 1 | 1 | 29 Apr | 29 Apr | ||||
104. | Starling | 0 | 0 | 509 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 536 | 20 | 516 | 192 ( 3 Mar) | 23 | 19 | 3 Mar | 2 Nov | ||||
105. | Redwing | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 (18 Mar) | 1 | 1 | 18 Mar | 18 Mar | ||||
106. | Wheatear | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (29 Apr) | 1 | 1 | 29 Apr | 29 Apr | ||||
107. | Yellow Wagtail (flavissima) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (11 May) | 1 | 1 | 11 May | 11 May | ||||
108. | Yellow wagtail sp. | 0 | 0 | 0 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 1 | 22 | 7 (28 Apr) | 11 | 9 | 6 Apr | 11 May | ||||
109. | Grey Wagtail | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 ( 9 Mar) | 2 | 2 | 9 Mar | 12 Mar | ||||
110. | White Wagtail | 0 | 2 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 2 | 18 | 4 ( 9 Mar) | 14 | 11 | 27 Feb | 22 Apr | ||||
111. | alba wagtail sp. | 0 | 1 | 93 | 50 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 146 | 9 | 137 | 10 (10 Mar) | 54 | 44 | 24 Feb | 5 May | ||||
112. | Pied Wagtail | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 1 (10 Mar) | 5 | 4 | 10 Mar | 21 Apr | ||||
113. | Meadow Pipit | 0 | 12 | 77 | 36 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 131 | 4 | 127 | 11 ( 4 Mar) | 48 | 39 | 20 Feb | 2 Nov | ||||
114. | Tree Pipit | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 ( 1 Apr) | 4 | 3 | 1 Apr | 27 Apr | ||||
115. | Rock Pipit/Water Pipit | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 1 ( 7 Mar) | 6 | 5 | 7 Mar | 20 Mar | ||||
116. | Greenfinch | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 8 (26 Feb) | 2 | 2 | 26 Feb | 10 Mar | ||||
117. | Linnet | 0 | 0 | 11 | 41 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 9 | 45 | 10 (28 Mar) | 17 | 14 | 26 Mar | 4 May | ||||
118. | redpoll sp. | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (14 Mar) | 1 | 1 | 14 Mar | 14 Mar | ||||
119. | Goldfinch | 0 | 1 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 8 | 2 (10 Mar) | 12 | 10 | 27 Feb | 4 May | ||||
120. | Siskin | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 9 | 4 (13 Apr) | 10 | 8 | 3 Mar | 29 Apr | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | Reed Bunting | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 5 | 1 ( 3 Mar) | 7 | 6 | 3 Mar | 2 Nov | ||||
Other species | ||||||||||||||||||||||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Harbour Porpoise | 0 | 9 | 12 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 27 | 10 | 17 | 3 (20 Feb) | 20 | 16 | 20 Feb | 2 Oct | ||||
2. | Grey seal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (21 Aug) | 1 | 1 | 21 Aug | 21 Aug | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 1129 | 2924 | 41584 | 42076 | 4223 | 620 | 395 | 3324 | 10992 | 5756 | 3618 | 116641 | 29069 | 87572 | 100 | 81 | ||||||||
Observation hours | 2:00 | 9:30 | 62:00 | 55:00 | 8:30 | 2:30 | 2:30 | 8:00 | 25:00 | 11:30 | 8:30 | 195:00 |
This page is created on 2024/11/21 09:07:08 and will be cached for 2 minutes.
Copyright (c) 2001-2024 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.2780 seconds..