Species | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Pale-bellied Brent Goose | 6 | 1989 | 1855 | 284 | 4134 | 3997 | 137 | 795 (10 Oct) | 71 | 65 | 26 Sep | 21 Dec | ||||
2. | Canada Goose | 5 | 860 | 815 | 8426 | 10106 | 10106 | 0 | 7008 (10 Dec) | 33 | 30 | 26 Sep | 20 Dec | ||||
3. | Lesser Canada Goose | 0 | 4 | 0 | 6 | 10 | 10 | 0 | 6 (19 Dec) | 2 | 2 | 23 Oct | 19 Dec | ||||
4. | Snow Goose | 0 | 16 | 19 | 378 | 413 | 413 | 0 | 166 ( 5 Dec) | 16 | 15 | 10 Oct | 21 Dec | ||||
5. | Bewick's Swan | 0 | 3 | 59 | 35 | 97 | 97 | 0 | 33 (21 Nov) | 9 | 8 | 24 Oct | 15 Dec | ||||
6. | Wood Duck | 2 | 470 | 481 | 22 | 975 | 975 | 0 | 207 ( 1 Nov) | 46 | 42 | 26 Sep | 16 Dec | ||||
7. | Blue-winged Teal | 3 | 4 | 0 | 0 | 7 | 7 | 0 | 3 (26 Sep) | 4 | 4 | 26 Sep | 18 Oct | ||||
8. | Shoveler | 5 | 7 | 6 | 13 | 31 | 31 | 0 | 13 ( 5 Dec) | 10 | 9 | 27 Sep | 5 Dec | ||||
9. | Gadwall | 0 | 44 | 13 | 2 | 59 | 59 | 0 | 18 (24 Oct) | 8 | 7 | 10 Oct | 16 Dec | ||||
10. | American Wigeon | 0 | 153 | 22 | 4 | 179 | 179 | 0 | 70 (27 Oct) | 20 | 18 | 10 Oct | 5 Dec | ||||
11. | Mallard | 0 | 98 | 133 | 207 | 438 | 438 | 0 | 85 (10 Dec) | 37 | 34 | 10 Oct | 19 Dec | ||||
12. | Black Duck | 0 | 1013 | 709 | 643 | 2365 | 2348 | 17 | 246 (24 Oct) | 66 | 61 | 3 Oct | 20 Dec | ||||
13. | Black Duck/Mallard | 0 | 43 | 58 | 59 | 160 | 160 | 0 | 31 (10 Oct) | 10 | 9 | 10 Oct | 19 Dec | ||||
14. | Pintail | 31 | 2483 | 306 | 36 | 2856 | 2847 | 9 | 668 (18 Oct) | 48 | 44 | 22 Sep | 20 Dec | ||||
15. | dabbling duck sp. | 0 | 29 | 95 | 37 | 161 | 161 | 0 | 38 ( 5 Nov) | 17 | 16 | 10 Oct | 15 Dec | ||||
16. | duck sp. | 0 | 27 | 17 | 27 | 71 | 71 | 0 | 23 ( 5 Dec) | 9 | 8 | 25 Oct | 19 Dec | ||||
17. | Green-winged Teal | 105 | 4385 | 3747 | 235 | 8472 | 8435 | 37 | 1758 (27 Oct) | 72 | 66 | 26 Sep | 15 Dec | ||||
18. | Canvasback | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (22 Nov) | 1 | 1 | 22 Nov | 22 Nov | ||||
19. | Redhead | 0 | 11 | 15 | 9 | 35 | 35 | 0 | 11 (11 Oct) | 10 | 9 | 11 Oct | 20 Dec | ||||
20. | Ring-necked Duck | 0 | 28 | 40 | 0 | 68 | 68 | 0 | 21 ( 1 Nov) | 13 | 12 | 10 Oct | 29 Nov | ||||
21. | Scaup | 1 | 93 | 622 | 210 | 926 | 899 | 27 | 109 ( 5 Nov) | 58 | 53 | 26 Sep | 21 Dec | ||||
22. | Lesser Scaup | 0 | 28 | 490 | 64 | 582 | 582 | 0 | 89 ( 5 Nov) | 49 | 45 | 11 Oct | 22 Dec | ||||
23. | Aythya sp. | 0 | 19 | 7 | 0 | 26 | 26 | 0 | 12 (31 Oct) | 3 | 3 | 10 Oct | 12 Nov | ||||
24. | Greater / Lesser Scaup | 3 | 128 | 330 | 163 | 624 | 622 | 2 | 58 (12 Nov) | 43 | 40 | 28 Sep | 19 Dec | ||||
25. | King Eider | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (29 Nov) | 1 | 1 | 29 Nov | 29 Nov | ||||
26. | Eider | 0 | 9 | 55 | 55 | 119 | 114 | 5 | 18 ( 5 Dec) | 37 | 34 | 11 Oct | 22 Dec | ||||
27. | Surf Scoter | 34 | 42487 | 49759 | 6382 | 98662 | 98028 | 634 | 10310 ( 1 Nov) | 93 | 86 | 25 Sep | 22 Dec | ||||
28. | White-winged Scoter | 0 | 74 | 96 | 63 | 233 | 206 | 27 | 22 (28 Nov) | 50 | 46 | 9 Oct | 22 Dec | ||||
29. | Black Scoter | 442 | 29631 | 144588 | 17529 | 192190 | 188347 | 3843 | 15623 (24 Nov) | 100 | 92 | 22 Sep | 22 Dec | ||||
30. | scoter sp. | 0 | 6183 | 31432 | 8363 | 45978 | 44788 | 1190 | 6858 ( 7 Nov) | 59 | 54 | 5 Oct | 22 Dec | ||||
Species | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Surf/Black Scoter | 2 | 7718 | 26538 | 4910 | 39168 | 36685 | 2483 | 4115 ( 1 Nov) | 77 | 71 | 26 Sep | 22 Dec | ||||
32. | Long-tailed Duck | 0 | 22 | 274 | 648 | 944 | 939 | 5 | 160 (16 Dec) | 48 | 44 | 21 Oct | 22 Dec | ||||
33. | Bufflehead | 0 | 2 | 3357 | 166 | 3525 | 3512 | 13 | 1803 (21 Nov) | 39 | 36 | 25 Oct | 17 Dec | ||||
34. | Goldeneye | 0 | 0 | 18 | 12 | 30 | 29 | 1 | 8 (22 Nov) | 10 | 9 | 5 Nov | 20 Dec | ||||
35. | Hooded Merganser | 0 | 0 | 167 | 8 | 175 | 174 | 1 | 80 (22 Nov) | 16 | 15 | 12 Nov | 12 Dec | ||||
36. | Goosander | 0 | 0 | 1 | 9 | 10 | 10 | 0 | 7 (19 Dec) | 3 | 3 | 28 Nov | 20 Dec | ||||
37. | Red-breasted Merganser | 0 | 23 | 444 | 518 | 985 | 958 | 27 | 122 ( 5 Dec) | 60 | 55 | 10 Oct | 22 Dec | ||||
38. | Ruddy Duck | 0 | 13 | 4 | 0 | 17 | 17 | 0 | 7 (25 Oct) | 7 | 6 | 2 Oct | 10 Nov | ||||
39. | Ruby-throated Hummingbird | 2 | 2 | 0 | 0 | 4 | 4 | 0 | 1 (22 Sep) | 4 | 4 | 22 Sep | 6 Oct | ||||
40. | Mourning Dove | 0 | 10 | 0 | 0 | 10 | 10 | 0 | 7 (23 Oct) | 3 | 3 | 10 Oct | 25 Oct | ||||
41. | American Coot | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 ( 3 Nov) | 1 | 1 | 3 Nov | 3 Nov | ||||
42. | Red-necked Grebe | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (29 Nov) | 1 | 1 | 29 Nov | 29 Nov | ||||
43. | Slavonian Grebe | 0 | 4 | 42 | 17 | 63 | 63 | 0 | 18 (22 Nov) | 23 | 21 | 30 Oct | 21 Dec | ||||
44. | American Oystercatcher | 40 | 220 | 70 | 60 | 390 | 380 | 10 | 49 (24 Oct) | 42 | 39 | 22 Sep | 22 Dec | ||||
45. | Grey Plover | 8 | 265 | 4 | 39 | 316 | 311 | 5 | 114 (13 Oct) | 16 | 15 | 27 Sep | 17 Dec | ||||
46. | American Golden Plover | 4 | 1 | 0 | 0 | 5 | 5 | 0 | 4 (27 Sep) | 2 | 2 | 27 Sep | 17 Oct | ||||
47. | Killdeer | 0 | 4 | 1 | 0 | 5 | 5 | 0 | 3 (24 Oct) | 3 | 3 | 24 Oct | 21 Nov | ||||
48. | Semipalmated Plover | 14 | 16 | 0 | 0 | 30 | 30 | 0 | 16 (15 Oct) | 4 | 4 | 24 Sep | 15 Oct | ||||
49. | Hudsonian Whimbrel | 6 | 0 | 0 | 0 | 6 | 6 | 0 | 4 (22 Sep) | 2 | 2 | 22 Sep | 24 Sep | ||||
50. | Marbled Godwit | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (19 Oct) | 1 | 1 | 19 Oct | 19 Oct | ||||
51. | Short-billed Dowitcher | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 (20 Oct) | 1 | 1 | 20 Oct | 20 Oct | ||||
52. | dowitcher sp. | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 3 ( 2 Nov) | 1 | 1 | 2 Nov | 2 Nov | ||||
53. | Wilson's Snipe | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (22 Nov) | 1 | 1 | 22 Nov | 22 Nov | ||||
54. | Lesser Yellowlegs | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (27 Sep) | 1 | 1 | 27 Sep | 27 Sep | ||||
55. | Willet | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 3 (29 Sep) | 1 | 1 | 29 Sep | 29 Sep | ||||
56. | Greater Yellowlegs | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (26 Oct) | 1 | 1 | 26 Oct | 26 Oct | ||||
57. | Turnstone | 3 | 0 | 3 | 3 | 9 | 9 | 0 | 3 (24 Sep) | 3 | 3 | 24 Sep | 17 Dec | ||||
58. | Knot | 1 | 64 | 0 | 0 | 65 | 50 | 15 | 42 ( 2 Oct) | 4 | 4 | 27 Sep | 26 Oct | ||||
59. | Sanderling | 198 | 389 | 0 | 20 | 607 | 577 | 30 | 166 (13 Oct) | 17 | 16 | 23 Sep | 18 Dec | ||||
60. | Dunlin | 34 | 93 | 0 | 129 | 256 | 256 | 0 | 120 (18 Dec) | 5 | 5 | 27 Sep | 18 Dec | ||||
Species | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Purple Sandpiper | 0 | 0 | 0 | 12 | 12 | 12 | 0 | 6 (17 Dec) | 2 | 2 | 17 Dec | 18 Dec | ||||
62. | Least Sandpiper | 7 | 0 | 0 | 0 | 7 | 7 | 0 | 4 (27 Sep) | 2 | 2 | 24 Sep | 27 Sep | ||||
63. | White-rumped Sandpiper | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (18 Oct) | 1 | 1 | 18 Oct | 18 Oct | ||||
64. | Pectoral Sandpiper | 10 | 0 | 0 | 0 | 10 | 10 | 0 | 10 (27 Sep) | 1 | 1 | 27 Sep | 27 Sep | ||||
65. | Black Skimmer | 7 | 112 | 0 | 0 | 119 | 117 | 2 | 60 (17 Oct) | 7 | 6 | 23 Sep | 31 Oct | ||||
66. | Least Tern | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (25 Sep) | 1 | 1 | 25 Sep | 25 Sep | ||||
67. | Caspian Tern | 37 | 96 | 1 | 0 | 134 | 125 | 9 | 14 ( 6 Oct) | 29 | 27 | 23 Sep | 11 Nov | ||||
68. | Black Tern | 8 | 0 | 0 | 0 | 8 | 8 | 0 | 8 (25 Sep) | 1 | 1 | 25 Sep | 25 Sep | ||||
69. | Forster's Tern | 328 | 3510 | 1905 | 1 | 5744 | 5670 | 74 | 520 ( 6 Oct) | 72 | 66 | 22 Sep | 13 Dec | ||||
70. | Common Tern | 62 | 85 | 2 | 0 | 149 | 148 | 1 | 21 ( 2 Oct) | 22 | 20 | 22 Sep | 15 Nov | ||||
71. | sterna sp. | 46 | 22 | 0 | 0 | 68 | 68 | 0 | 21 (29 Sep) | 8 | 7 | 22 Sep | 6 Oct | ||||
72. | Royal Tern | 205 | 970 | 462 | 4 | 1641 | 1633 | 8 | 240 ( 1 Nov) | 71 | 65 | 22 Sep | 13 Dec | ||||
73. | Kittiwake | 0 | 2 | 0 | 6 | 8 | 6 | 2 | 4 (20 Dec) | 4 | 4 | 27 Oct | 20 Dec | ||||
74. | Bonaparte's Gull | 0 | 253 | 1625 | 27 | 1905 | 1905 | 0 | 795 (14 Nov) | 45 | 41 | 10 Oct | 18 Dec | ||||
75. | Black-headed Gull | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (20 Dec) | 1 | 1 | 20 Dec | 20 Dec | ||||
76. | Laughing Gull | 3019 | 12302 | 5618 | 169 | 21108 | 21103 | 5 | 1592 ( 1 Nov) | 89 | 82 | 22 Sep | 20 Dec | ||||
77. | Franklin's Gull | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 ( 7 Nov) | 2 | 2 | 7 Nov | 21 Nov | ||||
78. | Ring-billed Gull | 6 | 643 | 5622 | 1947 | 8218 | 8218 | 0 | 1515 (22 Nov) | 83 | 76 | 23 Sep | 22 Dec | ||||
79. | Herring Gull | 37 | 583 | 866 | 195 | 1681 | 1681 | 0 | 197 (24 Nov) | 76 | 70 | 22 Sep | 22 Dec | ||||
80. | Great Black-backed Gull | 102 | 485 | 281 | 142 | 1010 | 1010 | 0 | 54 (12 Dec) | 90 | 83 | 22 Sep | 22 Dec | ||||
81. | Lesser Black-backed Gull | 10 | 5 | 9 | 1 | 25 | 25 | 0 | 5 (27 Sep) | 15 | 14 | 25 Sep | 20 Dec | ||||
82. | Iceland Gull | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 1 (26 Nov) | 3 | 3 | 26 Nov | 12 Dec | ||||
83. | Arctic Skua | 10 | 155 | 38 | 0 | 203 | 200 | 3 | 20 (27 Oct) | 49 | 45 | 22 Sep | 29 Nov | ||||
84. | S. parasiticus / pomarinus | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (28 Nov) | 1 | 1 | 28 Nov | 28 Nov | ||||
85. | Puffin | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 3 Dec) | 1 | 1 | 3 Dec | 3 Dec | ||||
86. | Razorbill | 0 | 0 | 7 | 4 | 11 | 11 | 0 | 3 (28 Nov) | 10 | 9 | 1 Nov | 20 Dec | ||||
87. | Red-throated Diver | 2 | 1031 | 49796 | 19497 | 70326 | 70194 | 132 | 7293 (24 Nov) | 76 | 70 | 27 Sep | 22 Dec | ||||
88. | Pacific Loon | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 7 Nov) | 1 | 1 | 7 Nov | 7 Nov | ||||
89. | Great Northern Diver | 19 | 1130 | 570 | 146 | 1865 | 1855 | 10 | 376 (24 Oct) | 92 | 85 | 22 Sep | 22 Dec | ||||
90. | Wilson's Storm-Petrel | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 (14 Oct) | 1 | 1 | 14 Oct | 14 Oct | ||||
Species | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Cory's/Scopoli's Shearwater | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (22 Sep) | 1 | 1 | 22 Sep | 22 Sep | ||||
92. | Great Shearwater | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 1 ( 1 Oct) | 3 | 3 | 1 Oct | 15 Oct | ||||
93. | Gannet | 22 | 10186 | 42159 | 10748 | 63115 | 63091 | 24 | 6143 (24 Nov) | 87 | 80 | 22 Sep | 22 Dec | ||||
94. | Brown Booby | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 (27 Sep) | 2 | 2 | 27 Sep | 10 Nov | ||||
95. | Masked Booby | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (29 Oct) | 1 | 1 | 29 Oct | 29 Oct | ||||
96. | Cormorant (p. c. carbo) | 2 | 24 | 7 | 12 | 45 | 45 | 0 | 5 (13 Oct) | 33 | 30 | 22 Sep | 20 Dec | ||||
97. | Double-crested Cormorant | 4700 | 113794 | 52935 | 6272 | 177701 | 177627 | 74 | 10151 (11 Oct) | 96 | 88 | 22 Sep | 22 Dec | ||||
98. | American Bittern | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (10 Oct) | 1 | 1 | 10 Oct | 10 Oct | ||||
99. | Night Heron | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (10 Oct) | 1 | 1 | 10 Oct | 10 Oct | ||||
100. | Snowy Egret | 4 | 8 | 17 | 0 | 29 | 29 | 0 | 17 ( 2 Nov) | 5 | 5 | 27 Sep | 2 Nov | ||||
101. | Great White Egret | 0 | 176 | 32 | 0 | 208 | 208 | 0 | 59 (25 Oct) | 12 | 11 | 10 Oct | 22 Nov | ||||
102. | Great Blue Heron | 32 | 456 | 33 | 3 | 524 | 524 | 0 | 213 (24 Oct) | 32 | 29 | 22 Sep | 5 Dec | ||||
103. | Brown Pelican | 12 | 212 | 21 | 0 | 245 | 238 | 7 | 45 ( 2 Oct) | 37 | 34 | 22 Sep | 9 Nov | ||||
104. | Turkey Vulture | 0 | 15 | 22 | 2 | 39 | 39 | 0 | 22 (17 Nov) | 5 | 5 | 10 Oct | 22 Dec | ||||
105. | Osprey | 1 | 14 | 1 | 0 | 16 | 16 | 0 | 4 (10 Oct) | 11 | 10 | 26 Sep | 20 Nov | ||||
106. | Cooper's Hawk | 0 | 3 | 2 | 0 | 5 | 5 | 0 | 1 (13 Oct) | 5 | 5 | 13 Oct | 26 Nov | ||||
107. | Northern Harrier | 0 | 20 | 3 | 1 | 24 | 24 | 0 | 10 (25 Oct) | 12 | 11 | 10 Oct | 20 Dec | ||||
108. | Bald Eagle | 0 | 18 | 24 | 12 | 54 | 54 | 0 | 8 ( 5 Nov) | 30 | 28 | 6 Oct | 22 Dec | ||||
109. | Red-tailed Hawk | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 (22 Nov) | 2 | 2 | 22 Nov | 22 Dec | ||||
110. | Short-eared Owl | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (25 Oct) | 1 | 1 | 25 Oct | 25 Oct | ||||
111. | Kingfisher | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (24 Sep) | 1 | 1 | 24 Sep | 24 Sep | ||||
112. | Red-bellied Woodpecker | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (25 Oct) | 1 | 1 | 25 Oct | 25 Oct | ||||
113. | Northern Flicker | 1 | 12 | 1 | 0 | 14 | 14 | 0 | 11 (10 Oct) | 4 | 4 | 22 Sep | 11 Nov | ||||
114. | Northern Flicker (Yellow-shafted) | 1 | 2 | 1 | 0 | 4 | 4 | 0 | 2 ( 4 Oct) | 3 | 3 | 26 Sep | 6 Nov | ||||
115. | American Kestrel | 14 | 2 | 0 | 0 | 16 | 15 | 1 | 7 (22 Sep) | 5 | 5 | 22 Sep | 12 Oct | ||||
116. | Merlin | 3 | 17 | 1 | 2 | 23 | 22 | 1 | 6 (10 Oct) | 12 | 11 | 26 Sep | 14 Dec | ||||
117. | Peregrine | 1 | 52 | 6 | 3 | 62 | 56 | 6 | 16 ( 4 Oct) | 34 | 31 | 27 Sep | 14 Dec | ||||
118. | Eastern Phoebe | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (10 Oct) | 1 | 1 | 10 Oct | 10 Oct | ||||
119. | Cedar Waxwing | 3 | 1 | 1 | 0 | 5 | 5 | 0 | 3 (22 Sep) | 3 | 3 | 22 Sep | 5 Nov | ||||
120. | Tree Swallow | 0 | 6 | 0 | 0 | 6 | 6 | 0 | 3 (15 Oct) | 2 | 2 | 15 Oct | 22 Oct | ||||
Species | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | Swallow | 0 | 1 | 4 | 0 | 5 | 5 | 0 | 4 (18 Nov) | 2 | 2 | 10 Oct | 18 Nov | ||||
122. | Cave Swallow | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 3 (21 Nov) | 1 | 1 | 21 Nov | 21 Nov | ||||
123. | swallow sp. | 192 | 63 | 0 | 0 | 255 | 255 | 0 | 192 (24 Sep) | 2 | 2 | 24 Sep | 5 Oct | ||||
124. | Golden-crowned Kinglet | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 2 (25 Oct) | 2 | 2 | 18 Oct | 25 Oct | ||||
125. | Red-breasted Nuthatch | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (31 Oct) | 1 | 1 | 31 Oct | 31 Oct | ||||
126. | Brown Creeper | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (11 Oct) | 1 | 1 | 11 Oct | 11 Oct | ||||
127. | Brown Thrasher | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (10 Oct) | 1 | 1 | 10 Oct | 10 Oct | ||||
128. | Hermit Thrush | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 (25 Oct) | 2 | 2 | 25 Oct | 4 Nov | ||||
129. | American Robin | 0 | 39 | 10 | 0 | 49 | 49 | 0 | 35 (25 Oct) | 9 | 8 | 23 Oct | 27 Nov | ||||
130. | sparrow sp. | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 (10 Oct) | 1 | 1 | 10 Oct | 10 Oct | ||||
131. | American Buff-bellied Pipit | 0 | 10 | 1 | 2 | 13 | 13 | 0 | 8 (10 Oct) | 5 | 5 | 10 Oct | 13 Dec | ||||
132. | Purple Finch | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (25 Oct) | 1 | 1 | 25 Oct | 25 Oct | ||||
133. | House Finch | 0 | 7 | 0 | 0 | 7 | 7 | 0 | 5 (25 Oct) | 2 | 2 | 10 Oct | 25 Oct | ||||
134. | American Goldfinch | 0 | 9 | 6 | 3 | 18 | 18 | 0 | 4 (24 Oct) | 8 | 7 | 10 Oct | 20 Dec | ||||
135. | Pine Siskin | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 2 (28 Nov) | 2 | 2 | 5 Nov | 28 Nov | ||||
136. | Lapland Bunting | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (21 Nov) | 1 | 1 | 21 Nov | 21 Nov | ||||
137. | Snow Bunting | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 ( 7 Nov) | 1 | 1 | 7 Nov | 7 Nov | ||||
138. | Field Sparrow | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (25 Oct) | 1 | 1 | 25 Oct | 25 Oct | ||||
139. | Dark-eyed Junco | 0 | 5 | 1 | 0 | 6 | 6 | 0 | 3 (10 Oct) | 3 | 3 | 10 Oct | 4 Nov | ||||
140. | Dark-eyed Junco (Slate-colored) | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 (31 Oct) | 1 | 1 | 31 Oct | 31 Oct | ||||
141. | White-throated Sparrow | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 (10 Oct) | 2 | 2 | 10 Oct | 25 Oct | ||||
142. | Savannah Sparrow | 0 | 7 | 0 | 0 | 7 | 7 | 0 | 4 (10 Oct) | 3 | 3 | 4 Oct | 25 Oct | ||||
143. | Song Sparrow | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 2 (10 Oct) | 2 | 2 | 10 Oct | 25 Oct | ||||
144. | Swamp Sparrow | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (10 Oct) | 1 | 1 | 10 Oct | 10 Oct | ||||
145. | Bobolink | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (14 Oct) | 1 | 1 | 14 Oct | 14 Oct | ||||
146. | Eastern Meadowlark | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 2 (10 Oct) | 3 | 3 | 10 Oct | 25 Oct | ||||
147. | Red-winged Blackbird | 29 | 11 | 2 | 1 | 43 | 43 | 0 | 29 (24 Sep) | 8 | 7 | 24 Sep | 2 Dec | ||||
148. | Rusty Blackbird | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (25 Oct) | 1 | 1 | 25 Oct | 25 Oct | ||||
149. | Nashville Warbler | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (25 Oct) | 1 | 1 | 25 Oct | 25 Oct | ||||
150. | Common Yellowthroat | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (10 Oct) | 1 | 1 | 10 Oct | 10 Oct | ||||
Species | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
151. | Northern Parula | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (10 Oct) | 1 | 1 | 10 Oct | 10 Oct | ||||
152. | Magnolia Warbler | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 4 Oct) | 1 | 1 | 4 Oct | 4 Oct | ||||
153. | Blackpoll Warbler | 1 | 4 | 0 | 0 | 5 | 5 | 0 | 2 (25 Oct) | 4 | 4 | 26 Sep | 25 Oct | ||||
154. | Palm Warbler | 0 | 8 | 1 | 0 | 9 | 9 | 0 | 6 (10 Oct) | 4 | 4 | 10 Oct | 14 Nov | ||||
155. | Palm Warbler (Western) | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 (18 Oct) | 2 | 2 | 18 Oct | 25 Oct | ||||
156. | Myrtle Warbler | 0 | 126 | 9 | 0 | 135 | 135 | 0 | 65 (10 Oct) | 10 | 9 | 10 Oct | 28 Nov | ||||
157. | passerine sp. | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (17 Oct) | 1 | 1 | 17 Oct | 17 Oct | ||||
158. | warbler sp. | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 (10 Oct) | 1 | 1 | 10 Oct | 10 Oct | ||||
Other species | |||||||||||||||||
Species | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Bottle-Nosed Dolphin | 127 | 599 | 641 | 84 | 1451 | 1448 | 3 | 120 (25 Oct) | 66 | 61 | 22 Sep | 22 Dec | ||||
2. | Minke Whale | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 1 (24 Nov) | 3 | 3 | 24 Nov | 6 Dec | ||||
3. | Humpback whale | 2 | 7 | 8 | 3 | 20 | 19 | 1 | 3 ( 2 Dec) | 15 | 14 | 22 Sep | 2 Dec | ||||
4. | whale sp. | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (20 Nov) | 1 | 1 | 20 Nov | 20 Nov | ||||
5. | Common Seal | 0 | 0 | 1 | 3 | 4 | 4 | 0 | 1 (25 Nov) | 4 | 4 | 25 Nov | 16 Dec | ||||
6. | bat sp. | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (14 Oct) | 1 | 1 | 14 Oct | 14 Oct | ||||
7. | Eastern Red Bat | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 2 (10 Oct) | 2 | 2 | 10 Oct | 31 Oct | ||||
8. | Ocean Sunfish | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 ( 7 Oct) | 1 | 1 | 7 Oct | 7 Oct | ||||
Other species | |||||||||||||||||
Species | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Orange Sulphur | 1 | 12 | 4 | 0 | 17 | 16 | 1 | 9 (10 Oct) | 7 | 6 | 26 Sep | 15 Nov | ||||
2. | Orange/Clouded Sulphur | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (18 Oct) | 1 | 1 | 18 Oct | 18 Oct | ||||
3. | Monarch | 33 | 988 | 38 | 0 | 1059 | 952 | 107 | 381 (24 Oct) | 41 | 38 | 22 Sep | 19 Nov | ||||
4. | Variegated Fritillary | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (24 Oct) | 1 | 1 | 24 Oct | 24 Oct | ||||
5. | Common Buckeye | 17 | 111 | 3 | 0 | 131 | 55 | 76 | 48 ( 3 Oct) | 14 | 13 | 26 Sep | 26 Nov | ||||
6. | Cloudless Sulphur | 14 | 37 | 0 | 0 | 51 | 22 | 29 | 14 ( 3 Oct) | 12 | 11 | 22 Sep | 21 Oct | ||||
