Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Pale-bellied Brent Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 915 | 947 | 947 | 0 | 523 ( 1 Nov) | 3 | 5 | 26 Oct | 8 Nov | ||||
2. | Canada Goose | 371 | 6 | 0 | 0 | 0 | 0 | 172 | 1411 | 1438 | 3398 | 3016 | 382 | 722 ( 8 Nov) | 29 | 42 | 16 Mar | 30 Nov | ||||
3. | Wood Duck | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 3 | 5 | 3 (30 Mar) | 2 | 3 | 26 Mar | 9 Nov | ||||
4. | Mallard | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 8 | 12 | 8 | 4 | 8 (13 Nov) | 1 | 2 | 30 Sep | 13 Nov | ||||
5. | Green-winged Teal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 12 | 0 | 12 (18 Oct) | 1 | 1 | 18 Oct | 18 Oct | ||||
6. | Goosander | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 15 | 3 | 12 | 6 (25 Nov) | 4 | 6 | 16 Mar | 25 Nov | ||||
7. | Red-breasted Merganser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 4 (14 Nov) | 1 | 1 | 14 Nov | 14 Nov | ||||
8. | Common Nighthawk | 0 | 0 | 1 | 0 | 0 | 0 | 35 | 0 | 0 | 36 | 31 | 5 | 9 (16 Sep) | 7 | 10 | 15 May | 22 Sep | ||||
9. | Chimney Swift | 0 | 70 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 0 | 86 | 29 (24 Apr) | 8 | 11 | 17 Apr | 6 May | ||||
10. | Ruby-throated Hummingbird | 0 | 2 | 13 | 0 | 0 | 0 | 59 | 1 | 0 | 75 | 60 | 15 | 8 ( 5 Sep) | 20 | 28 | 29 Apr | 2 Oct | ||||
11. | Yellow-billed Cuckoo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (25 Sep) | 1 | 1 | 25 Sep | 25 Sep | ||||
12. | Sandhill Crane | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (24 Mar) | 1 | 1 | 24 Mar | 24 Mar | ||||
13. | Killdeer | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 3 (24 Mar) | 1 | 2 | 24 Mar | 23 Apr | ||||
14. | Greater/Lesser Yellowlegs | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 3 ( 7 Sep) | 1 | 1 | 7 Sep | 7 Sep | ||||
15. | Least Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (21 Sep) | 1 | 1 | 21 Sep | 21 Sep | ||||
16. | Ring-billed Gull | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 ( 2 May) | 1 | 2 | 2 May | 8 May | ||||
17. | Herring Gull | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 (17 Apr) | 1 | 1 | 17 Apr | 17 Apr | ||||
18. | Great Northern Diver | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 14 | 4 (14 May) | 5 | 7 | 6 Apr | 14 May | ||||
19. | Double-crested Cormorant | 11 | 572 | 103 | 0 | 0 | 0 | 87 | 607 | 0 | 1380 | 692 | 688 | 466 (10 Oct) | 27 | 39 | 24 Mar | 25 Oct | ||||
20. | Great White Egret | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (31 Mar) | 1 | 1 | 31 Mar | 31 Mar | ||||
21. | Great Blue Heron | 6 | 15 | 9 | 0 | 0 | 0 | 5 | 4 | 3 | 42 | 12 | 30 | 9 ( 8 Apr) | 17 | 25 | 24 Mar | 26 Nov | ||||
22. | Black Vulture | 35 | 6 | 0 | 0 | 0 | 0 | 20 | 21 | 58 | 140 | 107 | 33 | 23 (24 Mar) | 27 | 39 | 24 Mar | 30 Nov | ||||
23. | Turkey Vulture | 250 | 250 | 26 | 0 | 0 | 0 | 43 | 258 | 190 | 1017 | 491 | 526 | 73 (21 Oct) | 66 | 94 | 16 Mar | 30 Nov | ||||
24. | Osprey | 26 | 99 | 26 | 0 | 0 | 0 | 111 | 14 | 1 | 277 | 126 | 151 | 12 (15 Apr) | 52 | 75 | 20 Mar | 3 Nov | ||||
25. | Sharp-shinned Hawk | 25 | 79 | 14 | 0 | 0 | 0 | 185 | 131 | 48 | 482 | 362 | 120 | 27 (10 Oct) | 66 | 95 | 16 Mar | 27 Nov | ||||
26. | Cooper's Hawk | 25 | 40 | 6 | 0 | 0 | 0 | 57 | 90 | 40 | 258 | 185 | 73 | 9 (30 Mar) | 62 | 88 | 16 Mar | 22 Nov | ||||
27. | Accipiter sp. | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 3 | 2 | 1 (25 Apr) | 3 | 5 | 25 Apr | 6 Nov | ||||
28. | American Goshawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 3 Nov) | 1 | 1 | 3 Nov | 3 Nov | ||||
29. | Northern Harrier | 1 | 6 | 2 | 0 | 0 | 0 | 6 | 5 | 3 | 23 | 14 | 9 | 2 (16 Apr) | 14 | 20 | 30 Mar | 8 Nov | ||||
30. | Bald Eagle | 6 | 18 | 14 | 0 | 0 | 0 | 63 | 24 | 15 | 140 | 102 | 38 | 9 (17 Sep) | 41 | 58 | 19 Mar | 28 Nov | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Red-shouldered Hawk | 17 | 16 | 4 | 0 | 0 | 0 | 1 | 17 | 85 | 140 | 103 | 37 | 15 ( 3 Nov) | 35 | 50 | 16 Mar | 30 Nov | ||||
32. | Broad-winged Hawk | 0 | 565 | 45 | 0 | 0 | 0 | 1199 | 9 | 0 | 1818 | 1208 | 610 | 1005 (17 Sep) | 30 | 43 | 13 Apr | 10 Oct | ||||
33. | Red-tailed Hawk | 18 | 21 | 8 | 0 | 0 | 0 | 4 | 33 | 96 | 180 | 133 | 47 | 13 ( 8 Nov) | 45 | 64 | 16 Mar | 30 Nov | ||||
34. | buzzard sp. | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 5 | 5 | 0 | 2 ( 8 Sep) | 3 | 4 | 7 Sep | 8 Nov | ||||
35. | Northern Flicker | 11 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 48 | 10 ( 8 Apr) | 9 | 13 | 20 Mar | 16 Apr | ||||
36. | American Kestrel | 11 | 66 | 11 | 0 | 0 | 0 | 86 | 33 | 1 | 208 | 120 | 88 | 14 (12 Apr) | 41 | 58 | 16 Mar | 8 Nov | ||||
37. | falcon sp. | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 1 ( 6 Apr) | 1 | 2 | 6 Apr | 15 Sep | ||||
38. | Merlin | 3 | 20 | 4 | 0 | 0 | 0 | 26 | 15 | 11 | 79 | 52 | 27 | 6 (15 Sep) | 32 | 46 | 24 Mar | 26 Nov | ||||
39. | Peregrine | 2 | 9 | 2 | 0 | 0 | 0 | 16 | 9 | 9 | 47 | 34 | 13 | 3 ( 8 Sep) | 22 | 32 | 30 Mar | 20 Nov | ||||
40. | Eastern Phoebe | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 15 | 14 | 1 | 2 (29 Sep) | 9 | 13 | 16 Mar | 10 Nov | ||||
41. | Olive-sided Flycatcher | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 4 Sep) | 1 | 1 | 4 Sep | 4 Sep | ||||
42. | Eastern Wood Pewee | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 ( 8 Sep) | 1 | 2 | 8 Sep | 19 Sep | ||||
43. | Least Flycatcher | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 9 Sep) | 1 | 1 | 9 Sep | 9 Sep | ||||
44. | Eastern Kingbird | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 6 ( 2 May) | 2 | 3 | 1 May | 9 May | ||||
45. | Great Crested Flycatcher | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 7 | 5 | 2 | 2 (10 May) | 4 | 6 | 10 May | 22 Sep | ||||
46. | Red-eyed Vireo | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 11 | 11 | 0 | 2 ( 8 Sep) | 6 | 9 | 6 Sep | 6 Oct | ||||
47. | Philadelphia Vireo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 1 Oct) | 1 | 1 | 1 Oct | 1 Oct | ||||
48. | Warbling Vireo | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (28 Apr) | 1 | 1 | 28 Apr | 28 Apr | ||||
49. | Blue-headed Vireo | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 8 | 6 | 2 | 2 (20 Oct) | 4 | 6 | 15 Apr | 29 Oct | ||||
50. | Blue Jay | 0 | 135 | 951 | 0 | 0 | 0 | 0 | 0 | 0 | 1086 | 0 | 1086 | 542 ( 2 May) | 8 | 11 | 23 Apr | 15 May | ||||
51. | Raven | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 3 | 4 | 2 ( 2 Nov) | 4 | 6 | 24 Mar | 3 Nov | ||||
52. | Cedar Waxwing | 0 | 0 | 5 | 0 | 0 | 0 | 330 | 38 | 174 | 547 | 542 | 5 | 66 ( 5 Sep) | 17 | 24 | 10 May | 27 Nov | ||||
53. | Sand Martin | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 10 | 8 | 2 | 5 ( 4 Sep) | 2 | 3 | 15 May | 25 Sep | ||||
54. | Tree Swallow | 35 | 109 | 11 | 0 | 0 | 0 | 8 | 38 | 0 | 201 | 48 | 153 | 48 ( 8 Apr) | 24 | 34 | 16 Mar | 24 Oct | ||||
55. | Purple Martin | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 (24 Apr) | 1 | 1 | 24 Apr | 24 Apr | ||||
56. | Northern Rough-winged Swallow | 0 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1 | 17 | 5 (24 Apr) | 8 | 11 | 1 Apr | 2 May | ||||
57. | Swallow | 0 | 22 | 21 | 0 | 0 | 0 | 41 | 0 | 0 | 84 | 42 | 42 | 14 ( 2 May) | 15 | 21 | 12 Apr | 29 Sep | ||||
58. | Cliff Swallow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 3 (13 Oct) | 1 | 1 | 13 Oct | 13 Oct | ||||
59. | Ruby-crowned Kinglet | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 11 | 10 | 1 | 4 ( 7 Nov) | 3 | 5 | 8 Apr | 7 Nov | ||||
60. | Golden-crowned Kinglet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 ( 7 Nov) | 1 | 1 | 7 Nov | 7 Nov | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Blue-grey Gnatcatcher | 0 | 13 | 1 | 0 | 0 | 0 | 21 | 0 | 0 | 35 | 21 | 14 | 4 (16 Apr) | 15 | 22 | 13 Apr | 25 Sep | ||||
62. | Red-breasted Nuthatch | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (24 Apr) | 1 | 1 | 24 Apr | 24 Apr | ||||
63. | Starling | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 39 | 38 | 1 | 11 (21 Nov) | 3 | 5 | 24 Mar | 26 Nov | ||||
64. | Eastern Bluebird | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 1 (24 Mar) | 3 | 4 | 24 Mar | 8 May | ||||
65. | Hermit Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 7 | 0 | 2 ( 9 Oct) | 3 | 5 | 9 Oct | 4 Nov | ||||
66. | American Robin | 294 | 110 | 0 | 0 | 0 | 0 | 42 | 66 | 2104 | 2616 | 2212 | 404 | 800 ( 2 Nov) | 31 | 45 | 16 Mar | 30 Nov | ||||
67. | Purple Finch | 0 | 46 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 48 | 17 (24 Apr) | 6 | 8 | 16 Apr | 2 May | ||||
68. | House Finch | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 90 | 165 | 262 | 255 | 7 | 47 (28 Oct) | 13 | 19 | 24 Mar | 26 Nov | ||||
69. | American Goldfinch | 6 | 132 | 17 | 0 | 0 | 0 | 0 | 37 | 34 | 226 | 71 | 155 | 46 (24 Apr) | 15 | 21 | 16 Mar | 21 Nov | ||||
70. | Pine Siskin | 0 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 21 | 6 (25 Apr) | 4 | 6 | 23 Apr | 7 May | ||||
71. | Chipping Sparrow | 0 | 49 | 0 | 0 | 0 | 0 | 1 | 10 | 17 | 77 | 28 | 49 | 44 ( 9 Apr) | 7 | 10 | 7 Apr | 12 Nov | ||||
72. | Fox Sparrow (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (31 Oct) | 1 | 1 | 31 Oct | 31 Oct | ||||
73. | Dark-eyed Junco (Slate-colored) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 0 | 5 ( 4 Nov) | 1 | 1 | 4 Nov | 4 Nov | ||||
74. | Vesper Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (16 Oct) | 1 | 1 | 16 Oct | 16 Oct | ||||
75. | Eastern Towhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 5 | 0 | 2 (31 Oct) | 3 | 4 | 13 Oct | 31 Oct | ||||
76. | Bobolink | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 20 | 20 | 0 | 12 ( 6 Sep) | 2 | 3 | 6 Sep | 11 Sep | ||||
77. | Baltimore Oriole | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 10 | 9 | 1 | 4 ( 8 Sep) | 3 | 4 | 1 May | 9 Sep | ||||
78. | Red-winged Blackbird | 25 | 5 | 10 | 0 | 0 | 0 | 3 | 143 | 2388 | 2574 | 2534 | 40 | 1200 ( 2 Nov) | 24 | 35 | 16 Mar | 30 Nov | ||||
79. | Brown-headed Cowbird | 51 | 17 | 0 | 0 | 0 | 0 | 0 | 30 | 27 | 125 | 57 | 68 | 25 (24 Mar) | 11 | 16 | 24 Mar | 29 Nov | ||||
80. | Rusty Blackbird | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (15 Apr) | 1 | 1 | 15 Apr | 15 Apr | ||||
81. | blackbird sp. | 17 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 23 | 17 (24 Mar) | 1 | 2 | 24 Mar | 10 May | ||||
82. | Common Grackle | 58 | 22 | 0 | 0 | 0 | 0 | 0 | 70 | 8636 | 8786 | 8706 | 80 | 5215 (14 Nov) | 22 | 31 | 16 Mar | 30 Nov | ||||
83. | Boat-tailed Grackle | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (13 Apr) | 1 | 1 | 13 Apr | 13 Apr | ||||
84. | Blue-winged Warbler | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 2 May) | 1 | 1 | 2 May | 2 May | ||||
85. | Black-and-white Warbler | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 3 (28 Apr) | 1 | 2 | 25 Apr | 28 Apr | ||||
86. | Common Yellowthroat | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 (20 Sep) | 1 | 2 | 20 Sep | 24 Sep | ||||
87. | American Redstart | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 8 | 8 | 0 | 2 ( 9 Sep) | 5 | 7 | 5 Sep | 7 Oct | ||||
88. | Cape May Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 5 | 5 | 0 | 2 ( 5 Sep) | 2 | 3 | 5 Sep | 3 Oct | ||||
89. | Northern Parula | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 5 | 5 | 0 | 1 ( 8 Sep) | 3 | 5 | 8 Sep | 16 Oct | ||||
90. | American Yellow Warbler | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (27 Apr) | 1 | 1 | 27 Apr | 27 Apr | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Chestnut-sided Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 8 Sep) | 1 | 1 | 8 Sep | 8 Sep | ||||
92. | Black-throated Blue Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (25 Sep) | 1 | 1 | 25 Sep | 25 Sep | ||||
93. | Palm Warbler | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 2 | 2 | 2 (13 Apr) | 2 | 3 | 13 Apr | 13 Oct | ||||
94. | Palm Warbler (Yellow) | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 3 ( 8 Apr) | 1 | 2 | 8 Apr | 16 Apr | ||||
95. | Pine Warbler | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 16 | 11 ( 8 Apr) | 3 | 4 | 8 Apr | 17 Apr | ||||
96. | Myrtle Warbler | 0 | 18 | 34 | 0 | 0 | 0 | 0 | 1 | 0 | 53 | 1 | 52 | 16 ( 3 May) | 8 | 12 | 16 Apr | 9 Oct | ||||
97. | Yellow-rumped Warbler (Myrtle) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 34 | 109 | 109 | 0 | 38 (20 Oct) | 9 | 13 | 16 Oct | 25 Nov | ||||
98. | Prairie Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (30 Sep) | 1 | 1 | 30 Sep | 30 Sep | ||||
99. | Black-throated Green Warbler | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (24 Apr) | 1 | 1 | 24 Apr | 24 Apr | ||||
100. | Wilson's Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 8 Sep) | 1 | 1 | 8 Sep | 8 Sep | ||||
101. | Scarlet Tanager | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 11 | 9 | 2 | 2 (28 Apr) | 6 | 9 | 28 Apr | 13 Oct | ||||
102. | Rose-breasted Grosbeak | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 1 (25 Apr) | 2 | 3 | 25 Apr | 16 Sep | ||||
103. | Indigo Bunting | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 2 | 2 | 1 ( 2 May) | 3 | 4 | 2 May | 8 Oct | ||||
104. | warbler sp. | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 4 | 2 ( 7 May) | 3 | 4 | 8 Apr | 6 Sep | ||||
Other species | ||||||||||||||||||||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Monarch | 0 | 0 | 0 | 0 | 0 | 0 | 795 | 434 | 1 | 1230 | 1230 | 0 | 257 ( 1 Oct) | 27 | 38 | 1 Sep | 1 Nov | ||||
2. | Small White | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 (14 Apr) | 1 | 2 | 14 Apr | 17 Apr | ||||
3. | American Lady | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (14 Apr) | 1 | 1 | 14 Apr | 14 Apr | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 1326 | 2674 | 1405 | 0 | 0 | 0 | 3514 | 3812 | 16574 | 29305 | 23892 | 5413 | 100 | 143 | ||||||||
Observation hours | 111:25 | 213:15 | 72:30 | 0:00 | 0:00 | 0:00 | 216:00 | 197:30 | 205:00 | 1015:40 |
This page is created on 2024/11/21 11:14:46 and will be cached for 2 minutes.
Copyright (c) 2001-2024 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.3363 seconds..