Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Pale-bellied Brent Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 371 | 0 | 371 | 371 | 0 | 346 (16 Oct) | 1 | 2 | 16 Oct | 18 Oct | ||||
2. | Canada Goose | 290 | 0 | 0 | 0 | 0 | 0 | 93 | 364 | 0 | 747 | 457 | 290 | 239 ( 5 Oct) | 6 | 9 | 17 Mar | 14 Oct | ||||
3. | Black Duck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 ( 5 Nov) | 1 | 1 | 5 Nov | 5 Nov | ||||
4. | Pintail | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 (20 Sep) | 1 | 1 | 20 Sep | 20 Sep | ||||
5. | White-winged Scoter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 3 (14 Nov) | 1 | 1 | 14 Nov | 14 Nov | ||||
6. | Goosander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 29 | 29 | 0 | 17 (29 Nov) | 2 | 3 | 25 Nov | 29 Nov | ||||
7. | Common Nighthawk | 0 | 0 | 1 | 0 | 0 | 0 | 148 | 41 | 0 | 190 | 189 | 1 | 82 (15 Sep) | 8 | 12 | 15 May | 1 Oct | ||||
8. | Chimney Swift | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 | 8 | 0 | 6 ( 1 Sep) | 1 | 2 | 1 Sep | 2 Sep | ||||
9. | Ruby-throated Hummingbird | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 0 | 0 | 67 | 67 | 0 | 9 ( 1 Sep) | 12 | 17 | 1 Sep | 28 Sep | ||||
10. | Sandhill Crane | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 2 | 8 | 5 (30 Mar) | 2 | 3 | 30 Mar | 11 Nov | ||||
11. | Solitary Sandpiper | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 13 | 4 ( 4 May) | 3 | 5 | 4 May | 15 May | ||||
12. | Red-throated Diver | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (14 Apr) | 1 | 1 | 14 Apr | 14 Apr | ||||
13. | Great Northern Diver | 4 | 40 | 63 | 0 | 0 | 0 | 2 | 0 | 2 | 111 | 4 | 107 | 23 ( 5 May) | 20 | 29 | 30 Mar | 14 Nov | ||||
14. | Double-crested Cormorant | 4 | 893 | 232 | 0 | 0 | 0 | 58 | 265 | 0 | 1452 | 323 | 1129 | 234 (23 Apr) | 27 | 40 | 17 Mar | 23 Oct | ||||
15. | Little Blue Heron | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 (14 Apr) | 1 | 1 | 14 Apr | 14 Apr | ||||
16. | Snowy Egret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 7 Nov) | 1 | 1 | 7 Nov | 7 Nov | ||||
17. | Great White Egret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (17 Nov) | 1 | 1 | 17 Nov | 17 Nov | ||||
18. | Great Blue Heron | 13 | 22 | 11 | 0 | 0 | 0 | 1 | 6 | 5 | 58 | 12 | 46 | 13 (12 Apr) | 12 | 17 | 28 Mar | 27 Nov | ||||
19. | Black Vulture | 20 | 27 | 15 | 0 | 0 | 0 | 0 | 44 | 36 | 142 | 80 | 62 | 11 (14 Apr) | 25 | 36 | 18 Mar | 28 Nov | ||||
20. | Turkey Vulture | 596 | 203 | 58 | 0 | 0 | 0 | 33 | 1318 | 512 | 2720 | 1863 | 857 | 252 (19 Oct) | 64 | 93 | 16 Mar | 30 Nov | ||||
21. | Osprey | 49 | 148 | 30 | 0 | 0 | 0 | 195 | 74 | 3 | 499 | 272 | 227 | 33 (30 Mar) | 59 | 86 | 19 Mar | 11 Nov | ||||
22. | Golden Eagle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (18 Oct) | 1 | 1 | 18 Oct | 18 Oct | ||||
23. | Sharp-shinned Hawk | 18 | 107 | 52 | 0 | 0 | 0 | 332 | 654 | 103 | 1266 | 1089 | 177 | 72 (19 Sep) | 68 | 100 | 16 Mar | 29 Nov | ||||
24. | Cooper's Hawk | 54 | 52 | 9 | 0 | 0 | 0 | 85 | 190 | 65 | 455 | 340 | 115 | 23 (12 Oct) | 66 | 96 | 16 Mar | 27 Nov | ||||
25. | Accipiter sp. | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 2 | 4 | 1 (30 Mar) | 4 | 6 | 30 Mar | 3 Nov | ||||
26. | American Goshawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 ( 3 Nov) | 1 | 2 | 3 Nov | 9 Nov | ||||
27. | Northern Harrier | 4 | 30 | 1 | 0 | 0 | 0 | 15 | 28 | 10 | 88 | 53 | 35 | 8 ( 6 Apr) | 32 | 46 | 30 Mar | 23 Nov | ||||
28. | Bald Eagle | 8 | 26 | 17 | 0 | 0 | 0 | 75 | 48 | 36 | 210 | 159 | 51 | 11 (27 Sep) | 59 | 86 | 19 Mar | 29 Nov | ||||
29. | Red-shouldered Hawk | 80 | 39 | 2 | 0 | 0 | 0 | 9 | 122 | 216 | 468 | 347 | 121 | 34 (12 Nov) | 54 | 79 | 16 Mar | 29 Nov | ||||
30. | Broad-winged Hawk | 0 | 718 | 143 | 0 | 0 | 0 | 5370 | 72 | 0 | 6303 | 5442 | 861 | 3035 (22 Sep) | 38 | 56 | 6 Apr | 30 Oct | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Red-tailed Hawk | 24 | 26 | 25 | 0 | 0 | 0 | 2 | 57 | 115 | 249 | 174 | 75 | 30 (14 Nov) | 53 | 77 | 17 Mar | 29 Nov | ||||
32. | buzzard sp. | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 2 | 6 | 2 (17 Mar) | 5 | 7 | 17 Mar | 10 Nov | ||||
33. | raptor sp. | 2 | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 14 | 3 | 11 | 4 (13 Apr) | 8 | 11 | 17 Mar | 29 Sep | ||||
34. | Short-eared Owl | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 7 Apr) | 1 | 1 | 7 Apr | 7 Apr | ||||
35. | Belted Kingfisher | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 6 | 6 | 0 | 1 (15 Sep) | 4 | 6 | 15 Sep | 17 Nov | ||||
36. | Yellow-bellied Sapsucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 6 | 0 | 1 (11 Oct) | 4 | 6 | 11 Oct | 25 Nov | ||||
37. | Northern Flicker (Yellow-shafted) | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 40 | 24 (13 Apr) | 1 | 2 | 13 Apr | 14 Apr | ||||
38. | Pileated Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 6 | 0 | 2 (30 Oct) | 3 | 5 | 2 Oct | 23 Nov | ||||
39. | American Kestrel | 30 | 113 | 6 | 0 | 0 | 0 | 193 | 128 | 3 | 473 | 324 | 149 | 34 (15 Sep) | 48 | 70 | 22 Mar | 11 Nov | ||||
40. | falcon sp. | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 2 | 2 | 1 ( 5 Apr) | 3 | 4 | 5 Apr | 22 Oct | ||||
41. | Merlin | 6 | 30 | 11 | 0 | 0 | 0 | 36 | 47 | 9 | 139 | 92 | 47 | 7 (20 Apr) | 48 | 70 | 17 Mar | 11 Nov | ||||
42. | Peregrine | 2 | 4 | 3 | 0 | 0 | 0 | 17 | 26 | 2 | 54 | 45 | 9 | 6 (10 Oct) | 25 | 36 | 18 Mar | 25 Nov | ||||
43. | Eastern Phoebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 9 | 9 | 0 | 2 (25 Oct) | 5 | 8 | 7 Oct | 4 Nov | ||||
44. | Eastern Wood Pewee | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 2 (12 Sep) | 1 | 2 | 12 Sep | 14 Sep | ||||
45. | Great Crested Flycatcher | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 (12 Sep) | 1 | 2 | 12 Sep | 14 Sep | ||||
46. | Red-eyed Vireo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 0 | 1 (13 Sep) | 2 | 3 | 13 Sep | 9 Oct | ||||
47. | Blue-headed Vireo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 (18 Oct) | 1 | 2 | 18 Oct | 25 Nov | ||||
48. | Cedar Waxwing | 0 | 0 | 0 | 0 | 0 | 0 | 494 | 284 | 232 | 1010 | 1010 | 0 | 105 (30 Sep) | 27 | 40 | 3 Sep | 30 Nov | ||||
49. | Tree Swallow | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 2 Sep) | 1 | 1 | 2 Sep | 2 Sep | ||||
50. | Swallow | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 12 | 12 | 0 | 4 ( 4 Sep) | 3 | 5 | 1 Sep | 6 Sep | ||||
51. | Cave Swallow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 3 Nov) | 1 | 1 | 3 Nov | 3 Nov | ||||
52. | Ruby-crowned Kinglet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 1 (10 Oct) | 2 | 3 | 10 Oct | 28 Oct | ||||
53. | Golden-crowned Kinglet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 (10 Oct) | 1 | 2 | 10 Oct | 19 Oct | ||||
54. | Blue-grey Gnatcatcher | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9 | 9 | 0 | 3 ( 3 Sep) | 3 | 5 | 1 Sep | 16 Sep | ||||
55. | Red-breasted Nuthatch | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 14 | 1 | 40 | 40 | 0 | 5 (30 Sep) | 16 | 23 | 1 Sep | 4 Nov | ||||
56. | Brown Creeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (11 Nov) | 1 | 1 | 11 Nov | 11 Nov | ||||
57. | Eastern Bluebird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 37 | 48 | 48 | 0 | 10 (30 Oct) | 5 | 8 | 26 Oct | 30 Nov | ||||
58. | Veery | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (11 Sep) | 1 | 1 | 11 Sep | 11 Sep | ||||
59. | Purple Finch | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 92 | 0 | 96 | 96 | 0 | 35 (18 Oct) | 10 | 14 | 27 Sep | 23 Oct | ||||
60. | Crossbill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 13 | 13 | 0 | 7 (17 Nov) | 2 | 3 | 26 Oct | 23 Nov | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | American Goldfinch | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 3 ( 1 Sep) | 1 | 2 | 1 Sep | 2 Sep | ||||
62. | Pine Siskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 84 | 136 | 136 | 0 | 40 (28 Oct) | 9 | 13 | 26 Oct | 30 Nov | ||||
63. | Field Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 1 ( 6 Nov) | 2 | 3 | 6 Nov | 23 Nov | ||||
64. | Fox Sparrow (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (25 Nov) | 1 | 1 | 25 Nov | 25 Nov | ||||
65. | Dark-eyed Junco | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (20 Sep) | 1 | 1 | 20 Sep | 20 Sep | ||||
66. | White-crowned Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 7 Oct) | 1 | 1 | 7 Oct | 7 Oct | ||||
67. | White-throated Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (29 Oct) | 1 | 1 | 29 Oct | 29 Oct | ||||
68. | Eastern Towhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 11 | 11 | 0 | 2 ( 7 Oct) | 7 | 10 | 7 Oct | 4 Nov | ||||
69. | Bobolink | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 6 | 0 | 6 ( 3 Sep) | 1 | 1 | 3 Sep | 3 Sep | ||||
70. | Eastern Meadowlark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (26 Oct) | 1 | 1 | 26 Oct | 26 Oct | ||||
71. | Baltimore Oriole | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 ( 1 Sep) | 1 | 2 | 1 Sep | 2 Sep | ||||
72. | Red-winged Blackbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 303 | 365 | 365 | 0 | 209 ( 4 Nov) | 7 | 10 | 19 Oct | 25 Nov | ||||
73. | Rusty Blackbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 19 | 19 | 0 | 5 (23 Nov) | 5 | 7 | 4 Nov | 27 Nov | ||||
74. | Blue-winged Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 (14 Sep) | 1 | 2 | 14 Sep | 15 Sep | ||||
75. | Black-and-white Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (20 Sep) | 1 | 1 | 20 Sep | 20 Sep | ||||
76. | Orange-crowned Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (26 Oct) | 1 | 1 | 26 Oct | 26 Oct | ||||
77. | Common Yellowthroat | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 4 | 0 | 2 (20 Sep) | 2 | 3 | 20 Sep | 8 Oct | ||||
78. | American Redstart | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 2 | 0 | 23 | 23 | 0 | 4 ( 2 Sep) | 9 | 13 | 2 Sep | 25 Oct | ||||
79. | Cape May Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 0 | 16 | 16 | 0 | 3 ( 5 Oct) | 8 | 11 | 20 Sep | 8 Oct | ||||
80. | Northern Parula | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (15 Sep) | 1 | 1 | 15 Sep | 15 Sep | ||||
81. | Magnolia Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 (20 Sep) | 1 | 2 | 20 Sep | 26 Sep | ||||
82. | Blackburnian Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (20 Sep) | 1 | 1 | 20 Sep | 20 Sep | ||||
83. | American Yellow Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 1 ( 1 Sep) | 2 | 3 | 1 Sep | 17 Sep | ||||
84. | Blackpoll Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 (30 Sep) | 1 | 2 | 30 Sep | 22 Oct | ||||
85. | Black-throated Blue Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 1 ( 7 Oct) | 2 | 3 | 7 Oct | 26 Oct | ||||
86. | Palm Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 6 | 0 | 1 (16 Oct) | 4 | 6 | 16 Oct | 8 Nov | ||||
87. | Pine Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 9 Oct) | 1 | 1 | 9 Oct | 9 Oct | ||||
88. | Yellow-rumped Warbler (Myrtle) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 22 | 22 | 0 | 6 ( 9 Oct) | 6 | 9 | 4 Oct | 15 Oct | ||||
89. | Prairie Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (23 Sep) | 1 | 1 | 23 Sep | 23 Sep | ||||
90. | Black-throated Green Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 3 | 0 | 1 (12 Sep) | 2 | 3 | 12 Sep | 1 Oct | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Scarlet Tanager | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 4 | 0 | 2 ( 9 Oct) | 2 | 3 | 23 Sep | 9 Oct | ||||
92. | Rose-breasted Grosbeak | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 5 | 5 | 0 | 2 (15 Sep) | 3 | 4 | 15 Sep | 2 Oct | ||||
Other species | ||||||||||||||||||||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Eastern Red Bat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 ( 7 Nov) | 1 | 2 | 7 Nov | 25 Nov | ||||
Other species | ||||||||||||||||||||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Monarch | 0 | 0 | 0 | 0 | 0 | 0 | 283 | 273 | 0 | 556 | 556 | 0 | 103 (19 Sep) | 27 | 39 | 1 Sep | 23 Oct | ||||
2. | Eastern Tiger Swallowtail | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 15 | 15 | 0 | 5 ( 2 Sep) | 5 | 7 | 2 Sep | 19 Sep | ||||
3. | Spicebush Swallowtail | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 5 Sep) | 1 | 1 | 5 Sep | 5 Sep | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 1215 | 2539 | 693 | 0 | 0 | 0 | 7659 | 4736 | 1868 | 18710 | 14263 | 4447 | 100 | 146 | ||||||||
Observation hours | 106:45 | 201:15 | 136:45 | 0:00 | 0:00 | 0:00 | 207:00 | 207:00 | 184:00 | 1042:45 |
This page is created on 2024/12/03 17:06:59 and will be cached for 2 minutes.
Copyright (c) 2001-2024 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.2608 seconds..