Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Canada Goose | 0 | 0 | 0 | 0 | 35 | 14 | 62 | 15 | 8 | 0 | 134 | 134 | 0 | 35 (30 Jul) | 9 | 8 | 30 Jul | 16 Nov | ||||
2. | Greylag Goose | 10 | 0 | 2 | 0 | 42 | 305 | 194 | 311 | 75 | 9 | 948 | 570 | 378 | 131 ( 4 Aug) | 54 | 49 | 9 Mar | 30 Dec | ||||
3. | goose sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 293 | 0 | 5 | 298 | 201 | 97 | 238 (22 Oct) | 3 | 3 | 22 Oct | 30 Dec | ||||
4. | Tundra Bean Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 152 | 511 | 473 | 1136 | 999 | 137 | 473 (30 Dec) | 11 | 10 | 16 Oct | 30 Dec | ||||
5. | Eurasian White-fronted Goose | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1623 | 585 | 815 | 3024 | 2275 | 749 | 815 (30 Dec) | 20 | 18 | 12 Mar | 30 Dec | ||||
6. | Mute Swan | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 1 | 8 | 6 | 2 | 2 (13 Aug) | 6 | 5 | 13 Aug | 30 Dec | ||||
7. | Egyptian Goose | 0 | 0 | 0 | 0 | 5 | 29 | 14 | 88 | 22 | 12 | 170 | 111 | 59 | 31 ( 5 Oct) | 23 | 21 | 29 Jul | 30 Dec | ||||
8. | Ruddy Shelduck | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 ( 3 Sep) | 1 | 1 | 3 Sep | 3 Sep | ||||
9. | Mallard | 3 | 0 | 0 | 0 | 3 | 37 | 28 | 11 | 0 | 0 | 82 | 51 | 31 | 14 (27 Aug) | 27 | 24 | 12 Mar | 11 Oct | ||||
10. | Teal | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 ( 1 Aug) | 1 | 1 | 1 Aug | 1 Aug | ||||
11. | Common Scoter | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (28 Aug) | 1 | 1 | 28 Aug | 28 Aug | ||||
12. | Swift | 0 | 0 | 4 | 0 | 987 | 1535 | 3 | 0 | 0 | 0 | 2529 | 2524 | 5 | 809 (29 Jul) | 26 | 23 | 15 May | 13 Sep | ||||
13. | Cuckoo | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (15 May) | 1 | 1 | 15 May | 15 May | ||||
14. | Stock Dove | 7 | 0 | 0 | 0 | 28 | 143 | 203 | 189 | 17 | 5 | 592 | 494 | 98 | 71 (29 Oct) | 89 | 80 | 12 Mar | 30 Dec | ||||
15. | Woodpigeon | 129 | 0 | 0 | 0 | 23 | 161 | 363 | 549 | 110 | 5 | 1340 | 1254 | 86 | 141 (29 Oct) | 93 | 84 | 8 Mar | 30 Dec | ||||
16. | Collared Dove | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 7 | 6 | 1 | 2 (29 Jul) | 6 | 5 | 29 Jul | 29 Nov | ||||
17. | Crane | 471 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 210 | 0 | 681 | 210 | 471 | 272 ( 8 Mar) | 7 | 6 | 7 Mar | 17 Nov | ||||
18. | Oystercatcher | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (15 May) | 1 | 1 | 15 May | 15 May | ||||
19. | Grey Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 1 Oct) | 1 | 1 | 1 Oct | 1 Oct | ||||
20. | Golden Plover | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 7 | 7 | 0 | 5 (29 Oct) | 3 | 3 | 19 Aug | 29 Oct | ||||
21. | Lapwing | 3 | 0 | 0 | 0 | 90 | 10 | 5 | 173 | 0 | 0 | 281 | 279 | 2 | 150 (22 Oct) | 14 | 13 | 12 Mar | 22 Oct | ||||
22. | Whimbrel | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 8 | 8 | 0 | 5 (13 Aug) | 3 | 3 | 13 Aug | 2 Sep | ||||
23. | Curlew | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 3 | 1 | 1 ( 8 Mar) | 4 | 4 | 8 Mar | 1 Sep | ||||
24. | Jack Snipe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 ( 4 Oct) | 2 | 2 | 4 Oct | 29 Nov | ||||
25. | Woodcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (19 Nov) | 1 | 1 | 19 Nov | 19 Nov | ||||
26. | Snipe | 0 | 0 | 0 | 0 | 0 | 8 | 36 | 18 | 21 | 0 | 83 | 83 | 0 | 16 (26 Nov) | 26 | 23 | 13 Aug | 29 Nov | ||||
27. | Green Sandpiper | 0 | 0 | 0 | 0 | 0 | 17 | 4 | 0 | 0 | 0 | 21 | 19 | 2 | 3 (13 Aug) | 17 | 15 | 1 Aug | 21 Sep | ||||
28. | Wood Sandpiper | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 8 | 8 | 0 | 5 (19 Sep) | 4 | 4 | 15 May | 19 Sep | ||||
29. | Redshank | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (12 Mar) | 1 | 1 | 12 Mar | 12 Mar | ||||
30. | Greenshank | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 (12 Mar) | 3 | 3 | 12 Mar | 20 Aug | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Black-headed Gull | 0 | 0 | 0 | 0 | 7 | 48 | 25 | 69 | 0 | 0 | 149 | 139 | 10 | 30 (15 Oct) | 23 | 21 | 30 Jul | 22 Oct | ||||
32. | Common Gull | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 2 (11 Aug) | 2 | 2 | 11 Aug | 26 Nov | ||||
33. | Lesser Black-backed Gull | 0 | 0 | 0 | 0 | 1 | 165 | 34 | 0 | 0 | 0 | 200 | 198 | 2 | 47 ( 8 Aug) | 17 | 15 | 29 Jul | 24 Sep | ||||
34. | Black Stork | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 6 | 6 | 0 | 3 ( 2 Sep) | 4 | 4 | 10 Aug | 24 Sep | ||||
35. | White Stork | 1 | 0 | 3 | 0 | 5 | 1177 | 323 | 16 | 0 | 0 | 1525 | 1452 | 73 | 400 (26 Aug) | 44 | 40 | 13 Mar | 15 Oct | ||||
36. | Cormorant | 0 | 0 | 0 | 0 | 6 | 53 | 99 | 148 | 34 | 0 | 340 | 325 | 15 | 41 ( 6 Oct) | 49 | 44 | 26 Jul | 26 Nov | ||||
37. | Great White Egret | 1 | 0 | 0 | 0 | 0 | 4 | 14 | 4 | 10 | 1 | 34 | 30 | 4 | 10 (28 Sep) | 18 | 16 | 13 Mar | 30 Dec | ||||
38. | Grey Heron | 0 | 0 | 0 | 0 | 7 | 10 | 19 | 6 | 1 | 0 | 43 | 40 | 3 | 12 (13 Sep) | 19 | 17 | 29 Jul | 19 Nov | ||||
39. | Osprey | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 (28 Aug) | 3 | 3 | 28 Aug | 31 Aug | ||||
40. | Honey Buzzard | 0 | 0 | 0 | 0 | 10 | 79 | 17 | 2 | 0 | 0 | 108 | 106 | 2 | 27 ( 8 Aug) | 27 | 24 | 29 Jul | 1 Oct | ||||
41. | Sparrowhawk | 1 | 0 | 1 | 0 | 3 | 65 | 74 | 111 | 2 | 0 | 257 | 243 | 14 | 28 (29 Oct) | 66 | 59 | 12 Mar | 26 Nov | ||||
42. | Goshawk | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 8 | 0 | 0 | 15 | 14 | 1 | 4 (22 Oct) | 13 | 12 | 29 Jul | 29 Oct | ||||
43. | Marsh Harrier | 0 | 0 | 0 | 0 | 0 | 10 | 30 | 11 | 0 | 0 | 51 | 49 | 2 | 5 ( 1 Oct) | 29 | 26 | 5 Aug | 15 Oct | ||||
44. | Hen Harrier | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 2 (16 Nov) | 2 | 2 | 28 Aug | 16 Nov | ||||
45. | Red Kite | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 11 | 0 | 0 | 23 | 22 | 1 | 6 (15 Oct) | 10 | 9 | 15 Aug | 22 Oct | ||||
46. | Black Kite | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 3 (30 Jul) | 1 | 1 | 30 Jul | 30 Jul | ||||
47. | Common Buzzard | 5 | 0 | 0 | 0 | 1 | 121 | 122 | 417 | 1 | 0 | 667 | 651 | 16 | 213 (15 Oct) | 61 | 55 | 8 Mar | 29 Nov | ||||
48. | Kingfisher | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (12 Aug) | 1 | 1 | 12 Aug | 12 Aug | ||||
49. | Wryneck | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (15 Aug) | 1 | 1 | 15 Aug | 15 Aug | ||||
50. | Middle Spotted Woodpecker | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 (29 Jul) | 3 | 3 | 29 Jul | 5 Aug | ||||
51. | Lesser Spotted Woodpecker | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 7 | 7 | 0 | 2 (11 Aug) | 7 | 6 | 11 Aug | 1 Oct | ||||
52. | Great Spotted Woodpecker | 0 | 0 | 0 | 0 | 3 | 35 | 27 | 17 | 8 | 0 | 90 | 88 | 2 | 6 (19 Aug) | 58 | 52 | 26 Jul | 29 Nov | ||||
53. | Black Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 1 Oct) | 1 | 1 | 1 Oct | 1 Oct | ||||
54. | Kestrel | 0 | 0 | 0 | 0 | 3 | 30 | 21 | 17 | 1 | 0 | 72 | 69 | 3 | 7 (24 Sep) | 39 | 35 | 29 Jul | 19 Nov | ||||
55. | Red-footed Falcon | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 4 | 0 | 1 ( 4 Sep) | 4 | 4 | 4 Sep | 15 Oct | ||||
56. | Merlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 ( 2 Oct) | 2 | 2 | 2 Oct | 26 Nov | ||||
57. | Hobby | 0 | 0 | 0 | 0 | 5 | 31 | 18 | 2 | 0 | 0 | 56 | 53 | 3 | 14 (10 Aug) | 29 | 26 | 26 Jul | 10 Oct | ||||
58. | Peregrine | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 ( 4 Aug) | 6 | 5 | 4 Aug | 14 Oct | ||||
59. | Red-backed Shrike | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (11 Aug) | 1 | 1 | 11 Aug | 11 Aug | ||||
60. | Jay | 1 | 0 | 0 | 0 | 0 | 1 | 86 | 13 | 0 | 0 | 101 | 93 | 8 | 14 (26 Sep) | 34 | 31 | 8 Mar | 22 Oct | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Magpie | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 0 | 0 | 21 | 20 | 1 | 7 (27 Sep) | 8 | 7 | 19 Sep | 29 Oct | ||||
62. | Jackdaw | 40 | 0 | 0 | 0 | 222 | 28 | 85 | 72 | 0 | 1 | 448 | 191 | 257 | 222 (29 Jul) | 33 | 30 | 13 Mar | 30 Dec | ||||
63. | Rook | 0 | 0 | 0 | 0 | 1 | 7 | 62 | 19 | 8 | 0 | 97 | 32 | 65 | 9 (22 Sep) | 38 | 34 | 29 Jul | 29 Nov | ||||
64. | Carrion Crow | 9 | 0 | 0 | 0 | 7 | 71 | 17 | 50 | 4 | 0 | 158 | 135 | 23 | 17 (29 Oct) | 50 | 45 | 8 Mar | 17 Nov | ||||
65. | Raven | 0 | 0 | 0 | 0 | 1 | 10 | 5 | 8 | 0 | 0 | 24 | 19 | 5 | 4 (13 Aug) | 17 | 15 | 30 Jul | 29 Oct | ||||
66. | Coal Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 5 | 0 | 5 (16 Nov) | 1 | 1 | 16 Nov | 16 Nov | ||||
67. | Crested Tit | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (15 Sep) | 1 | 1 | 15 Sep | 15 Sep | ||||
68. | Willow Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (16 Oct) | 1 | 1 | 16 Oct | 16 Oct | ||||
69. | Blue Tit | 0 | 0 | 0 | 0 | 1 | 5 | 16 | 8 | 1 | 0 | 31 | 31 | 0 | 8 (30 Sep) | 21 | 19 | 29 Jul | 29 Nov | ||||
70. | Great Tit | 0 | 0 | 0 | 0 | 3 | 4 | 15 | 16 | 6 | 2 | 46 | 46 | 0 | 4 (11 Oct) | 27 | 24 | 26 Jul | 30 Dec | ||||
71. | Wood Lark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 1 | 0 | 60 | 60 | 0 | 19 (14 Oct) | 9 | 8 | 1 Oct | 22 Nov | ||||
72. | Skylark | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 853 | 17 | 0 | 907 | 907 | 0 | 398 (22 Oct) | 19 | 17 | 24 Sep | 26 Nov | ||||
73. | Sand Martin | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 10 | 10 | 0 | 3 (26 Aug) | 8 | 7 | 29 Jul | 14 Sep | ||||
74. | Swallow | 0 | 0 | 3 | 0 | 400 | 4456 | 7590 | 32 | 0 | 0 | 12481 | 11968 | 513 | 1703 (26 Sep) | 76 | 68 | 15 May | 17 Oct | ||||
75. | House Martin | 0 | 0 | 0 | 0 | 278 | 3694 | 1208 | 0 | 0 | 0 | 5180 | 4989 | 191 | 438 (31 Aug) | 59 | 53 | 26 Jul | 27 Sep | ||||
76. | Long-tailed Tit | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 9 | 9 | 0 | 3 (24 Sep) | 6 | 5 | 16 Aug | 27 Sep | ||||
77. | Willow Warbler | 0 | 0 | 0 | 0 | 1 | 7 | 6 | 0 | 0 | 0 | 14 | 14 | 0 | 2 (19 Aug) | 13 | 12 | 29 Jul | 11 Sep | ||||
78. | Chiffchaff | 0 | 0 | 0 | 0 | 6 | 31 | 24 | 11 | 0 | 0 | 72 | 71 | 1 | 6 ( 4 Aug) | 42 | 38 | 26 Jul | 16 Oct | ||||
79. | abietinus Chiffchaff | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 1 (21 Aug) | 7 | 6 | 21 Aug | 2 Sep | ||||
80. | Savi's Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 2 Sep) | 1 | 1 | 2 Sep | 2 Sep | ||||
81. | Blackcap | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 1 | 0 | 0 | 10 | 10 | 0 | 2 (29 Jul) | 8 | 7 | 29 Jul | 14 Oct | ||||
82. | Garden Warbler | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 1 ( 6 Aug) | 6 | 5 | 6 Aug | 10 Sep | ||||
83. | Lesser Whitethroat | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (15 May) | 1 | 1 | 15 May | 15 May | ||||
84. | Whitethroat | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 ( 9 Sep) | 2 | 2 | 9 Sep | 16 Sep | ||||
85. | Goldcrest | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 (29 Sep) | 2 | 2 | 29 Sep | 29 Nov | ||||
86. | Nuthatch | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 4 Sep) | 1 | 1 | 4 Sep | 4 Sep | ||||
87. | Starling | 160 | 0 | 0 | 0 | 96 | 1373 | 1057 | 1367 | 191 | 8 | 4252 | 3468 | 784 | 399 (10 Oct) | 81 | 73 | 9 Mar | 30 Dec | ||||
88. | Song Thrush | 0 | 0 | 0 | 0 | 1 | 0 | 22 | 27 | 1 | 0 | 51 | 51 | 0 | 15 (27 Sep) | 18 | 16 | 30 Jul | 15 Nov | ||||
89. | Mistle Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 12 | 12 | 0 | 3 (30 Sep) | 8 | 7 | 30 Sep | 22 Oct | ||||
90. | Redwing | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 156 | 30 | 10 | 202 | 199 | 3 | 100 (22 Oct) | 20 | 18 | 12 Mar | 30 Dec | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Blackbird | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 3 | 0 | 2 (15 Oct) | 2 | 2 | 26 Sep | 15 Oct | ||||
92. | Fieldfare | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 252 | 109 | 19 | 428 | 386 | 42 | 116 (29 Oct) | 20 | 18 | 8 Mar | 30 Dec | ||||
93. | Ring Ouzel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (29 Oct) | 1 | 1 | 29 Oct | 29 Oct | ||||
94. | Robin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 ( 6 Oct) | 2 | 2 | 6 Oct | 29 Nov | ||||
95. | Nightingale | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (15 May) | 1 | 1 | 15 May | 15 May | ||||
96. | Pied Flycatcher | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (17 Aug) | 1 | 1 | 17 Aug | 17 Aug | ||||
97. | Black Redstart | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 9 | 9 | 0 | 5 ( 1 Oct) | 4 | 4 | 23 Sep | 14 Oct | ||||
98. | Redstart | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 (15 May) | 3 | 3 | 15 May | 5 Aug | ||||
99. | Tree Sparrow | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 8 | 8 | 0 | 5 (10 Oct) | 3 | 3 | 22 Aug | 10 Oct | ||||
100. | House Sparrow | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 5 | 5 | 0 | 1 ( 5 Aug) | 6 | 5 | 5 Aug | 13 Oct | ||||
101. | Dunnock | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 7 | 2 | 1 | 22 | 22 | 0 | 3 ( 5 Sep) | 16 | 14 | 28 Aug | 30 Dec | ||||
102. | Blue-headed Wagtail | 0 | 0 | 0 | 0 | 3 | 66 | 59 | 0 | 0 | 0 | 128 | 127 | 1 | 23 ( 3 Sep) | 40 | 36 | 30 Jul | 28 Sep | ||||
103. | Grey Wagtail | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 2 | 0 | 10 | 9 | 1 | 1 (30 Jul) | 11 | 10 | 30 Jul | 26 Nov | ||||
104. | White Wagtail | 0 | 0 | 0 | 0 | 1 | 7 | 45 | 67 | 0 | 0 | 120 | 120 | 0 | 14 ( 2 Oct) | 40 | 36 | 29 Jul | 22 Oct | ||||
105. | Meadow Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 240 | 5 | 0 | 342 | 342 | 0 | 73 (24 Sep) | 21 | 19 | 20 Sep | 16 Nov | ||||
106. | Tree Pipit | 0 | 0 | 1 | 0 | 1 | 33 | 24 | 1 | 0 | 0 | 60 | 60 | 0 | 5 (13 Aug) | 33 | 30 | 15 May | 1 Oct | ||||
107. | Water Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9 | 9 | 0 | 3 (11 Oct) | 4 | 4 | 5 Oct | 15 Oct | ||||
108. | Chaffinch | 20 | 0 | 0 | 0 | 8 | 59 | 811 | 5977 | 143 | 17 | 7035 | 6987 | 48 | 1341 (14 Oct) | 84 | 76 | 8 Mar | 30 Dec | ||||
109. | Brambling | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 159 | 10 | 0 | 174 | 171 | 3 | 64 (16 Oct) | 18 | 16 | 8 Mar | 29 Nov | ||||
110. | Hawfinch | 0 | 0 | 0 | 0 | 12 | 34 | 53 | 76 | 11 | 1 | 187 | 184 | 3 | 19 (14 Oct) | 44 | 40 | 29 Jul | 30 Dec | ||||
111. | Bullfinch | 0 | 0 | 0 | 0 | 0 | 84 | 39 | 21 | 5 | 0 | 149 | 146 | 3 | 10 (31 Aug) | 54 | 49 | 1 Aug | 29 Nov | ||||
112. | Greenfinch | 115 | 0 | 0 | 0 | 16 | 76 | 47 | 75 | 14 | 6 | 349 | 243 | 106 | 87 ( 8 Mar) | 74 | 67 | 8 Mar | 30 Dec | ||||
113. | Linnet | 0 | 0 | 0 | 0 | 60 | 108 | 105 | 34 | 2 | 0 | 309 | 298 | 11 | 29 (30 Jul) | 63 | 57 | 26 Jul | 17 Nov | ||||
114. | Mealy Redpoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 2 (25 Nov) | 2 | 2 | 25 Nov | 29 Nov | ||||
115. | Lesser Redpoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 (14 Oct) | 2 | 2 | 14 Oct | 16 Oct | ||||
116. | redpoll sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 0 | 25 | 25 | 0 | 8 (15 Nov) | 9 | 8 | 16 Oct | 29 Nov | ||||
117. | Crossbill | 4 | 0 | 0 | 0 | 22 | 93 | 76 | 52 | 3 | 3 | 253 | 238 | 15 | 33 ( 1 Aug) | 41 | 37 | 9 Mar | 30 Dec | ||||
118. | Goldfinch | 0 | 0 | 0 | 0 | 70 | 784 | 306 | 108 | 22 | 0 | 1290 | 1232 | 58 | 94 ( 4 Aug) | 86 | 77 | 26 Jul | 29 Nov | ||||
119. | Siskin | 1 | 0 | 0 | 0 | 0 | 2 | 79 | 633 | 122 | 11 | 848 | 843 | 5 | 257 (15 Oct) | 40 | 36 | 12 Mar | 30 Dec | ||||
120. | Lapland Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 4 | 0 | 2 (16 Oct) | 3 | 3 | 10 Oct | 22 Nov | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | Snow Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 3 | 0 | 1 ( 2 Oct) | 3 | 3 | 2 Oct | 16 Nov | ||||
122. | Yellowhammer | 1 | 0 | 0 | 0 | 1 | 2 | 7 | 0 | 1 | 0 | 12 | 11 | 1 | 6 (13 Sep) | 7 | 6 | 12 Mar | 15 Nov | ||||
123. | Little Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (11 Sep) | 1 | 1 | 11 Sep | 11 Sep | ||||
124. | Reed Bunting | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 5 | 3 | 1 | 16 | 16 | 0 | 2 (29 Jul) | 17 | 15 | 29 Jul | 30 Dec | ||||
Other species | |||||||||||||||||||||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Silver Y | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (18 Aug) | 1 | 1 | 18 Aug | 18 Aug | ||||
2. | Brimstone | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (27 Sep) | 1 | 1 | 27 Sep | 27 Sep | ||||
3. | European Peacock | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 4 | 0 | 0 | 64 | 64 | 0 | 16 (10 Sep) | 19 | 17 | 3 Sep | 15 Oct | ||||
4. | Hummingbird Hawk-moth | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 4 Aug) | 1 | 1 | 4 Aug | 4 Aug | ||||
5. | Swallowtail | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 26 | 26 | 0 | 6 (13 Aug) | 11 | 10 | 1 Aug | 20 Aug | ||||
6. | Speckled Wood | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 4 | 0 | 0 | 21 | 20 | 1 | 5 (17 Sep) | 12 | 11 | 29 Jul | 14 Oct | ||||
7. | Large White | 0 | 0 | 0 | 0 | 0 | 17 | 9 | 0 | 0 | 0 | 26 | 26 | 0 | 3 (23 Aug) | 18 | 16 | 11 Aug | 27 Sep | ||||
8. | Green-veined White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 3 ( 1 Oct) | 2 | 2 | 1 Oct | 2 Oct | ||||
9. | Small White | 0 | 0 | 0 | 0 | 0 | 66 | 80 | 28 | 0 | 0 | 174 | 172 | 2 | 12 ( 3 Sep) | 51 | 46 | 1 Aug | 14 Oct | ||||
