Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Canada Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 36 | 36 | 0 | 22 ( 3 Oct) | 5 | 2 | 3 Oct | 16 Oct | ||||
2. | Barnacle Goose | 0 | 0 | 0 | 4 | 0 | 0 | 31 | 0 | 0 | 0 | 35 | 33 | 2 | 31 (17 Aug) | 5 | 2 | 2 May | 17 Aug | ||||
3. | Greylag Goose | 4 | 2 | 0 | 0 | 0 | 0 | 96 | 248 | 514 | 48 | 912 | 906 | 6 | 239 ( 4 Oct) | 71 | 27 | 28 Feb | 13 Nov | ||||
4. | Tundra Bean Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 210 | 287 | 287 | 0 | 192 (11 Nov) | 21 | 8 | 1 Oct | 13 Nov | ||||
5. | Eurasian White-fronted Goose | 33 | 69 | 0 | 0 | 0 | 0 | 0 | 4 | 2359 | 136 | 2601 | 2532 | 69 | 751 (14 Oct) | 42 | 16 | 28 Feb | 13 Nov | ||||
6. | Mute Swan | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 2 ( 9 Apr) | 5 | 2 | 9 Apr | 3 Oct | ||||
7. | Egyptian Goose | 0 | 27 | 9 | 2 | 0 | 0 | 13 | 28 | 68 | 13 | 160 | 99 | 61 | 31 ( 3 Oct) | 39 | 15 | 19 Mar | 4 Nov | ||||
8. | Shoveler | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (17 Aug) | 3 | 1 | 17 Aug | 17 Aug | ||||
9. | Mallard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 9 | 9 | 0 | 3 (15 Oct) | 11 | 4 | 7 Sep | 4 Nov | ||||
10. | Pintail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 4 (15 Oct) | 3 | 1 | 15 Oct | 15 Oct | ||||
11. | Teal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 24 | 24 | 0 | 24 (15 Oct) | 3 | 1 | 15 Oct | 15 Oct | ||||
12. | Swift | 0 | 0 | 1 | 241 | 0 | 0 | 54 | 0 | 0 | 0 | 296 | 54 | 242 | 241 ( 2 May) | 21 | 8 | 17 Apr | 28 Aug | ||||
13. | Cuckoo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (17 Aug) | 3 | 1 | 17 Aug | 17 Aug | ||||
14. | Stock Dove | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 61 | 301 | 20 | 387 | 382 | 5 | 228 (15 Oct) | 50 | 19 | 12 Mar | 13 Nov | ||||
15. | Woodpigeon | 0 | 601 | 225 | 2 | 0 | 0 | 0 | 24 | 3757 | 477 | 5086 | 4258 | 828 | 2110 (16 Oct) | 50 | 19 | 11 Mar | 13 Nov | ||||
16. | Grey Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (15 Sep) | 3 | 1 | 15 Sep | 15 Sep | ||||
17. | Golden Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 0 | 15 | 15 | 0 | 12 (21 Oct) | 8 | 3 | 15 Sep | 21 Oct | ||||
18. | Little Ringed Plover | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (26 Mar) | 3 | 1 | 26 Mar | 26 Mar | ||||
19. | Lapwing | 53 | 81 | 0 | 0 | 0 | 0 | 89 | 398 | 1068 | 777 | 2466 | 2332 | 134 | 744 (11 Nov) | 55 | 21 | 28 Feb | 11 Nov | ||||
20. | Whimbrel | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 ( 3 Apr) | 3 | 1 | 3 Apr | 3 Apr | ||||
21. | Curlew | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 9 | 6 | 3 | 3 (19 Mar) | 16 | 6 | 19 Mar | 16 Oct | ||||
22. | Jack Snipe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (16 Oct) | 3 | 1 | 16 Oct | 16 Oct | ||||
23. | Snipe | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 29 | 32 | 1 | 75 | 74 | 1 | 25 (30 Oct) | 53 | 20 | 13 Aug | 4 Nov | ||||
24. | Green Sandpiper | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 5 | 1 | 13 | 9 | 4 | 2 ( 3 Apr) | 26 | 10 | 28 Feb | 4 Nov | ||||
25. | Ruff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 3 (15 Sep) | 3 | 1 | 15 Sep | 15 Sep | ||||
26. | Black-headed Gull | 0 | 413 | 0 | 0 | 0 | 0 | 72 | 0 | 25 | 9 | 519 | 106 | 413 | 340 (19 Mar) | 21 | 8 | 19 Mar | 11 Nov | ||||
27. | Common Gull | 0 | 55 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 26 | 92 | 28 | 64 | 46 (26 Mar) | 16 | 6 | 19 Mar | 11 Nov | ||||
28. | Herring Gull | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 6 | 5 | 1 | 3 (30 Oct) | 11 | 4 | 3 Apr | 30 Oct | ||||
29. | Yellow-legged Gull | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 3 | 3 | 3 (17 Apr) | 8 | 3 | 17 Apr | 26 Aug | ||||
30. | Great Black-backed Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 3 (11 Nov) | 3 | 1 | 11 Nov | 11 Nov | ||||
Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Lesser Black-backed Gull | 0 | 1 | 3 | 0 | 0 | 0 | 25 | 3 | 0 | 0 | 32 | 28 | 4 | 17 (14 Aug) | 24 | 9 | 26 Mar | 18 Sep | ||||
32. | White Stork | 0 | 3 | 2 | 0 | 0 | 0 | 101 | 3 | 0 | 0 | 109 | 104 | 5 | 62 (14 Aug) | 16 | 6 | 26 Mar | 18 Sep | ||||
33. | Cormorant | 2 | 62 | 25 | 1 | 0 | 0 | 144 | 499 | 321 | 45 | 1099 | 1007 | 92 | 209 (18 Sep) | 82 | 31 | 28 Feb | 11 Nov | ||||
34. | Spoonbill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 3 Oct) | 3 | 1 | 3 Oct | 3 Oct | ||||
35. | Little Egret | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (17 Aug) | 3 | 1 | 17 Aug | 17 Aug | ||||
36. | Great White Egret | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 8 | 18 | 4 | 38 | 34 | 4 | 10 (16 Oct) | 42 | 16 | 17 Apr | 11 Nov | ||||
37. | Grey Heron | 0 | 12 | 5 | 0 | 0 | 0 | 19 | 26 | 28 | 3 | 93 | 76 | 17 | 17 (15 Sep) | 58 | 22 | 19 Mar | 13 Nov | ||||
38. | Osprey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 2 (18 Sep) | 5 | 2 | 15 Sep | 18 Sep | ||||
39. | Honey Buzzard | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 12 | 12 | 0 | 5 (18 Sep) | 13 | 5 | 17 Aug | 18 Sep | ||||
40. | Sparrowhawk | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 8 | 32 | 7 | 53 | 47 | 6 | 7 ( 1 Oct) | 42 | 16 | 26 Mar | 13 Nov | ||||
41. | Marsh Harrier | 0 | 1 | 1 | 0 | 0 | 0 | 12 | 13 | 2 | 0 | 29 | 26 | 3 | 9 (28 Aug) | 34 | 13 | 26 Mar | 4 Oct | ||||
42. | Hen Harrier | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 1 (28 Aug) | 5 | 2 | 28 Aug | 11 Nov | ||||
43. | Pallid Harrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (18 Sep) | 3 | 1 | 18 Sep | 18 Sep | ||||
44. | harrier sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 3 Oct) | 3 | 1 | 3 Oct | 3 Oct | ||||
45. | Red Kite | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 8 | 6 | 2 | 2 (26 Mar) | 18 | 7 | 26 Mar | 4 Nov | ||||
46. | Common Buzzard | 0 | 30 | 1 | 2 | 0 | 0 | 0 | 17 | 51 | 56 | 157 | 124 | 33 | 51 (11 Nov) | 39 | 15 | 11 Mar | 11 Nov | ||||
47. | Hoopoe | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 2 May) | 3 | 1 | 2 May | 2 May | ||||
48. | Great Spotted Woodpecker | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 3 | 1 | 1 (19 Mar) | 11 | 4 | 19 Mar | 30 Sep | ||||
49. | Kestrel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 0 | 15 | 15 | 0 | 3 (15 Sep) | 24 | 9 | 8 Sep | 4 Oct | ||||
50. | Merlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 7 | 7 | 0 | 4 ( 4 Oct) | 11 | 4 | 10 Sep | 14 Oct | ||||
51. | Hobby | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 13 | 13 | 0 | 2 (14 Aug) | 26 | 10 | 13 Aug | 4 Oct | ||||
52. | Peregrine | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (19 Mar) | 3 | 1 | 19 Mar | 19 Mar | ||||
53. | Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 2 (30 Oct) | 5 | 2 | 30 Oct | 4 Nov | ||||
54. | Magpie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 1 Oct) | 3 | 1 | 1 Oct | 1 Oct | ||||
55. | Jackdaw | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 12 | 1218 | 64 | 1306 | 1294 | 12 | 781 (30 Oct) | 26 | 10 | 12 Mar | 11 Nov | ||||
56. | Rook | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 322 | 18 | 341 | 340 | 1 | 301 (16 Oct) | 21 | 8 | 12 Mar | 11 Nov | ||||
57. | Carrion Crow | 0 | 9 | 11 | 0 | 0 | 0 | 0 | 8 | 15 | 2 | 45 | 25 | 20 | 7 (26 Mar) | 39 | 15 | 11 Mar | 4 Nov | ||||
58. | Blue Tit | 0 | 20 | 2 | 0 | 0 | 0 | 0 | 6 | 21 | 4 | 53 | 31 | 22 | 13 (12 Mar) | 29 | 11 | 11 Mar | 4 Nov | ||||
59. | Great Tit | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 12 | 4 | 0 | 26 | 16 | 10 | 6 (15 Sep) | 21 | 8 | 12 Mar | 30 Oct | ||||
60. | Wood Lark | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 39 | 1 | 47 | 41 | 6 | 21 (30 Oct) | 26 | 10 | 28 Feb | 4 Nov | ||||
Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Skylark | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 9707 | 54 | 9843 | 9761 | 82 | 8145 (16 Oct) | 37 | 14 | 11 Mar | 13 Nov | ||||
62. | Sand Martin | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 8 | 7 | 1 | 3 (26 Aug) | 11 | 4 | 17 Apr | 26 Aug | ||||
63. | Swallow | 0 | 8 | 18 | 34 | 0 | 0 | 848 | 2090 | 108 | 0 | 3106 | 3046 | 60 | 655 (10 Sep) | 71 | 27 | 26 Mar | 16 Oct | ||||
64. | House Martin | 0 | 0 | 4 | 25 | 0 | 0 | 251 | 427 | 1 | 0 | 708 | 679 | 29 | 179 ( 2 Sep) | 55 | 21 | 17 Apr | 1 Oct | ||||
65. | Willow Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (25 Aug) | 5 | 2 | 25 Aug | 26 Aug | ||||
66. | Chiffchaff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 2 ( 8 Sep) | 5 | 2 | 8 Sep | 23 Sep | ||||
67. | Blackcap | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (14 Aug) | 3 | 1 | 14 Aug | 14 Aug | ||||
68. | Goldcrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 ( 4 Oct) | 3 | 1 | 4 Oct | 4 Oct | ||||
69. | Wren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (11 Nov) | 3 | 1 | 11 Nov | 11 Nov | ||||
70. | Starling | 8 | 1182 | 7 | 0 | 0 | 0 | 272 | 251 | 4039 | 1174 | 6933 | 5736 | 1197 | 2300 (16 Oct) | 79 | 30 | 28 Feb | 13 Nov | ||||
71. | Song Thrush | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 115 | 508 | 3 | 672 | 626 | 46 | 363 ( 4 Oct) | 55 | 21 | 12 Mar | 13 Nov | ||||
72. | Mistle Thrush | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 3 | 35 | 1 | 46 | 39 | 7 | 10 ( 1 Oct) | 29 | 11 | 11 Mar | 11 Nov | ||||
73. | Redwing | 0 | 163 | 3 | 0 | 0 | 0 | 0 | 0 | 427 | 199 | 792 | 626 | 166 | 167 ( 4 Nov) | 39 | 15 | 12 Mar | 13 Nov | ||||
74. | Blackbird | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 3 | 26 | 25 | 1 | 15 (15 Oct) | 21 | 8 | 19 Mar | 11 Nov | ||||
75. | Fieldfare | 1 | 244 | 13 | 0 | 0 | 0 | 0 | 0 | 1814 | 386 | 2458 | 2200 | 258 | 1768 (30 Oct) | 34 | 13 | 28 Feb | 13 Nov | ||||
76. | Ring Ouzel | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 2 (17 Apr) | 5 | 2 | 17 Apr | 14 Oct | ||||
77. | Stonechat | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 1 (26 Mar) | 5 | 2 | 26 Mar | 9 Sep | ||||
78. | Tree Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 81 | 5 | 95 | 95 | 0 | 44 (16 Oct) | 18 | 7 | 23 Sep | 4 Nov | ||||
79. | Dunnock | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 57 | 72 | 3 | 157 | 157 | 0 | 24 (16 Oct) | 63 | 24 | 14 Aug | 4 Nov | ||||
80. | Blue-headed Wagtail | 0 | 0 | 2 | 2 | 0 | 0 | 847 | 276 | 0 | 0 | 1127 | 1123 | 4 | 477 (25 Aug) | 53 | 20 | 9 Apr | 23 Sep | ||||
81. | Grey Wagtail | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 2 | 21 | 20 | 1 | 3 ( 1 Oct) | 37 | 14 | 12 Mar | 4 Nov | ||||
82. | White Wagtail | 0 | 24 | 4 | 0 | 0 | 0 | 11 | 83 | 259 | 1 | 382 | 354 | 28 | 95 ( 4 Oct) | 74 | 28 | 11 Mar | 4 Nov | ||||
83. | Meadow Pipit | 0 | 13 | 34 | 6 | 0 | 0 | 0 | 1718 | 3031 | 4 | 4806 | 4753 | 53 | 2674 ( 1 Oct) | 61 | 23 | 12 Mar | 13 Nov | ||||
84. | Tree Pipit | 0 | 0 | 6 | 1 | 0 | 0 | 149 | 58 | 5 | 0 | 219 | 212 | 7 | 73 (25 Aug) | 53 | 20 | 3 Apr | 4 Oct | ||||
85. | Water Pipit | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 11 | 10 | 1 | 2 (19 Mar) | 21 | 8 | 19 Mar | 13 Nov | ||||
86. | Chaffinch | 3 | 2477 | 60 | 0 | 0 | 0 | 0 | 367 | 7581 | 88 | 10576 | 8036 | 2540 | 3690 (16 Oct) | 68 | 26 | 28 Feb | 13 Nov | ||||
87. | Brambling | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 3 | 118 | 40 | 183 | 161 | 22 | 60 (16 Oct) | 39 | 15 | 12 Mar | 13 Nov | ||||
88. | Hawfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 2 | 17 | 17 | 0 | 4 (15 Sep) | 18 | 7 | 15 Sep | 4 Nov | ||||
89. | Bullfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (16 Oct) | 3 | 1 | 16 Oct | 16 Oct | ||||
90. | Greenfinch | 0 | 13 | 3 | 0 | 0 | 0 | 18 | 43 | 71 | 7 | 155 | 139 | 16 | 28 (14 Oct) | 66 | 25 | 11 Mar | 4 Nov | ||||
Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Linnet | 0 | 6 | 11 | 0 | 0 | 0 | 25 | 120 | 205 | 0 | 367 | 350 | 17 | 123 ( 4 Oct) | 53 | 20 | 26 Mar | 30 Oct | ||||
92. | redpoll sp. | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 14 | 11 | 3 | 4 (16 Oct) | 16 | 6 | 19 Mar | 4 Nov | ||||
93. | Crossbill | 0 | 1 | 0 | 0 | 0 | 0 | 34 | 18 | 40 | 2 | 95 | 94 | 1 | 19 (25 Aug) | 42 | 16 | 26 Mar | 11 Nov | ||||
94. | Goldfinch | 0 | 2 | 3 | 0 | 0 | 0 | 9 | 32 | 41 | 0 | 87 | 82 | 5 | 14 (30 Oct) | 47 | 18 | 26 Mar | 30 Oct | ||||
95. | Siskin | 42 | 140 | 13 | 0 | 0 | 0 | 0 | 45 | 367 | 24 | 631 | 436 | 195 | 102 (16 Oct) | 50 | 19 | 28 Feb | 11 Nov | ||||
96. | Lapland Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 (15 Oct) | 5 | 2 | 15 Oct | 16 Oct | ||||
97. | Yellowhammer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 12 | 12 | 0 | 4 ( 4 Nov) | 13 | 5 | 23 Sep | 11 Nov | ||||
98. | Ortolan Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 3 | 0 | 1 (25 Aug) | 8 | 3 | 25 Aug | 15 Sep | ||||
99. | Reed Bunting | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 10 | 257 | 9 | 284 | 276 | 8 | 118 (15 Oct) | 55 | 21 | 12 Mar | 13 Nov | ||||
Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 149 | 5862 | 505 | 323 | 0 | 0 | 3199 | 7205 | 39216 | 3950 | 60409 | 53579 | 6830 | 100 | 38 | ||||||||
Observation hours | 2:00 | 12:45 | 8:00 | 2:00 | 0:00 | 0:00 | 26:45 | 32:20 | 29:15 | 7:45 | 120:50 |
This page is created on 2024/11/21 13:29:30 and will be cached for 2 minutes.
Copyright (c) 2001-2024 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.2074 seconds..