Species | Aug | Sep | Oct | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark-bellied Brent Goose | 0 | 0 | 526 | 526 | 526 | 0 | 114 ( 7 Oct) | 52 | 14 | 5 Oct | 20 Oct | ||||
2. | Canada Goose | 0 | 0 | 7 | 7 | 0 | 7 | 7 (13 Oct) | 4 | 1 | 13 Oct | 13 Oct | ||||
3. | Barnacle Goose | 0 | 0 | 4015 | 4015 | 3978 | 37 | 1826 ( 5 Oct) | 48 | 13 | 5 Oct | 20 Oct | ||||
4. | Greylag Goose | 0 | 0 | 135 | 135 | 131 | 4 | 65 (15 Oct) | 26 | 7 | 5 Oct | 17 Oct | ||||
5. | goose sp. | 0 | 0 | 140 | 140 | 140 | 0 | 140 (15 Oct) | 4 | 1 | 15 Oct | 15 Oct | ||||
6. | Taiga Bean Goose | 0 | 0 | 2 | 2 | 2 | 0 | 2 (19 Oct) | 4 | 1 | 19 Oct | 19 Oct | ||||
7. | Pink-footed Goose | 0 | 0 | 3 | 3 | 3 | 0 | 3 (19 Oct) | 4 | 1 | 19 Oct | 19 Oct | ||||
8. | Tundra Bean Goose | 0 | 0 | 8 | 8 | 8 | 0 | 6 (19 Oct) | 7 | 2 | 15 Oct | 19 Oct | ||||
9. | Bean Goose sp. | 0 | 0 | 33 | 33 | 33 | 0 | 33 (14 Oct) | 4 | 1 | 14 Oct | 14 Oct | ||||
10. | Eurasian White-fronted Goose | 0 | 0 | 1380 | 1380 | 1380 | 0 | 582 (18 Oct) | 52 | 14 | 6 Oct | 20 Oct | ||||
11. | Mute Swan | 44 | 0 | 186 | 230 | 177 | 53 | 80 ( 5 Oct) | 44 | 12 | 18 Aug | 20 Oct | ||||
12. | Whooper Swan | 0 | 0 | 3 | 3 | 3 | 0 | 3 ( 6 Oct) | 4 | 1 | 6 Oct | 6 Oct | ||||
13. | Shelduck | 4 | 0 | 0 | 4 | 4 | 0 | 4 (20 Aug) | 4 | 1 | 20 Aug | 20 Aug | ||||
14. | Garganey | 1 | 0 | 0 | 1 | 1 | 0 | 1 (21 Aug) | 4 | 1 | 21 Aug | 21 Aug | ||||
15. | Shoveler | 205 | 0 | 46 | 251 | 251 | 0 | 77 (21 Aug) | 78 | 21 | 11 Aug | 20 Oct | ||||
16. | Gadwall | 7 | 0 | 9 | 16 | 16 | 0 | 5 (21 Aug) | 19 | 5 | 13 Aug | 7 Oct | ||||
17. | Wigeon | 29 | 0 | 6864 | 6893 | 6893 | 0 | 1727 (15 Oct) | 70 | 19 | 16 Aug | 20 Oct | ||||
18. | Mallard | 15 | 0 | 203 | 218 | 218 | 0 | 42 (20 Oct) | 63 | 17 | 15 Aug | 20 Oct | ||||
19. | Pintail | 2 | 0 | 363 | 365 | 365 | 0 | 115 ( 9 Oct) | 59 | 16 | 21 Aug | 20 Oct | ||||
20. | Teal | 690 | 0 | 540 | 1230 | 1230 | 0 | 117 (14 Aug) | 93 | 25 | 11 Aug | 20 Oct | ||||
21. | Tufted Duck | 26 | 0 | 135 | 161 | 161 | 0 | 44 ( 8 Oct) | 63 | 17 | 11 Aug | 20 Oct | ||||
22. | Scaup | 0 | 0 | 68 | 68 | 68 | 0 | 26 ( 6 Oct) | 41 | 11 | 5 Oct | 19 Oct | ||||
23. | King Eider | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 6 Oct) | 4 | 1 | 6 Oct | 6 Oct | ||||
24. | Eider | 711 | 0 | 73361 | 74072 | 74072 | 0 | 24393 ( 5 Oct) | 96 | 26 | 11 Aug | 20 Oct | ||||
25. | Velvet Scoter | 2 | 0 | 84 | 86 | 86 | 0 | 18 ( 6 Oct) | 52 | 14 | 15 Aug | 19 Oct | ||||
26. | Common Scoter | 1746 | 0 | 1848 | 3594 | 3594 | 0 | 970 (13 Aug) | 96 | 26 | 11 Aug | 20 Oct | ||||
27. | Long-tailed Duck | 0 | 0 | 55 | 55 | 55 | 0 | 14 (17 Oct) | 48 | 13 | 5 Oct | 20 Oct | ||||
28. | Goldeneye | 0 | 0 | 23 | 23 | 23 | 0 | 11 ( 5 Oct) | 30 | 8 | 5 Oct | 20 Oct | ||||
29. | Goosander | 0 | 0 | 2 | 2 | 2 | 0 | 1 (11 Oct) | 7 | 2 | 11 Oct | 13 Oct | ||||
30. | Red-breasted Merganser | 0 | 0 | 1653 | 1653 | 1640 | 13 | 476 ( 5 Oct) | 59 | 16 | 5 Oct | 20 Oct | ||||
Species | Aug | Sep | Oct | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Swift | 1266 | 0 | 0 | 1266 | 1266 | 0 | 438 (17 Aug) | 41 | 11 | 11 Aug | 21 Aug | ||||
32. | Cuckoo | 1 | 0 | 0 | 1 | 1 | 0 | 1 (16 Aug) | 4 | 1 | 16 Aug | 16 Aug | ||||
33. | Feral Pigeon | 2 | 0 | 0 | 2 | 2 | 0 | 2 (14 Aug) | 4 | 1 | 14 Aug | 14 Aug | ||||
34. | Stock Dove | 0 | 0 | 245 | 245 | 245 | 0 | 124 ( 5 Oct) | 26 | 7 | 5 Oct | 19 Oct | ||||
35. | Woodpigeon | 0 | 0 | 20252 | 20252 | 20252 | 0 | 14413 ( 7 Oct) | 19 | 5 | 5 Oct | 15 Oct | ||||
36. | Crane | 0 | 0 | 1274 | 1274 | 1274 | 0 | 816 ( 6 Oct) | 11 | 3 | 5 Oct | 7 Oct | ||||
37. | Red-necked Grebe | 10 | 0 | 50 | 60 | 60 | 0 | 16 ( 6 Oct) | 63 | 17 | 15 Aug | 19 Oct | ||||
38. | Great Crested Grebe | 5 | 0 | 20 | 25 | 25 | 0 | 5 ( 6 Oct) | 48 | 13 | 13 Aug | 19 Oct | ||||
39. | Slavonian Grebe | 0 | 0 | 13 | 13 | 13 | 0 | 4 (13 Oct) | 22 | 6 | 8 Oct | 15 Oct | ||||
40. | Black-necked Grebe | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 6 Oct) | 4 | 1 | 6 Oct | 6 Oct | ||||
41. | grebe sp. | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 6 Oct) | 4 | 1 | 6 Oct | 6 Oct | ||||
42. | Oystercatcher | 25 | 0 | 1 | 26 | 26 | 0 | 24 (15 Aug) | 11 | 3 | 15 Aug | 20 Oct | ||||
43. | Avocet | 3 | 0 | 0 | 3 | 3 | 0 | 3 (14 Aug) | 4 | 1 | 14 Aug | 14 Aug | ||||
44. | Grey Plover | 92 | 0 | 28 | 120 | 120 | 0 | 23 (19 Aug) | 59 | 16 | 11 Aug | 19 Oct | ||||
45. | Golden Plover | 37 | 0 | 149 | 186 | 186 | 0 | 76 ( 9 Oct) | 44 | 12 | 11 Aug | 15 Oct | ||||
46. | Ringed Plover | 1 | 0 | 1 | 2 | 2 | 0 | 1 (14 Aug) | 7 | 2 | 14 Aug | 17 Oct | ||||
47. | Lapwing | 0 | 0 | 26 | 26 | 26 | 0 | 19 (17 Oct) | 7 | 2 | 6 Oct | 17 Oct | ||||
48. | Whimbrel | 31 | 0 | 0 | 31 | 31 | 0 | 17 (20 Aug) | 26 | 7 | 11 Aug | 21 Aug | ||||
49. | Curlew | 1 | 0 | 3 | 4 | 4 | 0 | 3 ( 9 Oct) | 7 | 2 | 18 Aug | 9 Oct | ||||
50. | Bar-tailed Godwit | 15 | 0 | 0 | 15 | 15 | 0 | 5 (14 Aug) | 19 | 5 | 11 Aug | 21 Aug | ||||
51. | Black-tailed Godwit | 1 | 0 | 0 | 1 | 1 | 0 | 1 (14 Aug) | 4 | 1 | 14 Aug | 14 Aug | ||||
52. | Snipe | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 6 Oct) | 4 | 1 | 6 Oct | 6 Oct | ||||
53. | Common Sandpiper | 3 | 0 | 0 | 3 | 3 | 0 | 3 (14 Aug) | 4 | 1 | 14 Aug | 14 Aug | ||||
54. | Green Sandpiper | 1 | 0 | 0 | 1 | 1 | 0 | 1 (21 Aug) | 4 | 1 | 21 Aug | 21 Aug | ||||
55. | Redshank | 5 | 0 | 0 | 5 | 5 | 0 | 3 (14 Aug) | 11 | 3 | 14 Aug | 17 Aug | ||||
56. | Spotted Redshank | 5 | 0 | 0 | 5 | 5 | 0 | 3 (18 Aug) | 7 | 2 | 14 Aug | 18 Aug | ||||
57. | Greenshank | 5 | 0 | 0 | 5 | 5 | 0 | 4 (20 Aug) | 7 | 2 | 15 Aug | 20 Aug | ||||
58. | Turnstone | 3 | 0 | 0 | 3 | 3 | 0 | 2 (14 Aug) | 7 | 2 | 14 Aug | 19 Aug | ||||
59. | Knot | 9 | 0 | 9 | 18 | 18 | 0 | 8 (14 Aug) | 15 | 4 | 14 Aug | 11 Oct | ||||
60. | Ruff | 8 | 0 | 1 | 9 | 9 | 0 | 3 (14 Aug) | 22 | 6 | 11 Aug | 8 Oct | ||||
Species | Aug | Sep | Oct | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Sanderling | 3 | 0 | 17 | 20 | 15 | 5 | 12 (17 Oct) | 11 | 3 | 14 Aug | 17 Oct | ||||
62. | Dunlin | 58 | 0 | 105 | 163 | 163 | 0 | 39 (13 Oct) | 85 | 23 | 11 Aug | 19 Oct | ||||
63. | Purple Sandpiper | 0 | 0 | 16 | 16 | 16 | 0 | 8 (17 Oct) | 22 | 6 | 7 Oct | 19 Oct | ||||
64. | Little Stint | 0 | 0 | 1 | 1 | 1 | 0 | 1 (10 Oct) | 4 | 1 | 10 Oct | 10 Oct | ||||
65. | Little Tern | 3 | 0 | 0 | 3 | 3 | 0 | 2 (14 Aug) | 7 | 2 | 14 Aug | 21 Aug | ||||
66. | Caspian Tern | 2 | 0 | 0 | 2 | 2 | 0 | 1 (13 Aug) | 7 | 2 | 13 Aug | 15 Aug | ||||
67. | Black Tern | 73 | 0 | 0 | 73 | 73 | 0 | 18 (19 Aug) | 33 | 9 | 12 Aug | 21 Aug | ||||
68. | Arctic Tern | 120 | 0 | 1 | 121 | 121 | 0 | 36 (21 Aug) | 33 | 9 | 11 Aug | 6 Oct | ||||
69. | Common/Arctic Tern | 418 | 0 | 0 | 418 | 418 | 0 | 115 (20 Aug) | 41 | 11 | 11 Aug | 21 Aug | ||||
70. | Common Tern | 168 | 0 | 0 | 168 | 168 | 0 | 68 (21 Aug) | 41 | 11 | 11 Aug | 21 Aug | ||||
71. | Sandwich Tern | 0 | 0 | 51 | 51 | 51 | 0 | 13 (10 Oct) | 48 | 13 | 5 Oct | 19 Oct | ||||
72. | Little Gull | 18 | 0 | 683 | 701 | 701 | 0 | 376 ( 6 Oct) | 81 | 22 | 12 Aug | 20 Oct | ||||
73. | Black-headed Gull | 18 | 0 | 413 | 431 | 431 | 0 | 111 (13 Oct) | 44 | 12 | 12 Aug | 20 Oct | ||||
74. | Common Gull | 0 | 0 | 120 | 120 | 120 | 0 | 103 (13 Oct) | 11 | 3 | 13 Oct | 19 Oct | ||||
75. | skua sp. | 0 | 0 | 3 | 3 | 3 | 0 | 2 (15 Oct) | 7 | 2 | 5 Oct | 15 Oct | ||||
76. | Arctic Skua | 10 | 0 | 30 | 40 | 40 | 0 | 29 ( 5 Oct) | 33 | 9 | 13 Aug | 11 Oct | ||||
77. | Pomarine Skua | 0 | 0 | 3 | 3 | 3 | 0 | 1 ( 5 Oct) | 11 | 3 | 5 Oct | 7 Oct | ||||
78. | Razorbill | 0 | 0 | 2 | 2 | 2 | 0 | 1 (11 Oct) | 7 | 2 | 11 Oct | 20 Oct | ||||
79. | Razorbill/Guillemot | 0 | 0 | 2 | 2 | 2 | 0 | 2 (19 Oct) | 4 | 1 | 19 Oct | 19 Oct | ||||
80. | Red-throated Diver | 0 | 0 | 244 | 244 | 239 | 5 | 66 ( 5 Oct) | 56 | 15 | 5 Oct | 20 Oct | ||||
81. | Black-throated Diver | 12 | 0 | 46 | 58 | 56 | 2 | 13 (12 Oct) | 67 | 18 | 12 Aug | 20 Oct | ||||
82. | diver sp. | 0 | 0 | 8 | 8 | 8 | 0 | 5 (13 Oct) | 15 | 4 | 5 Oct | 15 Oct | ||||
83. | sinensis Cormorant (P.c.sinensis) | 0 | 0 | 38 | 38 | 38 | 0 | 38 (14 Oct) | 4 | 1 | 14 Oct | 14 Oct | ||||
84. | Grey Heron | 3 | 0 | 3 | 6 | 6 | 0 | 2 (19 Aug) | 19 | 5 | 11 Aug | 9 Oct | ||||
85. | Osprey | 2 | 0 | 1 | 3 | 3 | 0 | 1 (14 Aug) | 11 | 3 | 14 Aug | 5 Oct | ||||
86. | Honey Buzzard | 4 | 0 | 0 | 4 | 4 | 0 | 4 (20 Aug) | 4 | 1 | 20 Aug | 20 Aug | ||||
87. | Sparrowhawk | 4 | 0 | 1147 | 1151 | 1151 | 0 | 204 (19 Oct) | 59 | 16 | 21 Aug | 20 Oct | ||||
88. | Marsh Harrier | 5 | 0 | 2 | 7 | 7 | 0 | 2 (21 Aug) | 22 | 6 | 11 Aug | 10 Oct | ||||
89. | Hen Harrier | 0 | 0 | 14 | 14 | 14 | 0 | 6 ( 5 Oct) | 26 | 7 | 5 Oct | 20 Oct | ||||
90. | Red Kite | 0 | 0 | 45 | 45 | 45 | 0 | 15 ( 5 Oct) | 33 | 9 | 5 Oct | 20 Oct | ||||
Species | Aug | Sep | Oct | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | White-tailed Eagle | 1 | 0 | 1 | 2 | 2 | 0 | 1 (19 Aug) | 7 | 2 | 19 Aug | 6 Oct | ||||
92. | Rough-legged Buzzard | 0 | 0 | 151 | 151 | 151 | 0 | 91 ( 5 Oct) | 37 | 10 | 5 Oct | 20 Oct | ||||
93. | Common Buzzard | 0 | 0 | 46 | 46 | 46 | 0 | 18 ( 6 Oct) | 22 | 6 | 5 Oct | 15 Oct | ||||
94. | Short-eared Owl | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 7 Oct) | 4 | 1 | 7 Oct | 7 Oct | ||||
95. | Kestrel | 11 | 0 | 45 | 56 | 55 | 1 | 11 (14 Oct) | 67 | 18 | 11 Aug | 19 Oct | ||||
96. | Merlin | 0 | 0 | 34 | 34 | 33 | 1 | 8 ( 9 Oct) | 44 | 12 | 5 Oct | 19 Oct | ||||
97. | Peregrine | 0 | 0 | 6 | 6 | 6 | 0 | 2 ( 7 Oct) | 15 | 4 | 5 Oct | 17 Oct | ||||
98. | Great Grey Shrike | 0 | 0 | 5 | 5 | 4 | 1 | 1 ( 5 Oct) | 19 | 5 | 5 Oct | 16 Oct | ||||
99. | Jackdaw | 0 | 0 | 79 | 79 | 79 | 0 | 49 (19 Oct) | 15 | 4 | 15 Oct | 20 Oct | ||||
100. | Rook | 0 | 0 | 77 | 77 | 77 | 0 | 32 (15 Oct) | 15 | 4 | 15 Oct | 20 Oct | ||||
101. | Carrion Crow | 0 | 0 | 6 | 6 | 6 | 0 | 5 (15 Oct) | 7 | 2 | 7 Oct | 15 Oct | ||||
102. | Hooded Crow | 0 | 0 | 47 | 47 | 47 | 0 | 17 (20 Oct) | 22 | 6 | 5 Oct | 20 Oct | ||||
103. | Raven | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 6 Oct) | 4 | 1 | 6 Oct | 6 Oct | ||||
104. | Blue Tit | 0 | 0 | 45 | 45 | 45 | 0 | 25 ( 6 Oct) | 7 | 2 | 6 Oct | 7 Oct | ||||
105. | Wood Lark | 0 | 0 | 19 | 19 | 19 | 0 | 12 ( 5 Oct) | 22 | 6 | 5 Oct | 19 Oct | ||||
106. | Skylark | 0 | 0 | 403 | 403 | 403 | 0 | 139 ( 6 Oct) | 44 | 12 | 5 Oct | 20 Oct | ||||
107. | Shore Lark | 0 | 0 | 4 | 4 | 4 | 0 | 4 (18 Oct) | 4 | 1 | 18 Oct | 18 Oct | ||||
108. | Sand Martin | 10 | 0 | 2 | 12 | 12 | 0 | 10 (14 Aug) | 7 | 2 | 14 Aug | 10 Oct | ||||
109. | Swallow | 46 | 0 | 3287 | 3333 | 3333 | 0 | 892 (14 Oct) | 63 | 17 | 11 Aug | 19 Oct | ||||
110. | House Martin | 56 | 0 | 2 | 58 | 58 | 0 | 41 (13 Aug) | 11 | 3 | 13 Aug | 5 Oct | ||||
111. | swallow sp. | 3215 | 0 | 0 | 3215 | 3215 | 0 | 2550 (21 Aug) | 15 | 4 | 12 Aug | 21 Aug | ||||
112. | Starling | 0 | 0 | 578 | 578 | 578 | 0 | 440 (13 Oct) | 19 | 5 | 7 Oct | 16 Oct | ||||
113. | Song Thrush | 0 | 0 | 15 | 15 | 15 | 0 | 15 (14 Oct) | 4 | 1 | 14 Oct | 14 Oct | ||||
114. | Mistle Thrush | 0 | 0 | 391 | 391 | 391 | 0 | 193 (13 Oct) | 19 | 5 | 5 Oct | 18 Oct | ||||
115. | Redwing | 0 | 0 | 1777 | 1777 | 1777 | 0 | 1750 (13 Oct) | 11 | 3 | 13 Oct | 16 Oct | ||||
116. | Fieldfare | 0 | 0 | 816 | 816 | 816 | 0 | 616 (13 Oct) | 7 | 2 | 13 Oct | 14 Oct | ||||
117. | Ring Ouzel | 0 | 0 | 9 | 9 | 9 | 0 | 9 (13 Oct) | 4 | 1 | 13 Oct | 13 Oct | ||||
118. | thrush sp. | 0 | 0 | 25440 | 25440 | 25440 | 0 | 25440 (13 Oct) | 4 | 1 | 13 Oct | 13 Oct | ||||
119. | Black Redstart | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 6 Oct) | 4 | 1 | 6 Oct | 6 Oct | ||||
120. | Yellow wagtail sp. | 183 | 0 | 1 | 184 | 184 | 0 | 88 (14 Aug) | 26 | 7 | 12 Aug | 7 Oct | ||||
Species | Aug | Sep | Oct | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | Grey Wagtail | 0 | 0 | 42 | 42 | 42 | 0 | 9 (13 Oct) | 44 | 12 | 5 Oct | 20 Oct | ||||
122. | White Wagtail | 0 | 0 | 301 | 301 | 301 | 0 | 72 ( 6 Oct) | 56 | 15 | 5 Oct | 20 Oct | ||||
123. | Meadow Pipit | 0 | 0 | 1732 | 1732 | 1732 | 0 | 916 (13 Oct) | 44 | 12 | 9 Oct | 20 Oct | ||||
124. | Tree Pipit | 78 | 0 | 5 | 83 | 83 | 0 | 53 (17 Aug) | 26 | 7 | 14 Aug | 13 Oct | ||||
125. | Rock Pipit | 0 | 0 | 8 | 8 | 7 | 1 | 3 ( 6 Oct) | 19 | 5 | 6 Oct | 20 Oct | ||||
126. | Chaffinch | 0 | 0 | 3780 | 3780 | 3780 | 0 | 2965 (19 Oct) | 30 | 8 | 6 Oct | 20 Oct | ||||
127. | Chaffinch/Brambling | 0 | 0 | 39990 | 39990 | 39990 | 0 | 34560 (13 Oct) | 7 | 2 | 13 Oct | 14 Oct | ||||
128. | Greenfinch | 0 | 0 | 85 | 85 | 85 | 0 | 30 (18 Oct) | 22 | 6 | 6 Oct | 18 Oct | ||||
129. | Twite | 0 | 0 | 9 | 9 | 9 | 0 | 9 (13 Oct) | 4 | 1 | 13 Oct | 13 Oct | ||||
130. | Linnet | 0 | 0 | 2873 | 2873 | 2873 | 0 | 1939 (13 Oct) | 41 | 11 | 10 Oct | 20 Oct | ||||
131. | Goldfinch | 0 | 0 | 251 | 251 | 251 | 0 | 145 (13 Oct) | 15 | 4 | 13 Oct | 20 Oct | ||||
132. | Serin | 0 | 0 | 4 | 4 | 4 | 0 | 3 (10 Oct) | 7 | 2 | 5 Oct | 10 Oct | ||||
133. | Siskin | 0 | 0 | 3495 | 3495 | 3495 | 0 | 927 (12 Oct) | 37 | 10 | 7 Oct | 20 Oct | ||||
134. | Lapland Bunting | 0 | 0 | 1 | 1 | 1 | 0 | 1 (13 Oct) | 4 | 1 | 13 Oct | 13 Oct | ||||
135. | Reed Bunting | 0 | 0 | 192 | 192 | 192 | 0 | 63 (10 Oct) | 37 | 10 | 6 Oct | 20 Oct | ||||
Species | Aug | Sep | Oct | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 9532 | 0 | 202820 | 212352 | 212222 | 130 | 100 | 27 | ||||||||
Observation hours | 55:00 | 0:00 | 100:39 | 155:39 |
This page is created on 2024/12/11 20:08:44 and will be cached for 2 minutes.
Copyright (c) 2001-2024 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.1947 seconds..